Thu, Dec 12, 2024·Wells Fargo Center, Philadelphia
Detroit Red Wings 1, Philadelphia Flyers 4
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 77% of the time.
70%
16%
PHI winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Larkin–DeBrincat–Raymond | Kane–Rasmussen–Kasper | Tarasenko–Copp–Compher | Fischer–Veleno–Berggren | Kane–Berggren–Kasper | Fischer–Rasmussen–Veleno | Kane–DeBrincat–Kasper | Tarasenko–Larkin–DeBrincat | Seider–Edvinsson | Petry–Chiarot | Gustafsson–Johansson | Johansson–Edvinsson | Chiarot–Gustafsson | Chiarot–Seider | Petry–Seider | Petry–Edvinsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couturier–Konecny–Farabee | 3:270.03–0.41 | 4:260.41–0.16 | 1:290.00–0.33 | 2:190.00–0.00 | 0:480.00–0.00 | 8:240.19–0.21 | 2:190.25–0.16 | 0:380.00–0.18 | 1:020.00–0.20 | 0:560.00–0.23 | ||||||
| Tippett–Frost–Michkov | 0:330.00–0.03 | 1:320.14–0.00 | 5:340.13–0.12 | 1:340.05–0.01 | 0:330.00–0.00 | 0:480.12–0.00 | 2:210.00–0.10 | 3:570.26–0.11 | 1:210.05–0.00 | 1:390.12–0.00 | 0:440.00–0.00 | 0:380.00–0.01 | 0:390.00–0.00 | |||
| Laughton–Hathaway–Poehling | 4:060.14–0.24 | 1:030.01–0.00 | 3:120.01–0.05 | 1:320.08–0.13 | 3:420.06–0.20 | 4:100.05–0.06 | ||||||||||
| Cates–Brink–Foerster | 3:100.42–0.06 | 3:140.00–0.00 | 2:300.38–0.00 | 2:380.10–0.11 | 1:450.00–0.07 | |||||||||||
| Sanheim–York | 5:250.11–0.30 | 3:330.23–0.00 | 4:190.07–0.22 | 1:160.00–0.00 | 0:330.00–0.00 | 0:520.15–0.13 | 5:260.15–0.26 | 6:530.40–0.21 | 2:240.00–0.12 | 0:500.00–0.17 | 0:350.00–0.00 | 0:350.08–0.00 | ||||
| Ristolainen–Zamula | 2:400.42–0.00 | 2:240.17–0.00 | 2:420.00–0.01 | 4:100.24–0.07 | 1:020.00–0.10 | 0:520.07–0.00 | 4:400.55–0.00 | 4:040.05–0.21 | 2:560.07–0.00 | 2:080.25–0.00 | 0:340.00–0.01 | |||||
| Seeler–Drysdale | 3:420.14–0.26 | 2:530.02–0.16 | 2:020.13–0.07 | 2:200.07–0.01 | 0:340.00–0.01 | 5:110.09–0.17 | 2:400.18–0.16 | 3:190.04–0.01 | 0:490.00–0.00 | 0:360.00–0.23 | ||||||
| Seeler–Ristolainen | 1:320.00–0.18 | 0:400.00–0.20 | 0:330.00–0.00 | 0:410.00–0.00 | 0:380.00–0.18 | 0:430.00–0.20 |
Every shift, one row per player.
PHIDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:34 | 1:01 | 1:59 | 6 | 7 | |
| 24 | 22:22 | 0:56 | 3:15 | 4 | 6 | |
| 28 | 22:06 | 0:47 | 1:33 | 2 | 7 | |
| 21 | 21:44 | 1:02 | 2:35 | 0 | 3 | |
| 31 | 21:04 | 0:41 | 1:18 | 2 | 2 | |
| 28 | 21:01 | 0:45 | 1:19 | 2 | 7 | |
| 21 | 20:30 | 0:59 | 1:43 | 3 | 1 | |
| 22 | 20:18 | 0:55 | 1:45 | 7 | 3 | |
| 21 | 20:16 | 0:58 | 1:42 | 3 | 2 | |
| 25 | 19:53 | 0:48 | 1:25 | 5 | 1 | |
| 22 | 19:32 | 0:53 | 1:37 | 3 | 2 | |
| 20 | 18:42 | 0:56 | 1:46 | 0 | 3 | |
| 26 | 18:09 | 0:42 | 1:14 | 3 | 2 | |
| 20 | 17:51 | 0:54 | 1:23 | 3 | 3 | |
| 19 | 17:11 | 0:54 | 1:34 | 7 | 2 | |
| 18 | 16:55 | 0:56 | 1:38 | 7 | 1 | |
| 21 | 16:14 | 0:46 | 1:29 | 7 | 1 | |
| 20 | 16:02 | 0:48 | 1:30 | 6 | 1 | |
| 17 | 15:34 | 0:55 | 1:24 | 2 | 3 | |
| 19 | 15:21 | 0:48 | 1:33 | 6 | 0 | |
| 22 | 14:41 | 0:40 | 1:09 | 7 | 1 | |
| 20 | 14:16 | 0:43 | 1:06 | 3 | 7 | |
| 20 | 14:13 | 0:43 | 1:27 | 5 | 4 | |
| 22 | 14:09 | 0:39 | 1:30 | 2 | 3 | |
| 22 | 14:08 | 0:39 | 1:09 | 2 | 2 | |
| 17 | 14:03 | 0:50 | 1:16 | 2 | 3 | |
| 19 | 14:02 | 0:44 | 1:11 | 4 | 7 | |
| 17 | 13:30 | 0:48 | 1:16 | 1 | 5 | |
| 17 | 13:22 | 0:47 | 1:31 | 1 | 2 | |
| 17 | 12:38 | 0:45 | 1:17 | 1 | 5 | |
| 17 | 12:37 | 0:45 | 1:25 | 2 | 5 | |
| 16 | 12:37 | 0:47 | 1:21 | 2 | 4 | |
| 19 | 12:03 | 0:38 | 1:30 | 3 | 2 | |
| 15 | 11:54 | 0:48 | 2:12 | 1 | 2 | |
| 16 | 11:17 | 0:42 | 2:12 | 1 | 3 | |
| 15 | 10:36 | 0:42 | 2:12 | 1 | 3 |