Thu, Mar 13, 2025·Scotiabank Arena, Toronto
Florida Panthers 3, Toronto Maple Leafs 2
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 63% of the time.
53%
9%
9%
28%
TOR winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bennett–Rodrigues–Samoskevich | Verhaeghe–Barkov–Reinhart | Boqvist–Luostarinen–Lundell | Greer–Gadjovich–Sturm | Greer–Boqvist–Sturm | Jones–Forsling | Kulikov–Mikkola | Schmidt–Balinskis | Kulikov–Forsling | Mikkola–Balinskis | Forsling–Mikkola | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marner–Matthews–Knies | 1:090.34–0.00 | 6:470.22–0.11 | 6:330.41–0.11 | 1:500.22–0.00 | 0:560.00–0.00 | 0:320.00–0.00 | |||||
| Lorentz–Kampf–Holmberg | 2:040.00–0.02 | 3:180.05–0.20 | 1:470.16–0.08 | 2:050.00–0.04 | 2:040.00–0.12 | ||||||
| Tavares–Jarnkrok–Nylander | 3:310.04–0.22 | 0:420.00–0.01 | 0:320.03–0.00 | 2:230.09–0.01 | 2:460.00–0.15 | ||||||
| Laughton–Domi–McMann | 1:010.00–0.05 | 1:500.02–0.00 | 0:380.00–0.00 | 1:520.02–0.05 | 0:500.01–0.00 | ||||||
| Tavares–Laughton–Nylander | 1:170.00–0.03 | 1:300.01–0.00 | 1:140.00–0.00 | 1:350.01–0.03 | |||||||
| Tavares–Domi–Nylander | 0:580.00–0.00 | 0:420.00–0.00 | 1:360.00–0.00 | 0:420.00–0.00 | |||||||
| Jarnkrok–Domi–McMann | 1:200.00–0.05 | 1:130.10–0.01 | |||||||||
| Laughton–Domi–Knies | 0:380.16–0.05 | 0:320.16–0.06 | |||||||||
| Tanev–McCabe | 0:530.00–0.06 | 6:050.02–0.11 | 1:280.02–0.01 | 0:390.03–0.00 | 7:120.03–0.19 | 4:080.24–0.07 | 0:440.00–0.00 | 0:320.12–0.00 | |||
| Rielly–Carlo | 5:040.05–0.15 | 2:060.00–0.00 | 0:560.00–0.03 | 2:300.08–0.00 | 3:140.00–0.09 | 1:190.00–0.01 | 1:040.00–0.03 | ||||
| Ekman-Larsson–Benoit | 1:550.05–0.11 | 1:290.00–0.13 | 1:120.00–0.02 | 1:340.00–0.01 | 1:330.05–0.00 | 1:310.00–0.03 | 2:240.00–0.15 | 0:560.00–0.00 | |||
| Ekman-Larsson–Rielly | 0:490.00–0.00 | 0:560.00–0.06 | 1:300.01–0.00 | 0:420.00–0.00 | 0:370.00–0.00 | 2:260.01–0.00 | 0:460.00–0.06 | 0:510.00–0.06 | |||
| Ekman-Larsson–Carlo | 0:580.00–0.07 | 0:370.05–0.00 | 1:020.16–0.00 | 1:280.00–0.07 | |||||||
| Carlo–Benoit | 0:430.00–0.00 | 0:340.00–0.10 | 1:120.01–0.10 | ||||||||
| McCabe–Benoit | 0:470.00–0.00 | 0:430.00–0.00 | |||||||||
| Tanev–Rielly | 0:510.16–0.05 | ||||||||||
| Rielly–McCabe | 0:500.10–0.00 | 1:020.04–0.00 | |||||||||
| Ekman-Larsson–Tanev | 0:310.00–0.00 | 0:310.00–0.00 | 0:350.00–0.00 |
Every shift, one row per player.
TORFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:57 | 0:58 | 2:40 | 5 | 3 | |
| 30 | 26:07 | 0:52 | 2:14 | 4 | 4 | |
| 30 | 22:35 | 0:45 | 2:05 | 6 | 3 | |
| 27 | 21:59 | 0:49 | 1:57 | 4 | 2 | |
| 29 | 21:42 | 0:45 | 2:46 | 5 | 3 | |
| 28 | 20:41 | 0:44 | 1:43 | 4 | 2 | |
| 29 | 20:40 | 0:43 | 1:33 | 3 | 3 | |
| 28 | 20:25 | 0:44 | 1:46 | 6 | 1 | |
| 31 | 20:24 | 0:39 | 1:30 | 5 | 5 | |
| 28 | 19:59 | 0:43 | 1:57 | 5 | 2 | |
| 20 | 19:51 | 1:00 | 2:52 | 5 | 4 | |
| 28 | 19:51 | 0:43 | 1:31 | 4 | 4 | |
| 31 | 19:37 | 0:38 | 1:09 | 1 | 6 | |
| 23 | 19:32 | 0:51 | 1:50 | 6 | 4 | |
| 25 | 19:27 | 0:47 | 1:51 | 6 | 6 | |
| 31 | 18:15 | 0:35 | 1:01 | 0 | 6 | |
| 28 | 17:34 | 0:38 | 1:19 | 0 | 3 | |
| 19 | 17:02 | 0:54 | 2:39 | 6 | 3 | |
| 22 | 15:42 | 0:43 | 1:33 | 2 | 1 | |
| 23 | 15:23 | 0:40 | 1:34 | 3 | 1 | |
| 23 | 14:49 | 0:39 | 1:31 | 2 | 4 | |
| 20 | 14:32 | 0:44 | 1:06 | 2 | 0 | |
| 20 | 14:31 | 0:44 | 1:14 | 5 | 2 | |
| 21 | 14:26 | 0:41 | 1:06 | 3 | 1 | |
| 21 | 14:20 | 0:41 | 1:19 | 2 | 5 | |
| 21 | 14:05 | 0:40 | 1:13 | 1 | 0 | |
| 21 | 13:25 | 0:38 | 1:19 | 0 | 5 | |
| 20 | 13:07 | 0:39 | 1:19 | 2 | 1 | |
| 17 | 10:50 | 0:38 | 1:04 | 3 | 0 | |
| 16 | 10:23 | 0:39 | 1:06 | 3 | 0 | |
| 17 | 10:14 | 0:36 | 1:25 | 2 | 4 | |
| 13 | 9:13 | 0:43 | 1:09 | 0 | 4 | |
| 14 | 8:56 | 0:38 | 0:59 | 0 | 3 | |
| 13 | 8:43 | 0:40 | 0:59 | 2 | 0 | |
| 13 | 8:41 | 0:40 | 0:54 | 0 | 3 | |
| 11 | 6:24 | 0:35 | 1:02 | 1 | 0 |