Sat, Oct 25, 2025·Grand Casino Arena, St. Paul
Utah Mammoth 6, Minnesota Wild 2
Expected result
Based on shot quality alone, Utah Mammoth win this game 78% of the time.
16%
72%
MIN winsUTA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against UTA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schmaltz–Keller–Hayton | Peterka–Guenther–Cooley | Crouse–Carcone–McBain | O'Brien–Stenlund–Tanev | Crouse–Tanev–McBain | Keller–Hayton–Peterka | Tanev–Guenther–Cooley | Schmidt–Marino | Cole–Maatta | Sergachev–Simashev | Schmidt–Sergachev | Cole–Marino | Marino–Simashev | Cole–Simashev | Cole–Sergachev | Maatta–Marino | Maatta–Simashev | Cole–Schmidt | Marino–Sergachev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansson–Kaprizov–Rossi | 2:230.02–0.09 | 3:320.17–0.23 | 0:590.08–0.04 | 0:510.00–0.10 | 2:010.00–0.26 | 0:380.00–0.00 | 3:590.17–0.12 | 1:350.02–0.12 | 0:310.00–0.00 | 0:570.00–0.04 | |||||||||
| Eriksson Ek–Boldy–Yurov | 4:220.07–0.15 | 1:180.00–0.00 | 1:190.00–0.52 | 1:110.16–0.00 | 0:340.04–0.00 | 2:440.00–0.15 | 2:130.00–0.17 | 0:560.00–0.00 | 0:520.04–0.35 | 0:530.07–0.00 | 1:030.16–0.00 | ||||||||
| Foligno–Tarasenko–Hartman | 2:050.00–0.08 | 3:000.25–0.57 | 1:060.01–0.00 | 0:450.00–0.00 | 2:030.01–0.42 | 2:310.17–0.06 | 0:520.21–0.15 | 0:450.00–0.00 | 0:310.00–0.03 | ||||||||||
| Hinostroza–Trenin–Jones | 1:000.00–0.01 | 0:570.01–0.00 | 3:050.01–0.67 | 0:400.00–0.00 | 1:120.01–0.00 | 0:310.00–0.00 | 1:050.00–0.54 | 1:130.05–0.00 | 1:020.00–0.13 | ||||||||||
| Foligno–Eriksson Ek–Boldy | 0:420.05–0.00 | ||||||||||||||||||
| Johansson–Hinostroza–Rossi | 0:450.00–0.31 | 0:450.00–0.31 | 0:400.00–0.00 | ||||||||||||||||
| Tarasenko–Hartman–Kaprizov | 0:430.06–0.00 | 0:350.00–0.00 | 0:330.06–0.00 | ||||||||||||||||
| Brodin–Faber | 6:590.09–0.55 | 3:390.25–0.14 | 2:140.00–0.58 | 1:540.05–0.10 | 0:480.16–0.00 | 1:030.00–0.00 | 0:480.04–0.00 | 4:490.00–0.94 | 2:460.07–0.17 | 2:030.17–0.10 | 2:430.11–0.11 | 1:170.16–0.02 | 1:360.07–0.00 | 0:320.00–0.03 | 1:050.00–0.00 | 1:110.00–0.00 | |||
| Spurgeon–Buium | 1:410.00–0.00 | 5:180.00–0.18 | 2:110.13–0.02 | 1:510.00–0.26 | 3:070.00–0.12 | 2:500.05–0.02 | 2:090.00–0.14 | 2:040.00–0.12 | 0:400.08–0.00 | 0:320.00–0.01 | 0:540.00–0.00 | 0:480.00–0.00 | |||||||
| Middleton–Jiricek | 2:050.06–0.31 | 4:070.28–0.55 | 3:280.18–0.54 | 1:530.51–0.00 | 2:390.15–0.00 | 2:230.21–0.17 | 0:380.00–0.35 | 0:460.06–0.00 | 0:390.01–0.00 | 1:200.05–0.57 | 0:520.02–0.00 | 0:550.00–0.14 |
Every shift, one row per player.
MINUTAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 23:58 | 1:05 | 3:08 | 7 | 0 | |
| 32 | 23:27 | 0:44 | 1:34 | 6 | 2 | |
| 15 | 22:28 | 1:30 | 3:19 | 1 | 3 | |
| 28 | 22:20 | 0:48 | 1:34 | 4 | 6 | |
| 28 | 22:03 | 0:47 | 2:22 | 2 | 5 | |
| 23 | 21:49 | 0:57 | 2:34 | 1 | 3 | |
| 23 | 21:37 | 0:56 | 2:25 | 1 | 4 | |
| 32 | 21:16 | 0:40 | 1:35 | 3 | 5 | |
| 21 | 21:14 | 1:01 | 2:52 | 6 | 2 | |
| 17 | 21:05 | 1:14 | 2:26 | 2 | 5 | |
| 20 | 19:06 | 0:57 | 1:58 | 4 | 2 | |
| 19 | 19:03 | 1:00 | 2:16 | 4 | 0 | |
| 15 | 16:42 | 1:07 | 3:06 | 4 | 2 | |
| 24 | 16:24 | 0:41 | 1:22 | 5 | 1 | |
| 24 | 16:21 | 0:41 | 1:26 | 4 | 10 | |
| 21 | 16:17 | 0:47 | 1:33 | 4 | 2 | |
| 23 | 16:16 | 0:42 | 1:31 | 5 | 0 | |
| 23 | 16:10 | 0:42 | 1:24 | 3 | 6 | |
| 22 | 15:35 | 0:43 | 1:20 | 3 | 1 | |
| 22 | 15:16 | 0:42 | 1:39 | 3 | 1 | |
| 17 | 14:47 | 0:52 | 1:36 | 3 | 1 | |
| 18 | 14:31 | 0:48 | 1:09 | 4 | 0 | |
| 20 | 14:13 | 0:43 | 1:21 | 1 | 3 | |
| 19 | 14:11 | 0:45 | 1:21 | 1 | 3 | |
| 20 | 14:07 | 0:42 | 1:33 | 2 | 4 | |
| 16 | 14:03 | 0:53 | 2:04 | 1 | 3 | |
| 14 | 13:59 | 1:00 | 1:43 | 2 | 2 | |
| 21 | 13:58 | 0:40 | 1:28 | 3 | 4 | |
| 20 | 13:31 | 0:41 | 1:29 | 2 | 2 | |
| 18 | 12:18 | 0:41 | 1:35 | 5 | 3 | |
| 13 | 11:45 | 0:54 | 1:47 | 1 | 3 | |
| 14 | 11:25 | 0:49 | 1:26 | 2 | 3 | |
| 17 | 11:00 | 0:39 | 1:24 | 3 | 0 | |
| 13 | 10:13 | 0:47 | 1:32 | 1 | 3 | |
| 14 | 9:02 | 0:39 | 1:18 | 5 | 1 | |
| 12 | 8:01 | 0:40 | 0:58 | 1 | 3 |