Wed, Nov 12, 2025·Delta Center, Salt Lake City
Buffalo Sabres 2, Utah Mammoth 5
Expected result
Based on shot quality alone, Utah Mammoth win this game 76% of the time.
69%
17%
UTA winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Quinn–Rosen–Ostlund | Greenway–Doan–Kozak | Tuch–Thompson–McLeod | Malenstyn–Krebs–Dunne | Tuch–Thompson–Kozak | Greenway–Krebs–Doan | Greenway–McLeod–Doan | Tuch–Thompson–Ostlund | Samuelsson–Power | Timmins–Byram | Bryson–Kesselring | Samuelsson–Byram | Timmins–Power | Byram–Power | Timmins–Samuelsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Cooley | 2:340.29–0.12 | 5:150.14–0.23 | 0:570.00–0.00 | 0:570.03–0.00 | 1:110.00–0.00 | 0:490.06–0.00 | 4:040.05–0.01 | 5:340.39–0.21 | 2:360.40–0.02 | 0:420.08–0.13 | 0:340.00–0.00 | ||||
| Stenlund–Tanev–Yamamoto | 2:250.00–0.13 | 0:490.00–0.00 | 1:580.02–0.16 | 0:360.01–0.00 | 2:270.02–0.00 | 2:060.00–0.13 | 2:070.10–0.17 | 1:150.00–0.16 | |||||||
| Hayton–Peterka–Guenther | 1:440.01–0.33 | 2:130.04–0.00 | 1:120.00–0.00 | 0:510.22–0.31 | 2:130.01–0.18 | 1:460.22–0.31 | 2:400.05–0.00 | ||||||||
| Crouse–Carcone–McBain | 3:090.04–0.01 | 2:180.80–0.00 | 1:300.78–0.00 | 1:140.03–0.00 | 1:100.03–0.00 | 0:550.00–0.00 | 0:340.03–0.01 | 0:310.00–0.00 | |||||||
| Crouse–McBain–Peterka | 1:020.01–0.00 | 0:380.23–0.00 | 0:340.00–0.04 | 0:420.00–0.06 | 2:240.22–0.06 | 1:060.10–0.00 | 0:340.00–0.04 | ||||||||
| Carcone–Hayton–Guenther | 0:390.00–0.00 | 0:370.00–0.00 | 0:470.02–0.00 | 0:440.02–0.02 | 1:440.00–0.00 | ||||||||||
| Schmidt–Marino | 3:020.12–0.00 | 2:230.04–0.00 | 2:180.87–0.46 | 0:340.02–0.00 | 1:080.06–0.00 | 3:440.92–0.00 | 3:170.06–0.31 | 2:190.32–0.17 | 1:280.08–0.16 | ||||||
| Cole–DeSimone | 2:050.10–0.25 | 1:430.06–0.00 | 0:530.00–0.00 | 0:470.04–0.00 | 2:120.00–0.13 | 1:260.13–0.00 | 0:460.00–0.12 | 0:570.00–0.00 | |||||||
| Sergachev–Simashev | 0:340.00–0.02 | 3:180.03–0.01 | 0:480.25–0.00 | 1:240.00–0.00 | 1:210.25–0.00 | 1:210.00–0.02 | 0:380.00–0.00 | 0:570.03–0.01 | |||||||
| Cole–Sergachev | 1:130.01–0.00 | 2:040.00–0.00 | 0:410.00–0.06 | 1:360.00–0.06 | 2:220.09–0.00 | 1:240.09–0.00 | |||||||||
| Sergachev–DeSimone | 0:380.00–0.32 | 0:570.07–0.00 | 1:160.12–0.18 | 0:470.00–0.00 | 1:050.03–0.00 | ||||||||||
| Schmidt–DeSimone | 1:300.01–0.01 | 0:350.00–0.00 | 0:300.00–0.04 | 1:130.01–0.00 | 0:530.00–0.01 | 0:540.03–0.04 | |||||||||
| Cole–Schmidt | 0:340.00–0.00 | 0:450.00–0.00 | 1:060.00–0.00 | 0:320.00–0.00 | 0:550.00–0.00 | ||||||||||
| Marino–Sergachev | 0:360.00–0.00 | 0:590.10–0.00 | 1:230.00–0.00 | 0:560.10–0.00 | |||||||||||
| Schmidt–Sergachev | 0:320.00–0.00 | 0:550.01–0.00 | 1:150.15–0.00 | ||||||||||||
| Marino–DeSimone | 0:440.09–0.00 | 0:330.00–0.00 | 0:380.03–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | ||||||||||
| Cole–Marino | 0:470.00–0.00 | 0:360.00–0.21 | 1:140.00–0.21 | 0:360.02–0.00 | |||||||||||
| DeSimone–Simashev | 0:340.01–0.02 | 0:440.01–0.03 |
Every shift, one row per player.
UTABUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:24 | 0:51 | 1:58 | 6 | 4 | |
| 27 | 24:33 | 0:55 | 1:41 | 4 | 5 | |
| 34 | 22:47 | 0:40 | 1:48 | 5 | 2 | |
| 29 | 22:10 | 0:46 | 1:35 | 3 | 7 | |
| 28 | 22:03 | 0:47 | 1:38 | 2 | 9 | |
| 32 | 21:53 | 0:41 | 1:11 | 4 | 4 | |
| 27 | 21:52 | 0:49 | 1:18 | 4 | 5 | |
| 26 | 20:48 | 0:48 | 1:41 | 8 | 4 | |
| 27 | 20:04 | 0:45 | 1:18 | 8 | 4 | |
| 26 | 19:46 | 0:46 | 1:29 | 6 | 4 | |
| 26 | 19:31 | 0:45 | 1:40 | 4 | 7 | |
| 27 | 18:57 | 0:42 | 1:28 | 6 | 8 | |
| 23 | 18:35 | 0:48 | 1:27 | 6 | 0 | |
| 24 | 18:28 | 0:46 | 1:18 | 8 | 1 | |
| 23 | 16:59 | 0:44 | 1:18 | 5 | 0 | |
| 26 | 16:32 | 0:38 | 1:17 | 3 | 1 | |
| 26 | 16:18 | 0:38 | 1:18 | 3 | 7 | |
| 22 | 15:56 | 0:43 | 1:22 | 4 | 0 | |
| 24 | 15:41 | 0:39 | 1:18 | 4 | 4 | |
| 27 | 15:36 | 0:35 | 1:02 | 2 | 10 | |
| 27 | 15:31 | 0:34 | 0:53 | 2 | 7 | |
| 23 | 15:22 | 0:40 | 1:05 | 2 | 2 | |
| 23 | 15:19 | 0:40 | 1:29 | 6 | 6 | |
| 23 | 14:43 | 0:38 | 1:00 | 4 | 4 | |
| 21 | 14:19 | 0:41 | 1:03 | 1 | 4 | |
| 20 | 13:53 | 0:42 | 1:17 | 5 | 0 | |
| 20 | 13:43 | 0:41 | 1:17 | 8 | 1 | |
| 21 | 13:34 | 0:39 | 1:13 | 3 | 3 | |
| 22 | 13:15 | 0:36 | 1:17 | 5 | 1 | |
| 20 | 12:07 | 0:36 | 1:12 | 3 | 2 | |
| 21 | 11:51 | 0:34 | 0:59 | 1 | 3 | |
| 15 | 11:27 | 0:46 | 1:06 | 1 | 0 | |
| 16 | 10:05 | 0:38 | 1:03 | 0 | 0 | |
| 17 | 9:11 | 0:32 | 0:57 | 1 | 3 | |
| 15 | 8:19 | 0:33 | 1:03 | 1 | 2 | |
| 14 | 8:15 | 0:35 | 0:56 | 1 | 0 |