Mon, Dec 8, 2025·Scotiabank Saddledome, Calgary
Buffalo Sabres 4, Calgary Flames 7
Expected result
Based on shot quality alone, Calgary Flames win this game 59% of the time.
51%
8%
32%
CGY winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Norris–Doan–Benson | Zucker–McLeod–Quinn | Tuch–Greenway–Thompson | Malenstyn–Krebs–Kozak | Tuch–Thompson–Krebs | McLeod–Quinn–Benson | Zucker–Thompson–Quinn | Samuelsson–Dahlin | Timmins–Byram | Byram–Power | Bryson–Power | Timmins–Bryson | Dahlin–Power | Dahlin–Byram | Timmins–Power | Samuelsson–Power | Bryson–Samuelsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huberdeau–Frost–Coronato | 1:500.14–0.07 | 4:070.04–0.26 | 1:500.01–0.36 | 0:340.04–0.00 | 3:120.15–0.11 | 0:440.00–0.02 | 1:130.00–0.09 | 1:370.04–0.23 | 0:480.00–0.08 | 1:110.00–0.26 | |||||||
| Kadri–Farabee–Sharangovich | 2:360.00–0.23 | 1:430.13–0.00 | 1:500.32–0.05 | 0:590.00–0.01 | 3:250.13–0.14 | 0:510.23–0.03 | 1:120.00–0.12 | 0:400.00–0.00 | 0:410.09–0.00 | 0:440.00–0.02 | 0:380.00–0.00 | ||||||
| Backlund–Coleman–Zary | 0:360.03–0.28 | 2:500.10–0.01 | 1:500.00–0.00 | 0:410.14–0.05 | 0:360.00–0.00 | 3:010.06–0.03 | 0:550.00–0.00 | 0:450.10–0.00 | 0:430.14–0.05 | 0:580.13–0.28 | |||||||
| Lomberg–Beecher–Klapka | 2:150.02–0.04 | 0:400.00–0.00 | 1:130.01–0.08 | 2:040.02–0.00 | 2:000.01–0.12 | 0:500.21–0.00 | |||||||||||
| Weegar–Kuznetsov | 3:370.01–0.44 | 1:410.13–0.02 | 0:430.23–0.00 | 3:010.07–0.27 | 1:340.00–0.05 | 1:310.12–0.10 | 3:520.14–0.11 | 2:010.29–0.08 | 2:160.10–0.12 | 1:050.01–0.09 | 1:140.00–0.12 | 0:430.02–0.00 | 1:010.10–0.28 | 0:560.00–0.10 | |||
| Andersson–Bahl | 1:550.01–0.04 | 2:220.00–0.00 | 4:180.09–0.06 | 2:250.00–0.05 | 0:410.14–0.05 | 3:500.13–0.00 | 4:560.01–0.09 | 0:520.00–0.05 | 0:520.00–0.00 | 1:100.09–0.00 | 1:180.14–0.07 | ||||||
| Hanley–Pachal | 2:160.17–0.12 | 3:280.05–0.23 | 1:190.00–0.17 | 2:210.14–0.04 | 1:440.20–0.12 | 2:150.05–0.23 | 0:480.00–0.00 |
Every shift, one row per player.
CGYBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 25:49 | 0:44 | 1:55 | 6 | 6 | |
| 29 | 24:51 | 0:51 | 2:32 | 7 | 3 | |
| 33 | 24:14 | 0:44 | 1:55 | 4 | 6 | |
| 33 | 22:12 | 0:40 | 2:35 | 3 | 7 | |
| 33 | 22:11 | 0:40 | 2:37 | 3 | 5 | |
| 30 | 21:42 | 0:43 | 1:17 | 7 | 4 | |
| 30 | 21:22 | 0:43 | 1:17 | 9 | 1 | |
| 28 | 21:17 | 0:46 | 1:27 | 7 | 3 | |
| 24 | 20:24 | 0:51 | 1:53 | 2 | 5 | |
| 27 | 19:54 | 0:44 | 1:47 | 3 | 1 | |
| 20 | 19:25 | 0:58 | 2:27 | 6 | 2 | |
| 24 | 18:32 | 0:46 | 2:33 | 5 | 2 | |
| 24 | 17:57 | 0:45 | 1:17 | 11 | 3 | |
| 22 | 17:17 | 0:47 | 1:42 | 1 | 3 | |
| 27 | 17:14 | 0:38 | 0:59 | 3 | 7 | |
| 26 | 17:05 | 0:39 | 1:15 | 7 | 2 | |
| 26 | 17:02 | 0:39 | 1:17 | 1 | 10 | |
| 25 | 16:29 | 0:40 | 1:24 | 1 | 9 | |
| 25 | 16:19 | 0:39 | 1:11 | 4 | 2 | |
| 17 | 16:10 | 0:57 | 2:34 | 4 | 1 | |
| 22 | 15:39 | 0:43 | 1:12 | 9 | 2 | |
| 23 | 15:27 | 0:40 | 1:27 | 5 | 1 | |
| 25 | 15:11 | 0:36 | 1:29 | 4 | 3 | |
| 18 | 14:55 | 0:50 | 2:35 | 5 | 2 | |
| 20 | 14:08 | 0:42 | 1:12 | 5 | 2 | |
| 19 | 13:51 | 0:44 | 1:27 | 1 | 5 | |
| 17 | 13:21 | 0:47 | 1:30 | 4 | 3 | |
| 18 | 10:40 | 0:36 | 1:10 | 3 | 0 | |
| 19 | 10:24 | 0:33 | 1:10 | 3 | 0 | |
| 16 | 10:10 | 0:38 | 1:04 | 0 | 1 | |
| 16 | 9:44 | 0:37 | 1:10 | 2 | 0 | |
| 14 | 9:00 | 0:39 | 1:28 | 1 | 3 | |
| 11 | 7:57 | 0:43 | 1:09 | 0 | 0 | |
| 13 | 7:35 | 0:35 | 1:23 | 0 | 2 | |
| 12 | 7:30 | 0:38 | 1:28 | 0 | 2 | |
| 11 | 6:58 | 0:38 | 0:57 | 0 | 0 |