Sat, Dec 13, 2025·United Center, Chicago
Detroit Red Wings 4, Chicago Blackhawks 0
Expected result
Based on shot quality alone, Detroit Red Wings win this game 63% of the time.
28%
8%
9%
54%
CHI winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Copp–DeBrincat | Larkin–Raymond–Finnie | van Riemsdyk–Compher–Rasmussen | Soderblom–Kasper–Danielson | Compher–Rasmussen–Kasper | Seider–Edvinsson | Chiarot–Sandin-Pellikka | Bernard-Docker–Johansson | Chiarot–Johansson | |
|---|---|---|---|---|---|---|---|---|---|
| Teravainen–Dickinson–Mikheyev | 0:300.00–0.00 | 5:510.19–0.18 | 1:140.09–0.00 | 0:540.03–0.07 | 4:550.30–0.19 | 2:240.01–0.05 | 1:380.00–0.01 | ||
| Burakovsky–Bertuzzi–Nazar | 4:260.09–0.48 | 1:060.16–0.00 | 1:590.18–0.00 | 4:220.09–0.32 | 1:350.17–0.05 | 2:460.35–0.00 | |||
| Toninato–Donato–Dach | 3:130.00–0.23 | 0:470.09–0.00 | 2:480.08–0.00 | 1:030.06–0.00 | 2:450.02–0.19 | 2:520.14–0.04 | 2:050.08–0.00 | ||
| Greene–Lardis–Moore | 1:290.00–0.01 | 0:530.00–0.31 | 0:580.09–0.00 | 2:270.05–0.00 | 1:530.00–0.00 | 3:350.05–0.34 | 0:580.09–0.00 | ||
| Donato–Greene–Moore | 0:570.04–0.00 | 0:500.01–0.00 | |||||||
| Nazar–Lardis–Moore | 0:370.00–0.00 | 0:340.00–0.00 | |||||||
| Grzelcyk–Levshunov | 5:270.07–0.44 | 0:570.00–0.00 | 2:390.37–0.06 | 2:210.08–0.00 | 1:150.00–0.03 | 7:220.19–0.38 | 3:330.22–0.16 | 2:340.18–0.00 | 0:340.00–0.00 |
| Murphy–Kaiser | 2:570.00–0.16 | 2:520.16–0.12 | 2:350.08–0.00 | 3:030.07–0.00 | 4:500.02–0.13 | 4:510.05–0.04 | 2:460.24–0.00 | ||
| Vlasic–Crevier | 2:130.03–0.00 | 5:040.17–0.36 | 1:170.00–0.00 | 0:330.00–0.07 | 3:370.13–0.07 | 3:590.06–0.36 | 2:160.02–0.00 | 0:350.00–0.00 | |
| Vlasic–Levshunov | 0:350.00–0.12 | 0:420.00–0.01 | 0:520.00–0.00 | 0:460.00–0.12 | 1:020.00–0.01 | ||||
| Murphy–Vlasic | 0:570.24–0.00 | ||||||||
| Kaiser–Levshunov | 0:460.00–0.01 | 0:460.00–0.01 |
Every shift, one row per player.
CHIDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:10 | 1:00 | 1:49 | 2 | 5 | |
| 23 | 23:59 | 1:03 | 2:59 | 6 | 3 | |
| 25 | 23:30 | 0:56 | 1:35 | 0 | 5 | |
| 22 | 20:44 | 0:57 | 1:47 | 2 | 6 | |
| 24 | 20:38 | 0:52 | 1:31 | 1 | 5 | |
| 19 | 19:41 | 1:02 | 2:02 | 3 | 2 | |
| 22 | 19:39 | 0:54 | 1:33 | 2 | 3 | |
| 23 | 19:28 | 0:51 | 1:47 | 1 | 3 | |
| 21 | 18:49 | 0:54 | 1:35 | 2 | 2 | |
| 23 | 18:43 | 0:49 | 1:43 | 6 | 3 | |
| 21 | 18:32 | 0:53 | 1:31 | 1 | 3 | |
| 16 | 18:24 | 1:09 | 2:14 | 4 | 1 | |
| 21 | 18:21 | 0:52 | 1:38 | 2 | 6 | |
| 21 | 17:59 | 0:51 | 1:40 | 6 | 3 | |
| 21 | 17:45 | 0:51 | 1:44 | 3 | 4 | |
| 16 | 17:41 | 1:06 | 2:01 | 3 | 1 | |
| 24 | 17:23 | 0:43 | 1:04 | 5 | 5 | |
| 19 | 17:02 | 0:54 | 1:40 | 2 | 4 | |
| 21 | 17:02 | 0:49 | 1:41 | 1 | 2 | |
| 19 | 16:22 | 0:52 | 1:32 | 1 | 2 | |
| 17 | 15:32 | 0:55 | 2:52 | 5 | 1 | |
| 20 | 14:54 | 0:45 | 2:08 | 0 | 4 | |
| 20 | 14:50 | 0:45 | 1:25 | 4 | 3 | |
| 20 | 14:31 | 0:44 | 1:03 | 1 | 4 | |
| 19 | 14:28 | 0:46 | 1:03 | 1 | 3 | |
| 20 | 14:19 | 0:43 | 1:22 | 1 | 1 | |
| 19 | 13:33 | 0:43 | 1:04 | 1 | 6 | |
| 17 | 13:26 | 0:47 | 1:40 | 3 | 3 | |
| 15 | 12:40 | 0:51 | 1:28 | 3 | 3 | |
| 16 | 11:51 | 0:44 | 1:03 | 1 | 2 | |
| 15 | 11:28 | 0:46 | 1:16 | 3 | 1 | |
| 16 | 11:07 | 0:42 | 1:05 | 0 | 2 | |
| 16 | 10:25 | 0:39 | 1:14 | 1 | 2 | |
| 14 | 10:18 | 0:44 | 1:30 | 2 | 2 | |
| 15 | 9:31 | 0:38 | 1:09 | 2 | 2 | |
| 13 | 8:50 | 0:41 | 1:08 | 1 | 2 |