Wed, Jan 21, 2026·Scotiabank Arena, Toronto
Detroit Red Wings 2, Toronto Maple Leafs 1 (OT)
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 60% of the time.
53%
32%
TOR winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Copp–DeBrincat | Larkin–Raymond–Kasper | Appleton–Rasmussen–Soderblom | van Riemsdyk–Compher–Finnie | Seider–Edvinsson | Chiarot–Bernard-Docker | Chiarot–Johansson | Bernard-Docker–Johansson | Johansson–Sandin-Pellikka | Chiarot–Sandin-Pellikka | |
|---|---|---|---|---|---|---|---|---|---|---|
| Domi–Matthews–McMann | 7:060.19–0.17 | 2:350.21–0.22 | 0:380.00–0.01 | 3:050.15–0.24 | 3:160.00–0.03 | 2:120.05–0.06 | 0:350.10–0.00 | 0:430.00–0.03 | 0:520.15–0.04 | |
| Tavares–Maccelli–Knies | 1:040.00–0.17 | 3:580.29–0.05 | 1:500.01–0.00 | 2:520.36–0.04 | 4:500.30–0.05 | 1:300.34–0.17 | 1:380.00–0.00 | 1:110.01–0.00 | 0:520.01–0.04 | |
| Jarnkrok–Laughton–Lorentz | 2:200.07–0.31 | 2:270.00–0.02 | 2:210.01–0.06 | 1:280.28–0.00 | 4:330.08–0.08 | 0:520.00–0.00 | 1:280.00–0.30 | 1:080.00–0.01 | 0:400.28–0.00 | |
| Roy–Robertson–Cowan | 0:400.04–0.00 | 0:310.03–0.00 | 3:520.11–0.27 | 2:160.53–0.04 | 4:200.15–0.10 | 1:470.16–0.04 | 0:570.00–0.16 | 0:450.17–0.00 | ||
| Matthews–Maccelli–Knies | 0:340.00–0.08 | 0:470.00–0.05 | 0:390.00–0.05 | 0:310.00–0.08 | ||||||
| Tavares–Robertson–Maccelli | 0:530.00–0.01 | 0:450.00–0.01 | ||||||||
| Stecher–Benoit | 1:140.00–0.00 | 5:240.04–0.12 | 2:020.00–0.04 | 4:360.04–0.11 | 2:270.00–0.01 | 0:340.00–0.00 | 1:290.00–0.04 | |||
| Rielly–Carlo | 3:500.07–0.18 | 0:340.14–0.03 | 1:320.00–0.16 | 2:190.74–0.00 | 3:060.07–0.08 | 1:170.34–0.17 | 1:080.00–0.00 | 1:200.00–0.16 | 1:030.23–0.00 | 0:450.17–0.00 |
| McCabe–Carlo | 3:240.00–0.15 | 1:350.18–0.17 | 1:070.00–0.00 | 3:330.19–0.22 | 0:400.03–0.00 | 1:170.00–0.03 | 0:330.00–0.08 | 0:430.00–0.03 | ||
| McCabe–Stecher | 1:180.04–0.00 | 3:220.00–0.01 | 0:350.00–0.00 | 2:320.00–0.00 | 0:490.04–0.00 | 1:140.00–0.00 | 0:360.00–0.00 | 0:300.00–0.01 | ||
| Rielly–Stecher | 0:300.00–0.30 | 1:360.00–0.08 | 0:490.08–0.00 | 1:240.28–0.04 | 1:430.08–0.06 | 0:550.00–0.04 | 0:360.05–0.03 | 0:520.00–0.30 | 0:360.01–0.00 | |
| McCabe–Benoit | 2:200.00–0.10 | 1:510.00–0.02 | 0:320.00–0.07 | 2:470.00–0.14 | 1:220.00–0.01 | |||||
| Rielly–McCabe | 1:100.19–0.00 | 1:250.27–0.09 | 1:270.27–0.00 | 0:510.04–0.09 | ||||||
| Carlo–Stecher | 0:500.00–0.00 | 0:310.00–0.00 | 0:380.00–0.00 | |||||||
| Rielly–Benoit | 0:300.00–0.14 | 0:470.00–0.14 | ||||||||
| Ekman-Larsson–McCabe | 0:450.08–0.00 | 0:330.02–0.00 |
Every shift, one row per player.
TORDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 28:09 | 0:50 | 1:37 | 2 | 8 | |
| 35 | 27:46 | 0:48 | 1:58 | 7 | 5 | |
| 33 | 26:45 | 0:49 | 1:47 | 5 | 4 | |
| 34 | 25:28 | 0:45 | 2:19 | 4 | 5 | |
| 32 | 24:32 | 0:46 | 1:32 | 6 | 1 | |
| 26 | 22:39 | 0:52 | 2:54 | 5 | 3 | |
| 26 | 21:49 | 0:50 | 1:30 | 3 | 4 | |
| 32 | 20:56 | 0:39 | 2:02 | 3 | 1 | |
| 25 | 20:40 | 0:50 | 1:29 | 3 | 2 | |
| 21 | 19:56 | 0:57 | 2:00 | 6 | 4 | |
| 24 | 19:17 | 0:48 | 1:12 | 5 | 7 | |
| 29 | 18:41 | 0:39 | 1:12 | 1 | 3 | |
| 22 | 17:55 | 0:49 | 1:23 | 5 | 5 | |
| 22 | 17:55 | 0:49 | 1:15 | 3 | 0 | |
| 23 | 17:46 | 0:46 | 1:21 | 4 | 0 | |
| 23 | 17:45 | 0:46 | 2:01 | 8 | 4 | |
| 22 | 17:40 | 0:48 | 1:28 | 4 | 5 | |
| 19 | 17:28 | 0:55 | 2:07 | 6 | 3 | |
| 20 | 16:53 | 0:51 | 1:21 | 3 | 4 | |
| 21 | 15:28 | 0:44 | 1:04 | 2 | 2 | |
| 22 | 15:21 | 0:42 | 1:11 | 5 | 1 | |
| 20 | 15:19 | 0:46 | 1:42 | 1 | 6 | |
| 18 | 14:34 | 0:49 | 1:27 | 5 | 1 | |
| 20 | 14:33 | 0:44 | 1:05 | 3 | 4 | |
| 19 | 14:09 | 0:45 | 1:36 | 1 | 6 | |
| 18 | 13:49 | 0:46 | 1:08 | 3 | 4 | |
| 18 | 13:20 | 0:44 | 1:30 | 3 | 2 | |
| 16 | 13:16 | 0:50 | 1:20 | 1 | 0 | |
| 17 | 13:07 | 0:46 | 1:01 | 3 | 3 | |
| 18 | 12:27 | 0:42 | 1:12 | 0 | 2 | |
| 17 | 11:59 | 0:42 | 1:19 | 1 | 1 | |
| 16 | 11:48 | 0:44 | 1:38 | 4 | 1 | |
| 14 | 10:55 | 0:47 | 1:36 | 1 | 1 | |
| 12 | 9:55 | 0:50 | 1:21 | 5 | 1 | |
| 13 | 8:58 | 0:41 | 1:10 | 2 | 1 | |
| 5 | 1:50 | 0:22 | 0:40 | 1 | 0 |