Thu, Jan 22, 2026·Centre Bell, Montreal
Buffalo Sabres 4, Montréal Canadiens 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 58% of the time.
34%
9%
9%
49%
MTL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zucker–McLeod–Quinn | Tuch–Thompson–Doan | Greenway–Malenstyn–Krebs | Ostlund–Benson–Helenius | Byram–Power | Samuelsson–Dahlin | Bryson–Kesselring | Dahlin–Power | Samuelsson–Byram | Kesselring–Power | Dahlin–Kesselring | Kesselring–Byram | Samuelsson–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapanen–Slafkovský–Demidov | 3:100.13–0.05 | 2:460.33–0.00 | 2:300.05–0.05 | 4:400.33–0.00 | 2:520.18–0.12 | 1:080.02–0.00 | 0:310.00–0.02 | ||||||
| Suzuki–Dach–Caufield | 2:070.04–0.19 | 5:010.23–0.00 | 0:560.00–0.00 | 0:570.00–0.16 | 3:570.19–0.08 | 3:340.08–0.16 | 0:420.00–0.10 | 0:370.00–0.00 | |||||
| Gallagher–Danault–Anderson | 2:290.04–0.10 | 1:290.34–0.05 | 2:060.10–0.00 | 1:110.01–0.69 | 2:010.03–0.00 | 2:070.29–0.07 | 1:280.10–0.69 | 0:470.00–0.00 | 0:380.08–0.00 | 0:320.00–0.00 | |||
| Evans–Veleno–Bolduc | 1:420.04–0.37 | 1:400.18–0.06 | 1:320.00–0.00 | 1:200.07–0.00 | 1:480.18–0.37 | 2:580.10–0.00 | 1:030.00–0.06 | ||||||
| Suzuki–Caufield–Bolduc | 0:360.04–0.00 | 0:400.04–0.00 | |||||||||||
| Matheson–Dobson | 1:450.04–0.00 | 8:030.57–0.20 | 1:040.07–0.00 | 1:010.13–0.00 | 3:440.19–0.00 | 5:300.67–0.09 | 1:030.14–0.00 | 1:080.00–0.00 | 0:330.08–0.00 | 0:530.00–0.07 | 0:430.00–0.06 | ||
| Carrier–Guhle | 4:590.15–0.59 | 0:300.18–0.00 | 0:360.04–0.00 | 1:430.07–0.00 | 3:080.16–0.00 | 2:490.23–0.43 | 0:520.05–0.00 | 0:370.00–0.10 | |||||
| Struble–Hutson | 1:140.10–0.08 | 2:570.29–0.00 | 2:340.00–0.72 | 2:390.30–0.08 | 1:280.09–0.03 | 2:010.00–0.69 | 0:350.00–0.00 | ||||||
| Carrier–Hutson | 0:570.03–0.04 | 1:190.12–0.00 | 1:240.00–0.18 | 0:490.10–0.00 | 2:010.06–0.16 | 0:310.00–0.14 | 0:310.00–0.02 | ||||||
| Dobson–Hutson | 1:100.00–0.00 | 1:270.00–0.00 | 0:380.00–0.00 | ||||||||||
| Matheson–Hutson | 0:330.00–0.00 | 1:110.04–0.00 | |||||||||||
| Matheson–Carrier | 0:320.00–0.00 | 0:580.06–0.00 | |||||||||||
| Matheson–Guhle | 0:520.00–0.00 |
Every shift, one row per player.
MTLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:21 | 0:59 | 2:08 | 4 | 5 | |
| 29 | 26:25 | 0:55 | 1:32 | 3 | 3 | |
| 25 | 24:14 | 0:58 | 2:14 | 6 | 1 | |
| 30 | 23:53 | 0:48 | 1:29 | 5 | 5 | |
| 31 | 23:26 | 0:45 | 1:45 | 6 | 5 | |
| 31 | 23:03 | 0:45 | 1:23 | 3 | 6 | |
| 28 | 22:53 | 0:49 | 1:39 | 3 | 4 | |
| 28 | 20:53 | 0:45 | 1:09 | 3 | 5 | |
| 21 | 20:14 | 0:58 | 2:14 | 6 | 3 | |
| 26 | 19:46 | 0:46 | 1:25 | 4 | 6 | |
| 25 | 18:53 | 0:45 | 2:20 | 2 | 2 | |
| 18 | 18:50 | 1:03 | 2:14 | 5 | 1 | |
| 20 | 17:56 | 0:54 | 2:14 | 7 | 0 | |
| 19 | 17:44 | 0:56 | 1:25 | 4 | 0 | |
| 23 | 17:14 | 0:45 | 1:15 | 5 | 4 | |
| 20 | 17:00 | 0:51 | 1:22 | 3 | 1 | |
| 23 | 16:57 | 0:44 | 1:13 | 3 | 1 | |
| 21 | 15:54 | 0:45 | 1:16 | 2 | 2 | |
| 22 | 15:26 | 0:42 | 1:13 | 4 | 4 | |
| 17 | 15:25 | 0:54 | 1:33 | 3 | 3 | |
| 19 | 14:18 | 0:45 | 1:32 | 2 | 0 | |
| 23 | 14:17 | 0:37 | 1:04 | 0 | 3 | |
| 17 | 13:21 | 0:47 | 1:01 | 2 | 1 | |
| 20 | 13:20 | 0:40 | 1:10 | 4 | 5 | |
| 17 | 13:09 | 0:46 | 1:36 | 3 | 1 | |
| 18 | 13:02 | 0:43 | 1:43 | 2 | 0 | |
| 18 | 12:04 | 0:40 | 1:29 | 1 | 2 | |
| 19 | 11:41 | 0:37 | 1:00 | 0 | 6 | |
| 17 | 11:25 | 0:40 | 1:36 | 2 | 1 | |
| 18 | 10:57 | 0:37 | 1:00 | 0 | 6 | |
| 16 | 10:47 | 0:40 | 1:22 | 3 | 0 | |
| 16 | 10:38 | 0:40 | 1:00 | 0 | 7 | |
| 14 | 10:02 | 0:43 | 1:22 | 1 | 0 | |
| 13 | 9:36 | 0:44 | 1:33 | 2 | 0 | |
| 10 | 9:06 | 0:55 | 1:43 | 2 | 1 | |
| 10 | 6:17 | 0:38 | 1:07 | 0 | 1 |