Sat, Mar 7, 2026·PPG Paints Arena, Pittsburgh
Philadelphia Flyers 4, Pittsburgh Penguins 3 (SO)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 69% of the time.
60%
9%
9%
23%
PIT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cates–Barkey–Michkov | Grundstrom–Tippett–Zegras | Dvorak–Bump–Grebenkin | Couturier–Glendening–Hathaway | Tippett–Zegras–Bump | Dvorak–Tippett–Zegras | York–Drysdale | Ristolainen–Sanheim | Juulsen–Andrae | Juulsen–York | Ristolainen–Juulsen | Sanheim–York | Ristolainen–Andrae | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rust–Rakell–Chinakhov | 4:010.28–0.01 | 1:410.07–0.00 | 1:220.24–0.00 | 2:180.05–0.00 | 4:470.34–0.01 | 4:440.28–0.00 | 0:470.00–0.00 | ||||||
| Acciari–Dewar–Lizotte | 2:380.11–0.00 | 1:190.10–0.02 | 1:540.12–0.00 | 1:420.01–0.06 | 0:340.07–0.00 | 3:480.30–0.00 | 2:250.00–0.01 | 1:100.09–0.18 | 1:280.02–0.00 | 0:410.00–0.00 | |||
| Mantha–Novak–Brazeau | 1:080.00–0.02 | 2:250.00–0.01 | 1:200.10–0.00 | 2:020.00–0.01 | 1:590.16–0.00 | ||||||||
| Koivunen–Hayes–Kindel | 2:120.09–0.11 | 1:170.04–0.15 | 2:110.13–0.24 | 1:270.00–0.03 | |||||||||
| Novak–Koivunen–Hayes | 0:570.04–0.05 | 1:010.00–0.10 | 1:220.04–0.00 | 0:430.04–0.00 | |||||||||
| Mantha–Brazeau–Kindel | 1:000.12–0.00 | 1:020.00–0.01 | 0:350.00–0.01 | 1:490.12–0.01 | 0:430.00–0.01 | ||||||||
| Letang–Girard | 4:340.22–0.18 | 3:290.14–0.15 | 1:130.13–0.24 | 1:070.05–0.00 | 0:340.00–0.00 | 0:340.07–0.00 | 6:320.56–0.34 | 5:270.05–0.03 | 0:330.09–0.04 | 0:330.00–0.00 | |||
| Karlsson–Wotherspoon | 1:360.10–0.00 | 2:380.02–0.01 | 2:490.11–0.02 | 4:020.10–0.07 | 4:410.21–0.01 | 5:270.10–0.02 | 0:480.00–0.11 | 0:360.02–0.00 | 0:300.00–0.05 | ||||
| Clifton–Shea | 3:230.18–0.20 | 1:340.08–0.00 | 2:210.10–0.10 | 0:430.12–0.00 | 0:300.00–0.00 | 2:430.13–0.00 | 3:460.29–0.08 | 1:450.00–0.12 | 1:030.02–0.09 | 0:560.00–0.00 | |||
| Letang–Wotherspoon | 0:590.00–0.03 | 0:380.00–0.00 |
Every shift, one row per player.
PITPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 30:48 | 0:53 | 2:27 | 2 | 6 | |
| 32 | 28:26 | 0:53 | 1:41 | 3 | 10 | |
| 25 | 26:12 | 1:03 | 2:40 | 10 | 0 | |
| 27 | 24:19 | 0:54 | 1:54 | 7 | 2 | |
| 22 | 23:55 | 1:05 | 2:05 | 2 | 1 | |
| 32 | 23:26 | 0:44 | 1:36 | 3 | 10 | |
| 28 | 22:18 | 0:48 | 1:39 | 2 | 2 | |
| 26 | 22:06 | 0:51 | 2:09 | 8 | 1 | |
| 24 | 21:02 | 0:53 | 1:32 | 7 | 0 | |
| 30 | 20:47 | 0:42 | 1:20 | 4 | 6 | |
| 27 | 19:19 | 0:43 | 1:22 | 4 | 4 | |
| 20 | 18:51 | 0:57 | 1:37 | 6 | 0 | |
| 24 | 18:15 | 0:46 | 1:46 | 3 | 1 | |
| 19 | 17:48 | 0:56 | 1:28 | 7 | 0 | |
| 20 | 17:38 | 0:53 | 1:41 | 4 | 0 | |
| 20 | 17:10 | 0:52 | 1:24 | 4 | 0 | |
| 24 | 16:55 | 0:42 | 1:07 | 0 | 10 | |
| 21 | 16:46 | 0:48 | 1:41 | 6 | 1 | |
| 22 | 16:25 | 0:45 | 1:11 | 3 | 1 | |
| 23 | 16:07 | 0:42 | 1:09 | 3 | 2 | |
| 17 | 15:32 | 0:55 | 2:00 | 0 | 5 | |
| 20 | 15:22 | 0:46 | 1:24 | 5 | 0 | |
| 21 | 15:16 | 0:44 | 1:24 | 5 | 1 | |
| 17 | 15:04 | 0:53 | 1:59 | 0 | 6 | |
| 20 | 15:02 | 0:45 | 1:38 | 0 | 5 | |
| 19 | 14:41 | 0:46 | 1:39 | 5 | 2 | |
| 20 | 14:02 | 0:42 | 1:21 | 0 | 5 | |
| 19 | 13:27 | 0:42 | 1:36 | 0 | 5 | |
| 16 | 12:35 | 0:47 | 1:25 | 6 | 0 | |
| 23 | 11:44 | 0:31 | 1:07 | 0 | 10 | |
| 19 | 11:27 | 0:36 | 1:15 | 1 | 1 | |
| 15 | 10:30 | 0:42 | 1:24 | 1 | 1 | |
| 19 | 10:19 | 0:33 | 0:53 | 0 | 6 | |
| 16 | 9:51 | 0:37 | 1:13 | 0 | 1 | |
| 12 | 7:48 | 0:39 | 1:16 | 6 | 0 | |
| 15 | 7:36 | 0:30 | 0:51 | 1 | 0 |