Thu, Mar 19, 2026·Canadian Tire Centre, Ottawa
New York Islanders 2, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 78% of the time.
71%
15%
OTT winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Horvat–Barzal–Heineman | Lee–Pageau–Ritchie | Cizikas–Palat–MacLean | Schenn–Duclair–Holmstrom | Cizikas–Duclair–Holmstrom | Pageau–Heineman–Ritchie | Pelech–DeAngelo | Pulock–Schaefer | Mayfield–Soucy | Soucy–DeAngelo | DeAngelo–Schaefer | Mayfield–Schaefer | Pelech–Pulock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cousins–Amadio–Pinto | 6:170.18–0.18 | 1:050.00–0.00 | 2:370.04–0.02 | 1:150.05–0.00 | 2:570.00–0.00 | 1:030.11–0.00 | 0:500.02–0.00 | ||||||
| Tkachuk–Cozens–Greig | 1:480.10–0.10 | 3:040.25–0.00 | 0:510.05–0.00 | 3:420.27–0.10 | 0:480.03–0.00 | 1:100.00–0.00 | |||||||
| Giroux–Batherson–Stützle | 0:440.00–0.00 | 1:260.05–0.00 | 1:210.00–0.04 | 1:010.00–0.00 | 1:440.00–0.04 | 2:040.05–0.09 | 0:480.00–0.01 | 0:360.00–0.00 | 0:400.00–0.00 | ||||
| Eller–Foegele–Zetterlund | 3:420.04–0.27 | 0:500.00–0.15 | 1:280.00–0.01 | 1:120.04–0.19 | 0:350.00–0.00 | ||||||||
| Foegele–Zetterlund–Stützle | 0:430.03–0.00 | 1:160.06–0.00 | 0:310.31–0.00 | ||||||||||
| Giroux–Eller–Batherson | 0:320.00–0.00 | 0:370.00–0.00 | |||||||||||
| Tkachuk–Greig–Stützle | 0:380.00–0.01 | ||||||||||||
| Chabot–Zub | 8:180.17–0.34 | 2:050.08–0.01 | 1:100.05–0.00 | 6:000.12–0.35 | 3:330.12–0.01 | 2:350.00–0.00 | 0:460.08–0.00 | ||||||
| Spence–Kleven | 1:160.11–0.02 | 2:550.12–0.00 | 1:370.00–0.02 | 3:230.03–0.00 | 3:170.12–0.02 | 4:580.13–0.09 | 2:020.02–0.01 | 1:270.11–0.00 | 1:100.00–0.02 | 0:370.00–0.00 | |||
| Gilbert–Matinpalo | 1:070.00–0.07 | 2:460.04–0.12 | 0:330.00–0.00 | 0:560.00–0.01 | 1:540.04–0.19 | 1:230.00–0.00 | 2:580.26–0.01 | 0:320.00–0.00 | |||||
| Chabot–Spence | 1:340.20–0.00 | 0:500.08–0.00 | 0:550.16–0.01 | 2:540.44–0.00 | 1:140.18–0.00 | 0:410.04–0.01 | |||||||
| Kleven–Zub | 0:500.00–0.00 | 0:400.00–0.00 | |||||||||||
| Kleven–Matinpalo | 0:440.00–0.19 |
Every shift, one row per player.
OTTNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 30:53 | 1:09 | 2:58 | 3 | 3 | |
| 30 | 24:11 | 0:48 | 1:52 | 5 | 6 | |
| 24 | 22:39 | 0:57 | 2:03 | 5 | 2 | |
| 26 | 22:30 | 0:52 | 1:40 | 2 | 0 | |
| 28 | 22:07 | 0:47 | 1:27 | 0 | 4 | |
| 20 | 21:48 | 1:05 | 1:45 | 4 | 0 | |
| 27 | 21:18 | 0:47 | 1:45 | 1 | 2 | |
| 30 | 21:06 | 0:42 | 1:37 | 4 | 6 | |
| 28 | 20:54 | 0:45 | 2:07 | 3 | 3 | |
| 25 | 20:13 | 0:49 | 1:25 | 2 | 2 | |
| 20 | 19:54 | 1:00 | 2:39 | 3 | 5 | |
| 21 | 19:48 | 0:57 | 1:40 | 3 | 1 | |
| 25 | 19:27 | 0:47 | 1:16 | 3 | 2 | |
| 22 | 18:17 | 0:50 | 1:40 | 4 | 5 | |
| 28 | 17:57 | 0:38 | 2:26 | 2 | 8 | |
| 23 | 17:14 | 0:45 | 1:54 | 3 | 2 | |
| 23 | 16:48 | 0:44 | 1:40 | 4 | 2 | |
| 23 | 16:06 | 0:42 | 1:13 | 1 | 3 | |
| 21 | 16:01 | 0:46 | 1:22 | 1 | 1 | |
| 23 | 15:53 | 0:41 | 1:27 | 2 | 3 | |
| 20 | 14:03 | 0:42 | 1:23 | 5 | 0 | |
| 22 | 13:59 | 0:38 | 1:32 | 0 | 1 | |
| 21 | 13:33 | 0:39 | 1:21 | 0 | 1 | |
| 20 | 12:46 | 0:38 | 1:06 | 1 | 3 | |
| 18 | 12:44 | 0:42 | 1:09 | 0 | 3 | |
| 19 | 12:37 | 0:40 | 1:17 | 2 | 0 | |
| 14 | 12:23 | 0:53 | 1:41 | 4 | 2 | |
| 17 | 11:59 | 0:42 | 1:48 | 6 | 5 | |
| 21 | 11:29 | 0:33 | 1:09 | 3 | 8 | |
| 17 | 10:40 | 0:38 | 1:12 | 0 | 2 | |
| 12 | 9:51 | 0:49 | 1:13 | 2 | 1 | |
| 14 | 9:47 | 0:42 | 1:13 | 2 | 1 | |
| 17 | 9:46 | 0:34 | 1:01 | 2 | 1 | |
| 16 | 9:26 | 0:35 | 1:07 | 0 | 0 | |
| 14 | 9:04 | 0:39 | 1:21 | 0 | 0 | |
| 14 | 8:55 | 0:38 | 1:09 | 0 | 1 |