Thu, Oct 1, 2026·Prudential Center, Newark
Philadelphia Flyers 2, New Jersey Devils 3 (OT)
Expected result
Based on shot quality alone, New Jersey Devils win this game 85% of the time.
80%
10%
NJD winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cates–Foerster–Michkov | Dvorak–Konecny–Martone | Couturier–Acciari–Grundstrom | Tippett–Zegras–Bump | Dvorak–Konecny–Tippett | Couturier–Acciari–Zegras | Dvorak–Foerster–Martone | Dvorak–Tippett–Bump | Ristolainen–Sanheim | York–Drysdale | Seeler–Benoit | Ristolainen–Benoit | Benoit–Drysdale | Sanheim–York | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigues–Gritsyuk–Mercer | 1:310.00–0.00 | 3:300.12–0.00 | 0:550.12–0.00 | 0:570.17–0.00 | 0:580.00–0.14 | 3:050.12–0.14 | 4:140.47–0.00 | 2:160.20–0.12 | 0:320.04–0.00 | |||||
| Mantha–Bratt–Hughes | 2:560.06–0.04 | 1:280.00–0.13 | 2:050.58–0.00 | 1:470.06–0.00 | 0:500.00–0.00 | 4:010.50–0.04 | 3:090.11–0.00 | 3:090.14–0.13 | ||||||
| Meier–Hischier–Evangelista | 1:180.04–0.00 | 0:300.02–0.07 | 2:210.09–0.00 | 1:190.11–0.03 | 1:020.00–0.05 | 4:170.29–0.09 | 2:300.02–0.00 | |||||||
| Noesen–Glass–Lombardi | 0:510.01–0.00 | 2:180.06–0.17 | 0:450.01–0.00 | |||||||||||
| Hughes–Gritsyuk–Mercer | 0:350.00–0.00 | 0:360.04–0.00 | 0:350.00–0.00 | |||||||||||
| Mantha–Meier–Hughes | 0:350.00–0.13 | 1:100.00–0.13 | ||||||||||||
| Hamilton–Siegenthaler | 1:530.08–0.09 | 3:250.14–0.07 | 2:360.30–0.00 | 0:420.17–0.00 | 1:420.00–0.14 | 0:370.08–0.00 | 5:340.14–0.38 | 4:570.60–0.00 | 2:040.39–0.00 | 0:320.04–0.00 | 0:370.00–0.00 | |||
| Pesce–Hughes | 1:570.03–0.09 | 0:420.00–0.00 | 1:450.13–0.13 | 1:580.16–0.00 | 2:250.11–0.03 | 0:460.00–0.00 | 4:330.46–0.04 | 5:000.12–0.06 | 2:250.16–0.16 | 0:350.00–0.00 | ||||
| Dillon–Chisholm | 2:570.00–0.13 | 1:040.00–0.00 | 1:370.00–0.00 | 1:050.18–0.00 | 1:200.00–0.07 | 4:360.28–0.02 | 3:060.04–0.13 | 3:280.02–0.15 | 0:370.00–0.00 | |||||
| Pesce–Siegenthaler | 0:430.00–0.04 | 1:500.01–0.04 | ||||||||||||
| Hamilton–Pesce | 0:330.06–0.00 |
Every shift, one row per player.
NJDPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:48 | 1:00 | 2:52 | 4 | 1 | |
| 35 | 25:47 | 0:44 | 1:29 | 1 | 9 | |
| 26 | 24:17 | 0:56 | 2:03 | 6 | 1 | |
| 30 | 24:01 | 0:48 | 2:20 | 1 | 10 | |
| 33 | 22:44 | 0:41 | 1:37 | 0 | 6 | |
| 26 | 21:32 | 0:50 | 2:10 | 6 | 4 | |
| 25 | 21:16 | 0:51 | 1:44 | 7 | 2 | |
| 28 | 20:45 | 0:44 | 1:27 | 5 | 7 | |
| 24 | 20:40 | 0:52 | 2:03 | 4 | 3 | |
| 26 | 20:39 | 0:48 | 2:23 | 4 | 6 | |
| 26 | 19:32 | 0:45 | 1:22 | 4 | 3 | |
| 23 | 18:56 | 0:49 | 2:03 | 4 | 3 | |
| 26 | 18:50 | 0:43 | 1:29 | 5 | 2 | |
| 20 | 18:43 | 0:56 | 1:41 | 5 | 5 | |
| 20 | 18:10 | 0:55 | 2:20 | 3 | 2 | |
| 22 | 17:24 | 0:47 | 2:13 | 6 | 0 | |
| 22 | 17:13 | 0:47 | 1:41 | 6 | 5 | |
| 24 | 17:12 | 0:43 | 1:23 | 2 | 0 | |
| 25 | 17:02 | 0:41 | 1:29 | 0 | 6 | |
| 27 | 16:59 | 0:38 | 1:27 | 5 | 5 | |
| 21 | 16:41 | 0:48 | 1:40 | 2 | 2 | |
| 22 | 16:36 | 0:45 | 3:22 | 0 | 6 | |
| 18 | 16:08 | 0:54 | 1:41 | 4 | 5 | |
| 24 | 16:05 | 0:40 | 1:46 | 2 | 1 | |
| 24 | 15:12 | 0:38 | 1:06 | 4 | 2 | |
| 17 | 14:48 | 0:52 | 2:02 | 1 | 2 | |
| 23 | 14:43 | 0:38 | 1:08 | 0 | 1 | |
| 17 | 14:32 | 0:51 | 2:02 | 0 | 1 | |
| 20 | 13:29 | 0:40 | 1:23 | 2 | 1 | |
| 18 | 13:24 | 0:45 | 1:25 | 5 | 3 | |
| 15 | 12:27 | 0:50 | 1:27 | 4 | 2 | |
| 14 | 8:30 | 0:36 | 1:22 | 0 | 3 | |
| 15 | 8:26 | 0:34 | 1:02 | 2 | 2 | |
| 11 | 8:18 | 0:45 | 1:21 | 1 | 0 | |
| 11 | 8:03 | 0:44 | 1:17 | 2 | 0 | |
| 10 | 6:00 | 0:36 | 1:06 | 2 | 0 |