Thu, Oct 8, 2026·KeyBank Center, Buffalo
Dallas Stars 4, Buffalo Sabres 0
Expected result
Based on shot quality alone, Buffalo Sabres win this game 55% of the time.
46%
9%
9%
36%
BUF winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Hintz–Robertson | Seguin–Hryckowian–Hyry | Rantanen–Steel–Johnston | Blackwell–Faksa–Bäck | Seguin–Rantanen–Johnston | Steel–Hryckowian–Hyry | Lundkvist–Harley | Myers–Bichsel | Lindell–Heiskanen | Lindell–Lundkvist | Myers–Harley | Lindell–Harley | Harley–Bichsel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn–Ostlund–Benson | 4:070.21–0.14 | 1:050.11–0.00 | 1:390.01–0.00 | 0:540.08–0.00 | 4:460.18–0.09 | 3:240.06–0.11 | 2:360.20–0.00 | ||||||
| Thompson–Krebs–Doan | 0:550.00–0.03 | 0:300.10–0.00 | 1:020.14–0.00 | 3:040.13–0.02 | 1:490.04–0.00 | 1:400.00–0.02 | 2:250.36–0.00 | 0:560.00–0.00 | 0:300.10–0.00 | ||||
| Thompson–Krebs–Kulich | 0:490.00–0.00 | 1:180.07–0.00 | 2:130.00–0.03 | 2:100.13–0.17 | 0:420.00–0.00 | 2:000.00–0.00 | 3:260.20–0.17 | ||||||
| Norris–McLeod–Helenius | 0:330.00–0.16 | 2:570.03–0.03 | 0:340.00–0.00 | 1:390.00–0.16 | 0:410.03–0.03 | 1:420.00–0.00 | 0:450.00–0.00 | ||||||
| Malenstyn–Danforth–McLeod | 0:310.00–0.00 | 1:150.16–0.10 | 0:320.14–0.00 | 0:320.03–0.00 | 2:210.38–0.00 | ||||||||
| Malenstyn–Danforth–Doan | 0:300.00–0.00 | 0:330.06–0.00 | 1:170.00–0.51 | 1:480.06–0.11 | 0:320.00–0.46 | ||||||||
| Norris–Kulich–Helenius | 0:510.00–0.06 | 0:390.00–0.00 | 0:570.00–0.06 | 0:580.00–0.00 | |||||||||
| Dahlin–Power | 0:310.00–0.00 | 1:100.11–0.00 | 1:230.22–0.10 | 2:360.21–0.00 | 0:370.11–0.00 | 4:460.14–0.00 | 2:040.30–0.00 | 2:350.25–0.10 | |||||
| Power–Zellweger | 2:450.06–0.08 | 2:080.10–0.00 | 0:530.00–0.00 | 0:530.06–0.00 | 3:180.02–0.06 | 3:040.12–0.05 | 1:300.17–0.00 | 0:420.00–0.00 | |||||
| Samuelsson–Dahlin | 2:060.00–0.21 | 2:100.07–0.00 | 1:490.00–0.00 | 1:180.13–0.47 | 2:520.03–0.21 | 1:040.00–0.00 | 3:590.20–0.46 | ||||||
| Crevier–Metsa | 0:520.00–0.00 | 0:590.00–0.00 | 0:570.00–0.14 | 0:360.00–0.05 | 1:260.00–0.02 | 0:480.00–0.00 | 1:120.00–0.21 | 4:410.08–0.02 | 1:320.00–0.00 | ||||
| Samuelsson–Zellweger | 2:090.27–0.15 | 1:330.13–0.00 | 1:180.15–0.15 | 1:130.13–0.00 | 0:320.12–0.00 | 0:570.00–0.00 | 0:340.10–0.00 | ||||||
| Dahlin–Metsa | 1:090.03–0.03 | 0:360.00–0.17 | 0:300.03–0.03 | 1:020.00–0.17 | 0:480.00–0.00 | ||||||||
| Crevier–Power | 1:340.01–0.03 | 1:140.01–0.00 | |||||||||||
| Zellweger–Metsa | 0:430.00–0.00 | 1:250.00–0.00 | |||||||||||
| Samuelsson–Crevier | 0:440.00–0.00 |
Every shift, one row per player.
BUFDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:24 | 1:03 | 2:03 | 7 | 5 | |
| 27 | 25:23 | 0:56 | 1:25 | 3 | 2 | |
| 25 | 23:35 | 0:57 | 2:13 | 1 | 4 | |
| 25 | 21:57 | 0:53 | 1:41 | 3 | 7 | |
| 25 | 19:40 | 0:47 | 1:50 | 3 | 5 | |
| 24 | 19:08 | 0:48 | 1:26 | 6 | 3 | |
| 22 | 18:18 | 0:50 | 1:43 | 4 | 0 | |
| 25 | 18:08 | 0:44 | 1:56 | 0 | 4 | |
| 21 | 18:01 | 0:51 | 1:40 | 5 | 0 | |
| 23 | 17:43 | 0:46 | 1:30 | 4 | 1 | |
| 23 | 17:39 | 0:46 | 1:45 | 2 | 5 | |
| 19 | 17:34 | 0:55 | 1:32 | 1 | 2 | |
| 20 | 17:30 | 0:53 | 1:31 | 1 | 3 | |
| 21 | 17:05 | 0:49 | 1:42 | 5 | 0 | |
| 22 | 16:57 | 0:46 | 1:14 | 5 | 6 | |
| 20 | 16:40 | 0:50 | 1:50 | 6 | 1 | |
| 20 | 16:26 | 0:49 | 1:26 | 3 | 2 | |
| 21 | 16:16 | 0:46 | 1:26 | 6 | 3 | |
| 17 | 15:40 | 0:55 | 1:36 | 2 | 5 | |
| 20 | 15:31 | 0:47 | 1:19 | 3 | 2 | |
| 20 | 15:27 | 0:46 | 1:50 | 4 | 2 | |
| 21 | 15:14 | 0:44 | 1:44 | 5 | 2 | |
| 19 | 15:02 | 0:47 | 1:34 | 1 | 5 | |
| 21 | 14:57 | 0:43 | 1:50 | 5 | 2 | |
| 20 | 14:48 | 0:44 | 1:30 | 1 | 5 | |
| 18 | 14:22 | 0:48 | 1:28 | 0 | 6 | |
| 19 | 14:19 | 0:45 | 1:25 | 3 | 4 | |
| 17 | 13:38 | 0:48 | 1:24 | 3 | 4 | |
| 17 | 13:33 | 0:48 | 1:34 | 3 | 3 | |
| 18 | 13:22 | 0:45 | 1:26 | 2 | 3 | |
| 19 | 13:11 | 0:42 | 1:11 | 0 | 6 | |
| 17 | 12:26 | 0:44 | 1:34 | 2 | 2 | |
| 16 | 12:18 | 0:46 | 1:44 | 0 | 2 | |
| 19 | 11:44 | 0:37 | 1:04 | 3 | 3 | |
| 18 | 11:42 | 0:39 | 1:03 | 3 | 4 | |
| 18 | 9:55 | 0:33 | 0:54 | 4 | 2 |