Tue, Oct 6, 2009·Wachovia Center, Philadelphia
Washington Capitals 5, Philadelphia Flyers 6 (OT)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 69% of the time.
61%
25%
PHI winsWSH wins
Washington Capitals
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +2 | 4 | 28:23 | 0.18 | – | +21.7 | |
| 0 | 0 | 0 | −2 | 0 | 23:26 | 0.00 | – | 0.0 | |
| 2 | 1 | 3 | +2 | 7 | 22:54 | 0.57 | – | +65.8 | |
| 0 | 1 | 1 | +1 | 2 | 21:25 | 0.55 | – | +31.0 | |
| 2 | 0 | 2 | 0 | 5 | 21:09 | 0.52 | – | +49.4 | |
| 0 | 3 | 3 | +2 | 2 | 20:54 | 0.13 | – | +65.8 | |
| 0 | 0 | 0 | −2 | 3 | 18:38 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 0 | 17:43 | 0.02 | – | +21.7 | |
| 0 | 0 | 0 | −1 | 4 | 16:45 | 0.48 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 16:19 | 0.50 | – | +31.0 | |
| 0 | 0 | 0 | +1 | 0 | 16:04 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 15:05 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 14:56 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 4 | 11:19 | 0.51 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 10:49 | 0.00 | – | 0.0 | |
| 0 | 2 | 2 | +2 | 1 | 10:38 | 0.04 | – | +49.4 | |
| 0 | 0 | 0 | 0 | 0 | 9:35 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 4:53 | 0.00 | – | 0.0 |
| – | 25 | 21 | 4 | .840 | 2.69 | −1.3 | 33:59 | |
| O | 16 | 14 | 2 | .875 | 2.18 | +0.2 | 29:45 |
Philadelphia Flyers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | 0 | 1 | 27:44 | 0.09 | – | +17.0 | |
| 0 | 1 | 1 | −1 | 2 | 27:26 | 0.15 | – | +37.0 | |
| 1 | 2 | 3 | 0 | 5 | 25:34 | 0.14 | – | +107.8 | |
| 3 | 0 | 3 | 0 | 6 | 22:27 | 1.13 | – | +61.2 | |
| 0 | 4 | 4 | +1 | 3 | 20:09 | 0.08 | – | +81.9 | |
| 0 | 1 | 1 | 0 | 4 | 20:02 | 0.77 | – | +50.2 | |
| 0 | 1 | 1 | +2 | 2 | 19:52 | 0.43 | – | +20.6 | |
| 1 | 0 | 1 | −1 | 4 | 18:49 | 0.87 | – | +50.2 | |
| 1 | 0 | 1 | −2 | 2 | 17:15 | 0.57 | – | +37.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:56 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 15:37 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 14:00 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 13:18 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 12:12 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 10:09 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:44 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 8:44 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 6:26 | 0.15 | – | 0.0 |
| W | 36 | 31 | 5 | .861 | 3.64 | −1.4 | 63:36 |
Shift data for this game is incomplete, so on-ice figures are not shown.