Thu, Dec 3, 2009·Verizon Center, Washington
Florida Panthers 2, Washington Capitals 6
Expected result
Based on shot quality alone, Washington Capitals win this game 87% of the time.
83%
8%
WSH winsFLA wins
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 0 | 23:34 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 21:32 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 21:23 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 4 | 18:19 | 0.12 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 18:03 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 17:53 | 0.32 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:30 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 17:04 | 0.26 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 16:53 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 14:34 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 14:12 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 14:06 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:47 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 13:19 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 11:38 | 0.30 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 11:15 | 0.15 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 3 | 7:26 | 0.71 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 5:57 | 0.04 | – | 0.0 |
| – | 11 | 9 | 2 | .818 | 1.00 | −1.0 | 11:50 | |
| L | 33 | 29 | 4 | .879 | 4.58 | +0.6 | 48:07 |
Washington Capitals
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 2 | 26:25 | 0.21 | – | +0.6 | |
| 2 | 2 | 4 | +1 | 5 | 21:53 | 0.81 | – | +20.0 | |
| 1 | 0 | 1 | +1 | 3 | 21:33 | 0.56 | – | +3.5 | |
| 0 | 2 | 2 | +1 | 2 | 19:35 | 0.40 | – | +15.9 | |
| 0 | 0 | 0 | 0 | 3 | 19:12 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 19:05 | 0.00 | – | 0.0 | |
| 1 | 2 | 3 | +1 | 1 | 18:19 | 0.14 | – | +15.9 | |
| 0 | 0 | 0 | +1 | 1 | 16:25 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 16:23 | 0.09 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 15:46 | 0.11 | – | +11.8 | |
| 0 | 0 | 0 | 0 | 2 | 15:08 | 0.33 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 6 | 13:39 | 0.85 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 3 | 12:37 | 0.82 | – | +11.8 | |
| 0 | 0 | 0 | −1 | 3 | 12:02 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 11:46 | 0.36 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 11:06 | 0.19 | – | +0.1 | |
| 1 | 0 | 1 | 0 | 2 | 10:14 | 0.25 | – | +7.5 | |
| 0 | 0 | 0 | −1 | 2 | 7:08 | 0.13 | – | 0.0 |
| W | 28 | 26 | 2 | .929 | 2.57 | +0.6 | 59:44 |
Shift data for this game is incomplete, so on-ice figures are not shown.