Fri, Oct 8, 2010·Joe Louis Arena, Detroit
Anaheim Ducks 0, Detroit Red Wings 4
Expected result
Based on shot quality alone, Detroit Red Wings win this game 81% of the time.
75%
13%
DET winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Perry–Ryan | Selanne–Koivu–Blake | Marchant–Bodie–Beleskey | Parros–Chipchura–Sexton | Marchant–Beleskey–Sexton | Parros–Chipchura–Ryan | Selanne–Koivu–Ryan | Selanne–Getzlaf–Beleskey | Getzlaf–Perry–Beleskey | Selanne–Koivu–Beleskey | Mara–Fowler | Sutton–Visnovsky | Brookbank–Mikkelson | Visnovsky–Mikkelson | Mara–Visnovsky | Sutton–Brookbank | Brookbank–Fowler | Visnovsky–Fowler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Filppula–Franzen | 1:150.00–0.04 | 6:190.15–0.12 | 0:390.00–0.00 | 0:320.00–0.02 | 7:500.15–0.11 | 0:450.00–0.10 | 0:420.00–0.08 | |||||||||||
| Holmstrom–Datsyuk–Zetterberg | 5:100.12–0.20 | 0:530.00–0.03 | 0:460.15–0.00 | 1:310.06–0.00 | 5:080.16–0.23 | 1:120.05–0.00 | ||||||||||||
| Modano–Cleary–Hudler | 2:050.07–0.01 | 1:480.00–0.10 | 1:400.00–0.10 | 0:490.04–0.04 | 1:460.00–0.00 | 3:340.03–0.14 | 0:510.06–0.08 | |||||||||||
| Eaves–Miller–Helm | 1:170.00–0.08 | 1:070.00–0.00 | 1:440.09–0.00 | 0:340.00–0.15 | 0:450.07–0.15 | 1:120.05–0.08 | 1:590.04–0.00 | 0:360.00–0.00 | ||||||||||
| Cleary–Datsyuk–Zetterberg | 1:110.09–0.19 | 1:050.09–0.19 | ||||||||||||||||
| Bertuzzi–Datsyuk–Zetterberg | 0:420.00–0.08 | |||||||||||||||||
| Bertuzzi–Franzen–Helm | 0:360.00–0.02 | |||||||||||||||||
| Salei–Kronwall | 0:550.00–0.00 | 2:230.02–0.11 | 2:040.00–0.00 | 1:590.00–0.10 | 1:020.10–0.00 | 0:460.04–0.06 | 4:120.05–0.14 | 1:100.00–0.10 | 2:380.00–0.10 | 0:320.00–0.04 | 1:190.08–0.00 | |||||||
| Stuart–Rafalski | 0:560.00–0.03 | 1:580.13–0.00 | 1:040.03–0.00 | 1:000.02–0.02 | 0:450.00–0.08 | 0:340.00–0.00 | 2:470.13–0.02 | 1:420.00–0.03 | 1:550.06–0.19 | 1:040.06–0.08 | ||||||||
| Lidstrom–Ericsson | 3:050.17–0.34 | 0:460.00–0.00 | 1:140.08–0.00 | 3:230.09–0.34 | ||||||||||||||
| Lidstrom–Stuart | 2:070.00–0.04 | 1:060.10–0.00 | 1:390.00–0.07 | 0:440.00–0.00 | 0:420.00–0.08 | 1:190.10–0.00 | ||||||||||||
| Stuart–Kronwall | 0:440.00–0.01 | 0:540.07–0.00 | 0:520.00–0.03 | 1:170.07–0.12 | 1:110.00–0.03 | |||||||||||||
| Lidstrom–Rafalski | 0:580.06–0.06 | 0:420.03–0.03 | 1:100.06–0.06 | 0:460.03–0.03 | 0:380.04–0.00 | |||||||||||||
| Rafalski–Kronwall | 1:270.00–0.00 | 2:000.00–0.00 | 0:310.00–0.01 | |||||||||||||||
| Salei–Stuart | 1:040.00–0.03 | 0:310.00–0.00 | 0:460.00–0.00 | 0:560.00–0.03 | 0:310.00–0.00 | |||||||||||||
| Salei–Rafalski | 0:300.00–0.15 |
Every shift, one row per player.
DETANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:47 | 0:57 | 2:10 | 6 | 4 | |
| 31 | 25:31 | 0:49 | 1:17 | 6 | 4 | |
| 24 | 23:07 | 0:58 | 1:37 | 4 | 2 | |
| 25 | 22:16 | 0:53 | 2:06 | 7 | 2 | |
| 27 | 21:45 | 0:48 | 1:30 | 4 | 3 | |
| 26 | 21:22 | 0:49 | 1:24 | 5 | 3 | |
| 28 | 21:20 | 0:46 | 1:29 | 4 | 6 | |
| 22 | 21:09 | 0:58 | 2:10 | 4 | 0 | |
| 25 | 19:59 | 0:48 | 1:31 | 6 | 3 | |
| 25 | 19:35 | 0:47 | 1:29 | 8 | 3 | |
| 23 | 18:44 | 0:49 | 1:43 | 3 | 3 | |
| 23 | 18:42 | 0:49 | 1:51 | 3 | 0 | |
| 25 | 18:39 | 0:45 | 1:15 | 4 | 2 | |
| 23 | 18:03 | 0:47 | 1:31 | 2 | 4 | |
| 21 | 17:32 | 0:50 | 1:31 | 1 | 1 | |
| 23 | 17:09 | 0:45 | 2:15 | 4 | 8 | |
| 19 | 16:13 | 0:51 | 1:14 | 1 | 0 | |
| 21 | 15:58 | 0:46 | 1:44 | 1 | 4 | |
| 20 | 15:36 | 0:47 | 1:28 | 5 | 5 | |
| 22 | 15:02 | 0:41 | 1:30 | 3 | 2 | |
| 17 | 14:54 | 0:53 | 1:31 | 3 | 0 | |
| 22 | 14:52 | 0:41 | 1:10 | 2 | 3 | |
| 23 | 14:41 | 0:38 | 1:04 | 2 | 6 | |
| 16 | 14:39 | 0:55 | 2:10 | 2 | 2 | |
| 18 | 14:12 | 0:47 | 1:31 | 3 | 2 | |
| 19 | 14:11 | 0:45 | 1:12 | 3 | 2 | |
| 16 | 12:43 | 0:48 | 1:16 | 2 | 0 | |
| 19 | 12:37 | 0:40 | 1:10 | 3 | 3 | |
| 14 | 11:25 | 0:49 | 1:11 | 4 | 2 | |
| 16 | 10:38 | 0:40 | 1:21 | 1 | 2 | |
| 17 | 10:31 | 0:37 | 0:49 | 1 | 3 | |
| 13 | 10:19 | 0:48 | 1:17 | 4 | 2 | |
| 13 | 10:10 | 0:47 | 1:12 | 3 | 2 | |
| 13 | 9:40 | 0:45 | 1:19 | 2 | 0 | |
| 10 | 7:38 | 0:46 | 1:15 | 2 | 1 | |
| 6 | 5:11 | 0:52 | 1:23 | 0 | 1 |