Tue, Dec 28, 2010·Rexall Place, Edmonton
Buffalo Sabres 4, Edmonton Oilers 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 53% of the time.
38%
8%
10%
43%
EDM winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hecht–Pominville–Stafford | Niedermayer–Kaleta–Adam | McCormick–Vanek–Gerbe | Grier–Gaustad–Ennis | Niedermayer–Grier–Gaustad | Hecht–Pominville–McCormick | McCormick–Kaleta–Gerbe | Leopold–Sekera | Montador–Weber | Rivet–Morrisonn | Rivet–Weber | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagner–Eberle–Hall | 5:280.21–0.12 | 2:070.04–0.00 | 0:470.08–0.00 | 2:180.14–0.00 | 0:420.00–0.00 | 0:350.07–0.00 | 0:450.00–0.00 | 8:140.29–0.12 | 3:400.09–0.04 | 0:580.12–0.00 | |
| Hemsky–Penner–Cogliano | 2:330.00–0.06 | 1:330.09–0.00 | 1:400.01–0.14 | 3:220.37–0.38 | 1:490.03–0.00 | 0:400.00–0.03 | 3:070.07–0.14 | 6:010.07–0.50 | 2:080.28–0.11 | ||
| Jacques–Fraser–Jones | 3:230.08–0.13 | 0:580.00–0.05 | 1:210.08–0.02 | 1:010.00–0.13 | 3:220.00–0.05 | ||||||
| O'Marra–Omark–Paajarvi | 0:420.00–0.00 | 1:010.00–0.17 | 2:570.00–0.00 | 1:470.00–0.00 | 1:130.00–0.00 | 1:330.00–0.17 | |||||
| Fraser–Jones–Paajarvi | 1:190.00–0.00 | 0:330.02–0.00 | 0:410.00–0.00 | 1:110.02–0.00 | 0:560.02–0.00 | ||||||
| Jones–Gagner–Hall | 0:590.00–0.18 | ||||||||||
| Gilbert–Peckham | 2:290.00–0.03 | 4:060.10–0.24 | 1:350.08–0.00 | 3:170.27–0.02 | 5:340.16–0.05 | 2:060.00–0.08 | 4:450.28–0.18 | 0:320.00–0.00 | |||
| Foster–Smid | 0:340.00–0.00 | 2:280.23–0.02 | 2:040.02–0.00 | 1:220.09–0.27 | 0:450.03–0.00 | 0:350.00–0.00 | 3:040.23–0.00 | 3:220.05–0.27 | 1:170.00–0.02 | ||
| Smid–Petry | 3:160.00–0.16 | 0:300.04–0.00 | 0:400.00–0.03 | 1:100.01–0.09 | 3:420.04–0.12 | 1:280.00–0.20 | |||||
| Gilbert–Petry | 1:330.00–0.05 | 1:500.00–0.17 | 0:510.08–0.00 | 1:170.00–0.14 | 1:590.08–0.22 | 2:040.02–0.03 | |||||
| Whitney–Petry | 1:240.11–0.00 | 1:110.00–0.02 | 0:310.00–0.00 | 1:280.11–0.00 | 1:280.00–0.02 | ||||||
| Foster–Peckham | 1:120.00–0.00 | 1:060.00–0.00 | 1:390.00–0.00 | 0:520.00–0.00 | |||||||
| Foster–Gilbert | 0:340.01–0.14 | 1:100.00–0.00 | 1:320.02–0.00 | 0:350.01–0.14 | |||||||
| Gilbert–Smid | 0:390.09–0.00 | 0:380.00–0.09 | 1:030.09–0.00 | 0:310.00–0.09 | |||||||
| Smid–Peckham | 0:350.14–0.00 | 0:360.05–0.00 | |||||||||
| Petry–Peckham | 0:420.00–0.00 | 0:400.00–0.00 | 0:350.12–0.00 | ||||||||
| Foster–Petry | 0:310.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
EDMBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 30:20 | 0:55 | 2:22 | 5 | 2 | |
| 30 | 25:37 | 0:51 | 1:30 | 5 | 7 | |
| 30 | 25:23 | 0:51 | 1:13 | 5 | 6 | |
| 28 | 22:51 | 0:49 | 1:36 | 5 | 1 | |
| 25 | 22:18 | 0:54 | 2:13 | 6 | 2 | |
| 30 | 21:18 | 0:43 | 1:17 | 1 | 6 | |
| 21 | 21:17 | 1:01 | 1:34 | 3 | 1 | |
| 22 | 21:07 | 0:58 | 1:28 | 3 | 1 | |
| 24 | 21:00 | 0:53 | 1:23 | 7 | 1 | |
| 27 | 21:00 | 0:47 | 1:25 | 1 | 6 | |
| 29 | 20:29 | 0:42 | 2:23 | 2 | 3 | |
| 24 | 20:26 | 0:51 | 1:46 | 8 | 1 | |
| 29 | 20:14 | 0:42 | 1:09 | 2 | 2 | |
| 22 | 19:38 | 0:54 | 1:43 | 3 | 1 | |
| 23 | 18:06 | 0:47 | 1:44 | 1 | 4 | |
| 23 | 17:35 | 0:46 | 1:25 | 2 | 5 | |
| 22 | 17:20 | 0:47 | 1:14 | 1 | 6 | |
| 21 | 16:50 | 0:48 | 1:28 | 5 | 1 | |
| 22 | 16:18 | 0:44 | 1:11 | 1 | 6 | |
| 20 | 15:49 | 0:47 | 1:17 | 4 | 3 | |
| 20 | 14:26 | 0:43 | 1:23 | 2 | 0 | |
| 18 | 12:54 | 0:43 | 1:13 | 2 | 2 | |
| 18 | 12:45 | 0:43 | 1:00 | 2 | 4 | |
| 19 | 12:40 | 0:40 | 1:16 | 3 | 3 | |
| 18 | 12:38 | 0:42 | 1:03 | 1 | 2 | |
| 16 | 12:33 | 0:47 | 1:38 | 2 | 1 | |
| 18 | 12:25 | 0:41 | 1:19 | 2 | 0 | |
| 17 | 12:02 | 0:42 | 1:06 | 4 | 2 | |
| 14 | 11:44 | 0:50 | 1:16 | 0 | 1 | |
| 17 | 11:33 | 0:41 | 1:19 | 4 | 2 | |
| 17 | 11:29 | 0:41 | 0:59 | 1 | 2 | |
| 16 | 11:02 | 0:41 | 1:28 | 3 | 1 | |
| 11 | 10:06 | 0:55 | 1:42 | 3 | 1 | |
| 10 | 7:18 | 0:44 | 1:32 | 2 | 1 | |
| 9 | 6:38 | 0:44 | 1:28 | 0 | 1 | |
| 6 | 3:48 | 0:38 | 0:49 | 2 | 0 |