Sun, Feb 6, 2011·St. Pete Times Forum, Tampa
St. Louis Blues 3, Tampa Bay Lightning 4 (OT)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 65% of the time.
57%
9%
27%
TBL winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McDonald–Boyes–Backes | McClement–Sobotka–D'Agostini | Steen–Oshie–Berglund | McDonald–Oshie–Berglund | Winchester–Steen–Crombeen | McDonald–Boyes–McClement | Crombeen–Backes–Sobotka | McDonald–Backes–Oshie | McClement–Steen–Oshie | Jackman–Pietrangelo | Brewer–Johnson | Nikitin–Polak | Brewer–Polak | Nikitin–Johnson | Jackman–Polak | Brewer–Nikitin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis–Downie–Stamkos | 1:170.03–0.01 | 4:140.17–0.10 | 0:420.00–0.00 | 1:250.15–0.00 | 0:320.00–0.00 | 0:390.00–0.00 | 0:350.00–0.00 | 0:360.00–0.00 | 5:020.20–0.01 | 3:580.44–0.22 | 1:310.06–0.02 | 1:490.23–0.00 | 0:390.00–0.00 | 0:310.07–0.00 | ||
| Hall–Thompson–Tyrell | 4:250.13–0.02 | 2:240.00–0.38 | 0:310.00–0.02 | 0:310.05–0.00 | 3:010.12–0.34 | 1:090.00–0.00 | 1:460.00–0.02 | 0:530.00–0.03 | 1:190.00–0.04 | 0:570.00–0.00 | ||||||
| Lecavalier–Gagne–Purcell | 1:530.01–0.07 | 2:190.08–0.11 | 1:560.09–0.08 | 0:420.00–0.00 | 0:350.00–0.00 | 1:450.00–0.08 | 1:090.02–0.07 | 3:150.08–0.11 | 1:280.01–0.05 | |||||||
| Lecavalier–Moore–Bergenheim | 0:580.00–0.10 | 2:000.09–0.10 | ||||||||||||||
| Gagne–Moore–Bergenheim | 0:320.02–0.00 | 0:390.02–0.00 | ||||||||||||||
| Hall–Moore–Bergenheim | 0:410.08–0.07 | 0:380.08–0.00 | ||||||||||||||
| Ohlund–Hedman | 6:290.21–0.23 | 1:400.00–0.38 | 0:420.00–0.02 | 0:310.05–0.00 | 3:120.22–0.10 | 5:440.25–0.49 | 1:080.00–0.00 | 1:100.00–0.02 | 0:490.00–0.02 | 0:590.00–0.04 | ||||||
| Kubina–Jones | 1:570.11–0.01 | 2:210.02–0.04 | 1:370.00–0.00 | 0:310.00–0.02 | 0:320.00–0.05 | 4:190.11–0.01 | 0:430.00–0.04 | 1:160.02–0.04 | 1:260.00–0.05 | 0:320.00–0.02 | 0:350.00–0.00 | |||||
| Clark–Bergeron | 1:490.00–0.02 | 1:180.00–0.08 | 0:410.00–0.00 | 1:040.00–0.08 | 1:310.00–0.02 | 0:540.00–0.00 | 0:570.00–0.00 | |||||||||
| Clark–Smaby | 1:010.15–0.02 | 0:440.15–0.00 | 0:460.15–0.00 | 0:310.00–0.00 | 0:390.00–0.02 | 0:530.23–0.00 | ||||||||||
| Bergeron–Jones | 0:360.09–0.00 | 0:350.00–0.00 | ||||||||||||||
| Clark–Kubina | 0:400.00–0.00 | 1:040.39–0.00 | ||||||||||||||
| Kubina–Smaby | 0:360.01–0.05 | 0:520.00–0.00 | 0:490.00–0.00 | 0:550.01–0.05 | ||||||||||||
| Clark–Hedman | 0:420.00–0.10 | |||||||||||||||
| Clark–Jones | 0:550.00–0.05 | 0:340.00–0.00 | 0:550.00–0.05 | |||||||||||||
| Jones–Hedman | 0:360.00–0.08 | |||||||||||||||
| Bergeron–Smaby | 0:320.00–0.00 | 0:470.00–0.00 | ||||||||||||||
| Kubina–Bergeron | 0:330.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
TBLSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 24:52 | 0:48 | 2:23 | 4 | 3 | |
| 28 | 24:06 | 0:52 | 3:40 | 1 | 5 | |
| 22 | 23:35 | 1:04 | 2:59 | 4 | 2 | |
| 30 | 23:24 | 0:47 | 1:36 | 2 | 2 | |
| 22 | 23:09 | 1:03 | 3:08 | 7 | 2 | |
| 28 | 22:22 | 0:48 | 1:22 | 2 | 5 | |
| 27 | 21:56 | 0:49 | 1:49 | 4 | 2 | |
| 26 | 21:00 | 0:48 | 1:14 | 2 | 5 | |
| 20 | 20:56 | 1:03 | 1:57 | 3 | 1 | |
| 28 | 20:53 | 0:45 | 1:34 | 5 | 4 | |
| 28 | 20:12 | 0:43 | 1:25 | 0 | 3 | |
| 25 | 20:03 | 0:48 | 1:27 | 4 | 1 | |
| 20 | 19:57 | 1:00 | 2:42 | 3 | 2 | |
| 24 | 19:56 | 0:50 | 2:25 | 1 | 6 | |
| 26 | 19:34 | 0:45 | 1:43 | 0 | 4 | |
| 24 | 18:48 | 0:47 | 1:56 | 0 | 4 | |
| 22 | 18:05 | 0:49 | 1:20 | 4 | 1 | |
| 25 | 17:46 | 0:43 | 1:33 | 2 | 2 | |
| 24 | 17:46 | 0:44 | 1:28 | 4 | 2 | |
| 25 | 17:43 | 0:43 | 1:08 | 3 | 3 | |
| 21 | 17:21 | 0:50 | 1:45 | 7 | 1 | |
| 25 | 17:08 | 0:41 | 1:24 | 2 | 3 | |
| 23 | 16:40 | 0:43 | 1:33 | 1 | 1 | |
| 23 | 16:04 | 0:42 | 1:27 | 1 | 6 | |
| 23 | 15:20 | 0:40 | 1:25 | 1 | 4 | |
| 19 | 15:12 | 0:48 | 1:20 | 5 | 0 | |
| 22 | 15:02 | 0:41 | 1:13 | 1 | 4 | |
| 17 | 14:57 | 0:53 | 1:18 | 2 | 2 | |
| 20 | 14:50 | 0:45 | 1:28 | 0 | 2 | |
| 17 | 14:13 | 0:50 | 1:33 | 2 | 2 | |
| 19 | 13:16 | 0:42 | 1:27 | 1 | 4 | |
| 20 | 12:39 | 0:38 | 1:15 | 1 | 4 | |
| 18 | 10:09 | 0:34 | 1:08 | 3 | 3 | |
| 13 | 7:59 | 0:37 | 1:03 | 1 | 3 | |
| 11 | 5:13 | 0:28 | 1:00 | 2 | 1 | |
| 3 | 1:04 | 0:21 | 0:29 | 1 | 0 |