Wed, Feb 9, 2011·Scotiabank Saddledome, Calgary
Ottawa Senators 2, Calgary Flames 5
Expected result
Based on shot quality alone, Calgary Flames win this game 79% of the time.
73%
14%
CGY winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Spezza–Michalek–Shannon | Ruutu–Neil–Kelly | Fisher–Foligno–Butler | Kovalev–Regin–Smith | Fisher–Shannon–Foligno | Fisher–Smith–Butler | Kovalev–Fisher–Foligno | Regin–Smith–Butler | Kovalev–Regin–Foligno | Spezza–Michalek–Butler | Kovalev–Spezza–Michalek | Neil–Kelly–Smith | Gonchar–Campoli | Phillips–Karlsson | Kuba–Carkner | Campoli–Karlsson | Kuba–Campoli | Kuba–Karlsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison–Iginla–Bourque | 2:150.16–0.00 | 1:040.00–0.12 | 1:470.00–0.03 | 1:200.02–0.00 | 0:570.00–0.00 | 0:480.00–0.06 | 2:190.06–0.06 | 6:110.12–0.15 | 1:180.01–0.00 | |||||||||
| Jokinen–Moss–Glencross | 4:520.12–0.34 | 1:290.04–0.04 | 1:040.04–0.00 | 5:000.12–0.34 | 0:540.00–0.20 | 1:100.11–0.00 | 1:040.04–0.00 | |||||||||||
| Hagman–Jackman–Stajan | 2:090.08–0.00 | 2:350.37–0.01 | 0:300.00–0.00 | 0:370.17–0.00 | 1:290.00–0.00 | 1:070.16–0.01 | 2:430.29–0.00 | 0:370.17–0.00 | ||||||||||
| Kostopoulos–Hagman–Stajan | 0:310.00–0.05 | 0:320.00–0.00 | 0:360.01–0.00 | 0:470.04–0.12 | 1:010.00–0.05 | |||||||||||||
| Kostopoulos–Backlund–Bouma | 0:340.00–0.00 | 0:530.08–0.01 | 0:340.03–0.00 | 0:530.08–0.01 | 0:340.03–0.00 | |||||||||||||
| Bourque–Backlund–Bouma | 0:370.01–0.13 | 0:510.01–0.00 | 0:480.01–0.00 | 0:370.01–0.13 | ||||||||||||||
| Kostopoulos–Stajan–Bourque | 1:030.00–0.25 | 1:030.00–0.25 | ||||||||||||||||
| Sarich–Giordano | 2:310.10–0.08 | 4:250.12–0.02 | 4:390.01–0.06 | 0:590.00–0.21 | 1:020.04–0.00 | 0:300.00–0.00 | 0:360.00–0.06 | 5:520.11–0.30 | 4:120.00–0.08 | 2:440.12–0.06 | 1:020.04–0.00 | |||||||
| Regehr–Bouwmeester | 5:400.08–0.34 | 1:040.00–0.04 | 1:040.33–0.04 | 1:250.00–0.25 | 0:390.17–0.00 | 0:500.01–0.00 | 0:480.03–0.02 | 6:010.29–0.71 | 3:090.16–0.08 | 1:070.00–0.00 | 0:470.17–0.00 | 0:400.00–0.00 | 0:460.03–0.02 | |||||
| Babchuk–Mikkelson | 1:020.01–0.13 | 0:460.07–0.00 | 1:150.03–0.11 | 0:430.02–0.00 | 0:490.00–0.06 | 1:170.02–0.18 | 1:310.02–0.00 | 3:040.09–0.13 | ||||||||||
| Sarich–Mikkelson | 0:360.02–0.00 | 0:460.00–0.05 | 0:350.00–0.00 | 0:410.00–0.05 | ||||||||||||||
| Bouwmeester–Giordano | 0:350.10–0.00 | 0:580.10–0.10 | ||||||||||||||||
| Sarich–Regehr | 0:570.00–0.00 | |||||||||||||||||
| Sarich–Babchuk | 0:400.00–0.03 | 0:390.08–0.01 | 0:390.08–0.01 | |||||||||||||||
| Bouwmeester–Babchuk | 0:520.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
CGYOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:24 | 0:54 | 2:35 | 6 | 2 | |
| 31 | 25:18 | 0:49 | 1:39 | 6 | 3 | |
| 26 | 24:32 | 0:57 | 1:41 | 3 | 3 | |
| 30 | 23:20 | 0:47 | 2:01 | 6 | 4 | |
| 24 | 22:43 | 0:57 | 2:09 | 3 | 3 | |
| 21 | 21:54 | 1:03 | 1:31 | 3 | 0 | |
| 22 | 21:30 | 0:59 | 1:47 | 4 | 1 | |
| 29 | 20:50 | 0:43 | 1:31 | 2 | 3 | |
| 25 | 20:48 | 0:50 | 1:26 | 3 | 1 | |
| 26 | 20:12 | 0:47 | 1:42 | 2 | 4 | |
| 26 | 19:36 | 0:45 | 1:14 | 6 | 0 | |
| 24 | 19:31 | 0:49 | 1:34 | 5 | 4 | |
| 25 | 19:14 | 0:46 | 1:42 | 2 | 3 | |
| 23 | 19:11 | 0:50 | 1:22 | 2 | 1 | |
| 22 | 17:44 | 0:48 | 1:41 | 5 | 0 | |
| 21 | 17:03 | 0:49 | 1:11 | 0 | 2 | |
| 19 | 16:42 | 0:53 | 1:41 | 2 | 2 | |
| 19 | 16:37 | 0:52 | 1:41 | 2 | 1 | |
| 20 | 16:19 | 0:49 | 1:50 | 2 | 2 | |
| 22 | 16:03 | 0:44 | 1:06 | 2 | 7 | |
| 21 | 15:46 | 0:45 | 1:10 | 2 | 1 | |
| 20 | 15:40 | 0:47 | 1:23 | 3 | 1 | |
| 22 | 15:10 | 0:41 | 1:08 | 2 | 2 | |
| 17 | 13:17 | 0:47 | 1:22 | 2 | 3 | |
| 19 | 12:59 | 0:41 | 1:10 | 1 | 2 | |
| 14 | 12:39 | 0:54 | 1:35 | 3 | 2 | |
| 19 | 12:31 | 0:40 | 1:24 | 1 | 3 | |
| 17 | 12:26 | 0:44 | 1:26 | 5 | 0 | |
| 13 | 11:27 | 0:53 | 1:42 | 2 | 0 | |
| 15 | 11:10 | 0:45 | 1:24 | 2 | 0 | |
| 18 | 11:05 | 0:37 | 1:23 | 2 | 3 | |
| 11 | 9:57 | 0:54 | 1:24 | 0 | 0 | |
| 15 | 9:55 | 0:40 | 1:09 | 2 | 0 | |
| 12 | 8:08 | 0:41 | 1:22 | 3 | 0 | |
| 7 | 4:55 | 0:42 | 1:12 | 2 | 1 | |
| 6 | 4:28 | 0:45 | 1:04 | 2 | 1 |