Tue, Mar 29, 2011·Jobing.com Arena, Glendale
Dallas Stars 1, Phoenix Coyotes 2 (SO)
Expected result
Based on shot quality alone, Dallas Stars win this game 79% of the time.
15%
8%
71%
PHX winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Richards–Ott–Eriksson | Morrow–Ribeiro–Benn | Langenbrunner–Benn–Vincour | Barch–Petersen–Wandell | Langenbrunner–Petersen–Wandell | Petersen–Williams–Wandell | Morrow–Ribeiro–Williams | Langenbrunner–Richards–Vincour | Langenbrunner–Ott–Benn | Langenbrunner–Morrow–Ribeiro | Woywitka–Daley | Robidas–Fistric | Lukowich–Goligoski | Robidas–Goligoski | Robidas–Daley | Daley–Goligoski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyatt–Fiddler–Stempniak | 6:160.10–0.17 | 3:340.14–0.14 | 3:090.05–0.06 | 0:440.18–0.08 | 5:310.08–0.17 | 4:140.12–0.04 | 2:330.18–0.09 | 2:190.02–0.10 | 0:300.06–0.00 | |||||||
| Whitney–Doan–Belanger | 5:080.22–0.23 | 4:040.02–0.18 | 0:540.00–0.01 | 1:080.02–0.02 | 0:490.02–0.00 | 3:140.08–0.15 | 7:170.23–0.28 | 0:570.00–0.03 | 2:130.05–0.09 | 0:570.00–0.08 | 0:350.00–0.01 | |||||
| Vrbata–Ebbett–Boedker | 1:000.00–0.00 | 2:110.04–0.33 | 1:380.00–0.18 | 1:480.03–0.34 | 1:280.03–0.01 | 0:380.11–0.00 | 0:340.17–0.00 | 2:080.05–0.04 | 0:580.02–0.23 | 4:170.09–0.47 | 1:320.17–0.00 | 1:110.11–0.01 | 0:430.01–0.00 | |||
| Hollweg–MacLean–Turris | 1:060.00–0.14 | 0:370.00–0.00 | 0:500.00–0.00 | 1:580.02–0.14 | ||||||||||||
| Morris–Yandle | 1:490.00–0.15 | 6:380.05–0.22 | 2:450.04–0.20 | 0:390.00–0.01 | 0:310.03–0.00 | 1:240.02–0.02 | 0:310.02–0.00 | 6:570.12–0.24 | 4:290.06–0.19 | 1:580.00–0.06 | 2:080.05–0.08 | 1:070.00–0.08 | 0:440.04–0.00 | |||
| Aucoin–Klesla | 11:230.30–0.31 | 1:410.14–0.09 | 1:020.00–0.12 | 0:330.11–0.00 | 3:580.04–0.14 | 7:520.32–0.13 | 2:310.00–0.14 | 1:150.02–0.09 | 1:030.17–0.00 | 0:350.00–0.03 | ||||||
| Rozsival–Schlemko | 2:570.04–0.34 | 3:230.00–0.08 | 3:280.22–0.38 | 1:220.03–0.01 | 0:570.00–0.00 | 0:390.17–0.00 | 3:050.02–0.04 | 1:190.00–0.23 | 5:470.28–0.52 | 2:550.17–0.04 | 0:400.00–0.01 | 1:060.01–0.09 |
Every shift, one row per player.
PHXDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:15 | 0:51 | 2:06 | 5 | 1 | |
| 33 | 27:43 | 0:50 | 2:06 | 5 | 2 | |
| 32 | 24:20 | 0:46 | 1:25 | 5 | 1 | |
| 30 | 24:18 | 0:49 | 1:37 | 5 | 2 | |
| 37 | 23:58 | 0:39 | 1:48 | 3 | 9 | |
| 29 | 23:58 | 0:50 | 1:52 | 4 | 1 | |
| 35 | 23:41 | 0:41 | 1:38 | 3 | 6 | |
| 29 | 23:08 | 0:48 | 1:20 | 2 | 9 | |
| 30 | 22:30 | 0:45 | 1:13 | 2 | 8 | |
| 30 | 21:43 | 0:43 | 1:59 | 2 | 7 | |
| 25 | 21:18 | 0:51 | 1:53 | 4 | 1 | |
| 29 | 21:04 | 0:44 | 1:02 | 1 | 6 | |
| 27 | 20:56 | 0:47 | 1:24 | 2 | 8 | |
| 27 | 20:55 | 0:46 | 2:03 | 1 | 7 | |
| 24 | 20:51 | 0:52 | 1:52 | 5 | 1 | |
| 23 | 20:47 | 0:54 | 1:52 | 5 | 1 | |
| 29 | 20:42 | 0:43 | 1:47 | 0 | 6 | |
| 28 | 19:43 | 0:42 | 1:01 | 0 | 5 | |
| 24 | 19:22 | 0:48 | 1:33 | 2 | 5 | |
| 26 | 19:20 | 0:45 | 1:11 | 5 | 1 | |
| 28 | 18:35 | 0:40 | 1:15 | 4 | 7 | |
| 25 | 17:47 | 0:43 | 1:14 | 2 | 4 | |
| 25 | 17:22 | 0:42 | 1:05 | 2 | 4 | |
| 24 | 16:39 | 0:42 | 1:13 | 3 | 3 | |
| 23 | 16:15 | 0:42 | 1:16 | 4 | 0 | |
| 22 | 15:32 | 0:42 | 2:06 | 4 | 1 | |
| 21 | 13:44 | 0:39 | 0:57 | 2 | 2 | |
| 18 | 12:26 | 0:41 | 1:05 | 6 | 1 | |
| 17 | 11:55 | 0:42 | 0:59 | 5 | 1 | |
| 17 | 11:19 | 0:40 | 1:07 | 3 | 1 | |
| 17 | 9:36 | 0:34 | 1:12 | 2 | 0 | |
| 10 | 6:39 | 0:40 | 0:59 | 5 | 0 | |
| 7 | 5:25 | 0:46 | 1:14 | 1 | 2 | |
| 8 | 4:57 | 0:37 | 0:53 | 1 | 0 | |
| 6 | 4:34 | 0:46 | 0:53 | 1 | 2 | |
| 5 | 3:36 | 0:43 | 0:55 | 1 | 0 |