Sat, Oct 22, 2011·BankAtlantic Center, Sunrise
New York Islanders 2, Florida Panthers 4
Expected result
Based on shot quality alone, Florida Panthers win this game 63% of the time.
54%
9%
8%
29%
FLA winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Moulson–Tavares | Nielsen–Okposo–Grabner | Comeau–Bailey–Martin | Reasoner–Comeau–Martin | Pandolfo–Reasoner–Martin | Pandolfo–Reasoner–Grabner | Reasoner–Comeau–Okposo | Comeau–Okposo–Bailey | Pandolfo–Reasoner–Gillies | Staios–Streit | MacDonald–Hamonic | Mottau–Eaton | Streit–Hamonic | Streit–MacDonald | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss–Fleischmann–Versteeg | 9:260.40–0.06 | 1:590.14–0.00 | 6:240.38–0.06 | 2:490.08–0.00 | 3:180.10–0.06 | |||||||||
| Kopecky–Goc–Upshall | 1:030.41–0.00 | 4:030.12–0.12 | 1:170.11–0.00 | 3:020.19–0.05 | 4:430.50–0.14 | 1:540.06–0.00 | 0:450.00–0.00 | |||||||
| Bradley–Kennedy–Matthias | 1:460.13–0.00 | 2:260.00–0.07 | 2:560.04–0.02 | 0:560.00–0.09 | 3:090.13–0.11 | 3:360.12–0.07 | 2:340.27–0.00 | |||||||
| Skille–Kearns–Carter | 0:480.00–0.06 | 1:360.00–0.00 | 0:470.00–0.02 | 0:330.00–0.00 | 0:300.00–0.20 | 1:130.00–0.02 | 0:300.03–0.00 | 2:000.00–0.00 | 3:370.04–0.08 | 1:390.00–0.22 | ||||
| Skille–Kennedy–Matthias | 0:550.00–0.00 | 0:460.00–0.00 | ||||||||||||
| Campbell–Garrison | 7:350.35–0.02 | 3:330.10–0.06 | 1:490.11–0.00 | 0:370.01–0.00 | 8:150.36–0.07 | 5:060.27–0.06 | 3:040.15–0.02 | |||||||
| Weaver–Kulikov | 5:060.74–0.00 | 3:450.10–0.15 | 0:520.00–0.00 | 0:590.00–0.02 | 3:510.29–0.00 | 5:480.43–0.19 | 3:440.29–0.00 | |||||||
| Jovanovski–Gudbranson | 0:430.00–0.00 | 3:350.04–0.02 | 0:380.00–0.02 | 1:380.00–0.09 | 0:450.00–0.20 | 3:040.13–0.11 | 3:170.03–0.00 | 2:330.04–0.22 | 0:380.00–0.00 | |||||
| Campbell–Kulikov | 0:410.00–0.00 | 0:550.00–0.06 | 1:060.06–0.04 | 0:500.00–0.05 | ||||||||||
| Jovanovski–Campbell | 1:240.02–0.03 | 1:000.00–0.03 | ||||||||||||
| Jovanovski–Garrison | 0:390.04–0.00 |
Every shift, one row per player.
FLANYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:13 | 0:54 | 2:02 | 5 | 2 | |
| 25 | 25:03 | 1:00 | 3:02 | 3 | 4 | |
| 31 | 24:35 | 0:48 | 1:37 | 3 | 7 | |
| 28 | 22:18 | 0:48 | 1:51 | 7 | 6 | |
| 24 | 22:08 | 0:55 | 1:39 | 2 | 3 | |
| 25 | 21:54 | 0:53 | 1:37 | 2 | 3 | |
| 24 | 21:40 | 0:54 | 3:10 | 3 | 4 | |
| 27 | 21:26 | 0:48 | 1:51 | 7 | 0 | |
| 26 | 20:57 | 0:48 | 2:05 | 5 | 6 | |
| 22 | 20:42 | 0:56 | 1:50 | 0 | 6 | |
| 24 | 19:28 | 0:49 | 3:10 | 4 | 4 | |
| 25 | 19:21 | 0:46 | 1:51 | 7 | 2 | |
| 23 | 19:19 | 0:50 | 3:10 | 4 | 5 | |
| 22 | 19:18 | 0:53 | 1:50 | 2 | 6 | |
| 23 | 18:00 | 0:47 | 1:51 | 7 | 1 | |
| 20 | 18:00 | 0:54 | 2:08 | 2 | 4 | |
| 19 | 17:59 | 0:57 | 1:50 | 3 | 6 | |
| 24 | 16:43 | 0:42 | 1:24 | 6 | 4 | |
| 23 | 15:57 | 0:42 | 1:08 | 3 | 2 | |
| 25 | 14:56 | 0:36 | 1:24 | 5 | 4 | |
| 19 | 14:41 | 0:46 | 1:32 | 2 | 1 | |
| 19 | 14:19 | 0:45 | 1:15 | 1 | 3 | |
| 21 | 13:52 | 0:40 | 1:15 | 2 | 6 | |
| 18 | 13:47 | 0:46 | 1:15 | 2 | 0 | |
| 16 | 13:42 | 0:51 | 1:16 | 0 | 0 | |
| 22 | 13:27 | 0:37 | 1:24 | 6 | 0 | |
| 16 | 12:57 | 0:49 | 1:17 | 2 | 0 | |
| 18 | 12:24 | 0:41 | 1:15 | 1 | 4 | |
| 16 | 12:18 | 0:46 | 1:34 | 2 | 1 | |
| 15 | 11:42 | 0:47 | 1:15 | 0 | 2 | |
| 18 | 10:52 | 0:36 | 1:02 | 3 | 0 | |
| 16 | 10:43 | 0:40 | 1:24 | 0 | 3 | |
| 12 | 9:46 | 0:49 | 1:03 | 2 | 0 | |
| 11 | 9:25 | 0:51 | 1:16 | 2 | 0 | |
| 10 | 7:55 | 0:48 | 1:03 | 2 | 0 | |
| 4 | 2:36 | 0:39 | 0:53 | 1 | 0 |