Mon, Oct 31, 2011·BankAtlantic Center, Sunrise
Winnipeg Jets 4, Florida Panthers 3 (SO)
Expected result
Based on shot quality alone, Florida Panthers win this game 64% of the time.
53%
11%
10%
26%
FLA winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thorburn–Slater–Glass | Antropov–Kane–Burmistrov | Wellwood–Ladd–Little | Wheeler–McArdle–Stapleton | Wheeler–Stapleton–Kane | Antropov–McArdle–Burmistrov | Wellwood–Glass–Little | Wellwood–Little–Kane | Stuart–Bogosian | Enstrom–Byfuglien | Oduya–Jones | Oduya–Bogosian | Byfuglien–Jones | Stuart–Jones | Stuart–Byfuglien | Oduya–Byfuglien | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss–Fleischmann–Versteeg | 1:560.11–0.00 | 0:550.06–0.00 | 5:160.15–0.13 | 1:170.00–0.00 | 0:590.00–0.08 | 3:050.06–0.10 | 4:100.09–0.10 | 2:200.14–0.01 | 1:150.03–0.07 | 0:510.15–0.00 | 0:360.00–0.00 | |||||
| Kopecky–Goc–Upshall | 0:330.00–0.02 | 6:200.20–0.14 | 0:490.08–0.00 | 1:070.00–0.00 | 0:420.00–0.00 | 5:080.23–0.13 | 2:500.01–0.00 | 0:320.04–0.00 | 0:450.00–0.03 | |||||||
| Bradley–Kennedy–Matthias | 2:010.05–0.06 | 1:240.00–0.00 | 2:530.08–0.01 | 0:440.00–0.00 | 1:540.00–0.00 | 3:070.08–0.02 | 1:150.05–0.00 | 1:140.13–0.06 | ||||||||
| Sturm–Santorelli–Skille | 3:510.25–0.02 | 1:020.00–0.00 | 1:150.00–0.03 | 0:320.00–0.01 | 0:570.05–0.00 | 2:310.00–0.05 | 1:520.11–0.03 | 1:170.08–0.00 | ||||||||
| Sturm–Santorelli–Matthias | 1:010.00–0.00 | 0:540.00–0.00 | ||||||||||||||
| Weaver–Kulikov | 1:580.08–0.02 | 4:210.01–0.11 | 2:470.03–0.20 | 1:570.08–0.00 | 2:190.00–0.03 | 6:190.08–0.31 | 1:560.03–0.05 | 2:560.01–0.01 | 0:300.00–0.00 | 1:220.08–0.00 | 1:070.15–0.03 | |||||
| Campbell–Garrison | 1:330.08–0.00 | 3:150.25–0.06 | 3:550.12–0.00 | 1:250.00–0.01 | 3:210.21–0.06 | 5:030.06–0.10 | 2:040.14–0.00 | 0:370.00–0.00 | 0:380.00–0.09 | 0:380.00–0.00 | ||||||
| Jovanovski–Gudbranson | 4:240.16–0.02 | 0:470.00–0.00 | 2:050.08–0.04 | 1:050.00–0.08 | 0:520.30–0.00 | 1:010.05–0.01 | 3:260.08–0.05 | 2:450.06–0.03 | 2:050.35–0.07 | |||||||
| Campbell–Kulikov | 0:400.00–0.09 | 0:390.00–0.00 | 0:300.00–0.00 | 0:390.00–0.00 | 1:250.00–0.09 | |||||||||||
| Weaver–Garrison | 1:120.00–0.03 | 0:310.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
FLAWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:35 | 0:55 | 2:09 | 4 | 5 | |
| 30 | 26:42 | 0:53 | 2:15 | 6 | 5 | |
| 28 | 26:15 | 0:56 | 2:24 | 7 | 4 | |
| 32 | 25:34 | 0:48 | 2:10 | 3 | 7 | |
| 28 | 25:31 | 0:55 | 2:47 | 5 | 0 | |
| 28 | 23:59 | 0:51 | 1:52 | 2 | 3 | |
| 27 | 23:04 | 0:51 | 1:39 | 7 | 4 | |
| 27 | 23:02 | 0:51 | 1:39 | 7 | 5 | |
| 25 | 22:07 | 0:53 | 1:39 | 7 | 3 | |
| 25 | 21:21 | 0:51 | 1:48 | 2 | 5 | |
| 26 | 21:12 | 0:49 | 1:32 | 3 | 1 | |
| 25 | 20:54 | 0:50 | 1:47 | 3 | 3 | |
| 26 | 20:14 | 0:47 | 1:31 | 7 | 3 | |
| 24 | 19:40 | 0:49 | 1:26 | 5 | 0 | |
| 24 | 19:02 | 0:48 | 1:20 | 1 | 3 | |
| 24 | 18:58 | 0:47 | 1:26 | 3 | 1 | |
| 22 | 17:19 | 0:47 | 1:31 | 7 | 2 | |
| 23 | 17:12 | 0:45 | 1:21 | 1 | 4 | |
| 20 | 16:31 | 0:50 | 1:11 | 3 | 2 | |
| 21 | 16:14 | 0:46 | 1:31 | 8 | 1 | |
| 19 | 16:12 | 0:51 | 1:58 | 1 | 1 | |
| 22 | 15:38 | 0:43 | 1:33 | 1 | 1 | |
| 17 | 15:17 | 0:54 | 2:23 | 3 | 1 | |
| 18 | 13:50 | 0:46 | 1:32 | 5 | 1 | |
| 14 | 13:20 | 0:57 | 1:48 | 0 | 4 | |
| 17 | 12:55 | 0:46 | 1:07 | 4 | 1 | |
| 17 | 12:14 | 0:43 | 1:17 | 5 | 2 | |
| 15 | 12:11 | 0:49 | 1:26 | 2 | 1 | |
| 16 | 12:02 | 0:45 | 1:10 | 2 | 1 | |
| 13 | 11:51 | 0:55 | 1:38 | 0 | 3 | |
| 12 | 11:44 | 0:59 | 1:38 | 0 | 1 | |
| 14 | 11:42 | 0:50 | 1:47 | 0 | 2 | |
| 14 | 10:48 | 0:46 | 1:23 | 1 | 3 | |
| 14 | 9:41 | 0:42 | 1:23 | 0 | 4 | |
| 14 | 8:32 | 0:37 | 1:17 | 4 | 1 | |
| 12 | 7:20 | 0:37 | 0:59 | 2 | 1 |