Sun, Jan 8, 2012·Honda Center, Anaheim
Columbus Blue Jackets 4, Anaheim Ducks 7
Expected result
Based on shot quality alone, Anaheim Ducks win this game 76% of the time.
68%
8%
8%
16%
ANA winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Prospal–Nash–Carter | Vermette–Umberger–Kubalik | Pahlsson–Russell–Dorsett | MacKenzie–Boll–Brassard | Vermette–Umberger–Brassard | Pahlsson–Boll–Russell | Pahlsson–Russell–Kubalik | Prospal–Nash–Brassard | MacKenzie–Boll–Russell | Methot–Clitsome | Johnson–Moore | Tyutin–Nikitin | Johnson–Methot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getzlaf–Perry–Ryan | 6:570.25–0.05 | 0:370.00–0.11 | 0:390.00–0.17 | 1:280.18–0.04 | 0:540.04–0.00 | 1:040.00–0.00 | 8:270.42–0.20 | 0:340.00–0.17 | |||||
| Selanne–Koivu–Hagman | 1:030.00–0.00 | 3:480.18–0.00 | 1:390.03–0.03 | 2:180.15–0.10 | 0:470.00–0.00 | 0:330.00–0.00 | 5:170.18–0.10 | 3:190.18–0.03 | 1:120.00–0.00 | ||||
| Blake–Cogliano–Palmieri | 2:560.10–0.05 | 0:390.00–0.03 | 0:350.00–0.00 | 0:590.00–0.00 | 0:500.00–0.00 | 0:430.00–0.00 | 2:350.00–0.15 | 4:480.18–0.03 | 0:490.00–0.00 | ||||
| Jacques–Pelley–Beleskey | 0:350.00–0.00 | 2:080.00–0.03 | 2:230.07–0.04 | 3:120.07–0.08 | 1:180.03–0.00 | 1:230.00–0.00 | |||||||
| Jacques–Pelley–Palmieri | 0:380.00–0.00 | 0:490.00–0.00 | |||||||||||
| Koivu–Blake–Ryan | 0:520.04–0.00 | ||||||||||||
| Visnovsky–Sbisa | 0:300.00–0.05 | 4:410.00–0.09 | 0:430.00–0.00 | 1:300.03–0.01 | 2:540.15–0.27 | 1:000.00–0.00 | 0:430.00–0.00 | 7:080.15–0.29 | 3:590.49–0.03 | 1:240.00–0.05 | 0:580.00–0.17 | ||
| Beauchemin–Fowler | 7:520.37–0.15 | 1:260.12–0.11 | 0:330.04–0.00 | 1:200.00–0.00 | 0:400.00–0.00 | 0:360.00–0.05 | 0:450.18–0.04 | 1:500.16–0.15 | 2:110.10–0.00 | 9:130.42–0.20 | |||
| Lydman–Brookbank | 1:310.00–0.00 | 3:320.18–0.04 | 1:470.07–0.06 | 0:380.00–0.00 | 0:330.00–0.00 | 5:070.10–0.05 | 4:080.18–0.06 | 0:370.00–0.00 | |||||
| Lydman–Fowler | 0:400.00–0.00 | 0:430.00–0.00 | 1:130.00–0.00 | 1:210.04–0.00 | 0:430.00–0.00 | ||||||||
| Brookbank–Sbisa | 0:430.00–0.00 | 0:500.04–0.00 | 0:540.00–0.00 |
Every shift, one row per player.
ANACBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:51 | 1:02 | 2:20 | 4 | 1 | |
| 28 | 23:27 | 0:50 | 1:52 | 3 | 7 | |
| 23 | 22:25 | 0:58 | 2:25 | 5 | 3 | |
| 27 | 21:13 | 0:47 | 1:52 | 3 | 6 | |
| 22 | 20:40 | 0:56 | 1:35 | 2 | 3 | |
| 27 | 20:33 | 0:46 | 1:25 | 3 | 2 | |
| 26 | 20:31 | 0:47 | 1:32 | 3 | 1 | |
| 25 | 20:15 | 0:49 | 1:23 | 4 | 1 | |
| 27 | 19:56 | 0:44 | 1:35 | 2 | 3 | |
| 23 | 19:27 | 0:51 | 1:23 | 5 | 3 | |
| 20 | 18:57 | 0:57 | 1:58 | 2 | 1 | |
| 22 | 18:50 | 0:51 | 1:38 | 4 | 4 | |
| 24 | 18:47 | 0:47 | 1:32 | 4 | 1 | |
| 24 | 18:41 | 0:47 | 1:30 | 3 | 2 | |
| 26 | 18:41 | 0:43 | 1:10 | 3 | 2 | |
| 25 | 18:39 | 0:45 | 1:20 | 3 | 2 | |
| 23 | 18:19 | 0:48 | 1:38 | 3 | 1 | |
| 24 | 18:02 | 0:45 | 1:35 | 3 | 2 | |
| 25 | 17:47 | 0:43 | 1:32 | 4 | 2 | |
| 18 | 16:56 | 0:56 | 2:00 | 5 | 1 | |
| 20 | 16:15 | 0:49 | 1:28 | 1 | 1 | |
| 23 | 15:48 | 0:41 | 1:10 | 2 | 2 | |
| 21 | 15:38 | 0:45 | 1:16 | 2 | 2 | |
| 21 | 15:10 | 0:43 | 1:10 | 1 | 2 | |
| 21 | 13:45 | 0:39 | 1:20 | 3 | 1 | |
| 17 | 13:25 | 0:47 | 1:44 | 2 | 1 | |
| 20 | 12:57 | 0:39 | 1:09 | 1 | 6 | |
| 18 | 12:18 | 0:41 | 1:27 | 2 | 2 | |
| 18 | 11:59 | 0:40 | 1:09 | 0 | 4 | |
| 18 | 11:18 | 0:38 | 1:04 | 1 | 1 | |
| 14 | 9:31 | 0:41 | 1:17 | 1 | 2 | |
| 13 | 8:43 | 0:40 | 1:17 | 1 | 1 | |
| 15 | 8:17 | 0:33 | 1:19 | 1 | 1 | |
| 14 | 8:16 | 0:35 | 1:09 | 1 | 4 | |
| 15 | 8:15 | 0:33 | 1:19 | 1 | 1 | |
| 11 | 7:01 | 0:38 | 1:19 | 1 | 1 |