Wed, Jan 18, 2012·Pepsi Center, Denver
Florida Panthers 3, Colorado Avalanche 4 (OT)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 55% of the time.
45%
10%
9%
36%
COL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Samuelsson–Kopecky–Goc | Weiss–Fleischmann–Versteeg | Bradley–Barch–Santorelli | Madden–Matthias–Repik | Bradley–Madden–Matthias | Weiss–Fleischmann–Repik | Campbell–Garrison | Kulikov–Gudbranson | Weaver–Ellerby | Weaver–Kulikov | Weaver–Garrison | Campbell–Kulikov | Campbell–Ellerby | Campbell–Weaver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stastny–Mueller–Galiardi | 4:450.58–0.06 | 4:130.39–0.22 | 0:360.00–0.00 | 0:300.00–0.02 | 0:570.23–0.00 | 1:030.02–0.01 | 2:580.27–0.00 | 3:350.09–0.19 | 4:410.60–0.05 | 0:580.00–0.02 | 0:500.28–0.00 | |||
| Hejduk–O'Reilly–Landeskog | 3:340.48–0.15 | 3:030.32–0.02 | 0:440.00–0.00 | 3:160.03–0.11 | 5:400.51–0.28 | 2:300.05–0.02 | 1:310.27–0.00 | 1:090.01–0.00 | 0:320.00–0.01 | |||||
| McClement–Jones–Winnik | 4:000.08–0.00 | 2:160.03–0.12 | 1:160.00–0.00 | 3:010.09–0.04 | 2:220.01–0.00 | 0:370.03–0.00 | ||||||||
| Kobasew–Van Der Gulik–McLeod | 0:310.00–0.00 | 1:460.00–0.07 | 0:470.00–0.00 | 1:320.00–0.00 | ||||||||||
| Kobasew–McClement–McLeod | 1:030.11–0.00 | 0:330.00–0.00 | 0:550.11–0.00 | |||||||||||
| Kobasew–McClement–Van Der Gulik | 0:550.01–0.00 | 0:540.01–0.00 | ||||||||||||
| Johnson–Wilson | 4:230.07–0.11 | 3:410.13–0.12 | 1:020.00–0.00 | 1:340.04–0.00 | 0:340.00–0.00 | 4:390.05–0.04 | 1:570.01–0.06 | 3:230.16–0.05 | 0:440.03–0.06 | 1:000.00–0.18 | 0:420.00–0.00 | |||
| O'Byrne–Quincey | 2:220.29–0.31 | 3:020.07–0.00 | 0:440.00–0.47 | 0:300.00–0.01 | 3:550.11–0.14 | 1:530.25–0.50 | 0:380.00–0.00 | 0:450.00–0.00 | ||||||
| Quincey–Elliott | 1:340.21–0.00 | 0:330.00–0.00 | 2:070.01–0.07 | 0:470.02–0.00 | 0:540.00–0.00 | 1:150.01–0.00 | 2:430.23–0.00 | |||||||
| O'Byrne–O'Brien | 0:580.03–0.00 | 1:410.00–0.01 | 0:420.00–0.00 | 1:460.11–0.02 | 1:130.00–0.00 | 2:520.03–0.00 | 1:150.13–0.00 | |||||||
| O'Brien–Elliott | 1:400.45–0.13 | 0:480.09–0.00 | 1:510.01–0.00 | 0:570.03–0.02 | 3:200.52–0.16 | 1:250.07–0.00 | 0:330.00–0.00 | |||||||
| O'Brien–Johnson | 0:370.02–0.00 | 0:450.23–0.00 | 0:520.00–0.08 | 0:370.23–0.00 | 1:440.23–0.08 | |||||||||
| Quincey–Johnson | 0:440.00–0.00 | 0:420.00–0.00 | 0:320.00–0.00 | |||||||||||
| O'Brien–Wilson |
Every shift, one row per player.
COLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:59 | 0:51 | 1:20 | 2 | 4 | |
| 34 | 26:29 | 0:47 | 1:30 | 4 | 2 | |
| 32 | 23:51 | 0:45 | 1:28 | 4 | 2 | |
| 31 | 23:51 | 0:46 | 1:53 | 1 | 6 | |
| 30 | 23:28 | 0:47 | 1:32 | 3 | 9 | |
| 31 | 23:06 | 0:45 | 1:22 | 4 | 5 | |
| 31 | 22:17 | 0:43 | 1:04 | 5 | 6 | |
| 28 | 22:14 | 0:48 | 1:51 | 1 | 5 | |
| 32 | 20:48 | 0:39 | 1:06 | 2 | 3 | |
| 29 | 20:11 | 0:42 | 1:23 | 3 | 4 | |
| 30 | 19:47 | 0:40 | 1:23 | 4 | 4 | |
| 29 | 19:42 | 0:41 | 1:08 | 6 | 5 | |
| 26 | 19:30 | 0:45 | 1:15 | 5 | 1 | |
| 31 | 19:25 | 0:38 | 1:20 | 1 | 7 | |
| 27 | 19:18 | 0:43 | 1:32 | 2 | 7 | |
| 28 | 19:14 | 0:41 | 1:22 | 5 | 3 | |
| 27 | 19:10 | 0:43 | 1:06 | 6 | 4 | |
| 31 | 18:03 | 0:35 | 0:59 | 1 | 4 | |
| 25 | 18:00 | 0:43 | 1:26 | 2 | 3 | |
| 25 | 17:37 | 0:42 | 1:04 | 7 | 3 | |
| 24 | 16:46 | 0:42 | 1:30 | 2 | 2 | |
| 24 | 15:22 | 0:38 | 1:02 | 3 | 4 | |
| 23 | 15:13 | 0:40 | 1:28 | 4 | 1 | |
| 21 | 14:12 | 0:41 | 1:32 | 2 | 5 | |
| 25 | 14:01 | 0:34 | 0:53 | 2 | 3 | |
| 23 | 13:36 | 0:35 | 1:07 | 1 | 1 | |
| 17 | 13:27 | 0:47 | 1:28 | 3 | 0 | |
| 20 | 12:46 | 0:38 | 1:20 | 2 | 3 | |
| 21 | 12:34 | 0:36 | 1:13 | 1 | 3 | |
| 16 | 12:32 | 0:47 | 1:32 | 1 | 4 | |
| 15 | 11:51 | 0:47 | 1:28 | 3 | 0 | |
| 15 | 11:17 | 0:45 | 1:28 | 3 | 0 | |
| 13 | 10:57 | 0:51 | 1:25 | 1 | 1 | |
| 14 | 8:48 | 0:38 | 1:08 | 1 | 1 | |
| 13 | 8:08 | 0:38 | 1:08 | 0 | 1 | |
| 10 | 6:28 | 0:39 | 1:08 | 1 | 0 |