Sat, Feb 25, 2012·CONSOL Energy Center, Pittsburgh
Tampa Bay Lightning 1, Pittsburgh Penguins 8
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 69% of the time.
24%
63%
PIT winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Pyatt–Purcell | Malone–Thompson–Stamkos | Angelidis–Wallace–Smith | Wyman–Smith–Connolly | Hall–Wyman–Smith | Hall–Angelidis–Wallace | Malone–Stamkos–Connolly | St. Louis–Stamkos–Connolly | Malone–Smith–Purcell | St. Louis–Purcell–Stamkos | Wyman–Wallace–Smith | Thompson–Wyman–Smith | Thompson–Pyatt–Connolly | Angelidis–Wallace–Connolly | Brewer–Hedman | Clark–Gilroy | Gervais–Mikkelson | Clark–Brewer | Mikkelson–Gilroy | Clark–Gervais | Brewer–Mikkelson | Gervais–Gilroy | Gilroy–Hedman | Clark–Mikkelson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunitz–Malkin–Neal | 2:020.05–0.00 | 1:020.14–0.03 | 0:330.03–0.18 | 0:380.05–0.14 | 5:370.13–0.68 | 1:100.00–0.00 | 0:470.22–0.14 | 0:320.00–0.04 | ||||||||||||||||
| Sullivan–Dupuis–Staal | 1:010.00–0.09 | 0:340.00–0.02 | 0:300.00–0.48 | 0:360.00–0.00 | 2:150.00–0.50 | 1:540.00–0.11 | 0:450.00–0.00 | |||||||||||||||||
| Asham–Cooke–Vitale | 0:310.07–0.00 | 0:370.00–0.03 | 0:390.00–0.00 | 0:310.00–0.02 | 1:550.00–0.00 | 0:390.07–0.00 | 0:310.00–0.02 | 0:340.00–0.03 | ||||||||||||||||
| Park–Adams–Tangradi | 0:400.00–0.07 | 0:550.08–0.00 | 0:300.00–0.00 | |||||||||||||||||||||
| Park–Asham–Tangradi | 0:470.00–0.00 | 0:330.00–0.45 | 0:450.00–0.00 | 1:200.00–0.45 | 0:330.00–0.00 | |||||||||||||||||||
| Dupuis–Vitale–Tangradi | 0:430.00–0.00 | 1:080.02–0.00 | 1:560.02–0.00 | |||||||||||||||||||||
| Park–Adams–Cooke | 0:370.03–0.04 | 0:490.00–0.00 | 1:000.03–0.04 | 0:300.00–0.00 | ||||||||||||||||||||
| Sullivan–Asham–Staal | 0:410.00–0.00 | 0:450.12–0.00 | 0:330.12–0.00 | 0:410.00–0.00 | ||||||||||||||||||||
| Sullivan–Dupuis–Vitale | 0:500.05–0.17 | 1:150.05–0.41 | ||||||||||||||||||||||
| Kunitz–Neal–Staal | 0:420.06–0.01 | 1:070.06–0.01 | ||||||||||||||||||||||
| Park–Asham–Vitale | 0:590.00–0.00 | |||||||||||||||||||||||
| Asham–Vitale–Tangradi | 0:390.00–0.00 | 0:310.00–0.00 | ||||||||||||||||||||||
| Park–Sullivan–Cooke | 0:590.00–0.00 | 0:590.00–0.00 | ||||||||||||||||||||||
| Engelland–Niskanen | 1:050.00–0.00 | 2:580.07–0.00 | 2:430.02–0.21 | 1:120.06–0.22 | 0:420.00–0.00 | 0:380.05–0.14 | 0:440.00–0.11 | 3:140.02–0.41 | 3:460.00–0.00 | 1:430.07–0.00 | 2:110.22–0.14 | 1:570.06–0.22 | 1:260.00–0.11 | 0:530.00–0.00 | ||||||||||
| Martin–Letang | 5:180.14–0.30 | 0:330.12–0.00 | 1:200.00–0.56 | 1:110.03–0.00 | 5:420.12–1.16 | 2:500.62–0.04 | 1:460.00–0.18 | 0:410.06–0.00 | 1:070.00–0.00 | 0:500.00–0.00 | ||||||||||||||
| Orpik–Michalek | 3:220.45–0.24 | 1:260.07–0.00 | 1:300.10–0.16 | 1:010.09–0.01 | 0:370.00–0.45 | 4:020.09–0.02 | 1:090.05–0.45 | 3:220.51–0.01 | 0:560.06–0.02 | 0:440.10–0.04 | 0:470.17–0.22 | |||||||||||||
| Michalek–Letang |
Every shift, one row per player.
PITTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 22:55 | 0:46 | 1:58 | 5 | 1 | |
| 29 | 22:40 | 0:47 | 1:25 | 3 | 6 | |
| 28 | 21:06 | 0:45 | 1:58 | 3 | 4 | |
| 31 | 20:31 | 0:40 | 1:25 | 4 | 4 | |
| 22 | 20:05 | 0:55 | 1:48 | 7 | 4 | |
| 21 | 20:00 | 0:57 | 1:30 | 8 | 2 | |
| 25 | 19:53 | 0:48 | 1:50 | 5 | 9 | |
| 26 | 19:41 | 0:45 | 1:25 | 4 | 6 | |
| 22 | 19:17 | 0:53 | 1:50 | 6 | 2 | |
| 20 | 18:49 | 0:56 | 1:32 | 4 | 0 | |
| 24 | 18:46 | 0:47 | 1:25 | 2 | 7 | |
| 22 | 18:26 | 0:50 | 1:32 | 6 | 0 | |
| 25 | 18:10 | 0:44 | 1:29 | 4 | 5 | |
| 21 | 18:08 | 0:52 | 1:30 | 6 | 5 | |
| 29 | 17:53 | 0:37 | 1:25 | 3 | 1 | |
| 22 | 17:16 | 0:47 | 1:34 | 1 | 2 | |
| 23 | 17:04 | 0:45 | 1:18 | 1 | 2 | |
| 23 | 16:10 | 0:42 | 1:18 | 6 | 2 | |
| 22 | 15:32 | 0:42 | 1:13 | 2 | 5 | |
| 20 | 15:21 | 0:46 | 1:15 | 2 | 0 | |
| 23 | 15:09 | 0:40 | 1:25 | 3 | 2 | |
| 18 | 14:35 | 0:49 | 1:21 | 1 | 2 | |
| 20 | 14:11 | 0:43 | 1:48 | 4 | 3 | |
| 20 | 13:54 | 0:42 | 1:02 | 2 | 2 | |
| 18 | 13:32 | 0:45 | 1:23 | 2 | 1 | |
| 22 | 13:29 | 0:37 | 1:18 | 3 | 1 | |
| 18 | 13:23 | 0:45 | 1:13 | 2 | 3 | |
| 20 | 13:10 | 0:40 | 1:25 | 3 | 3 | |
| 21 | 13:07 | 0:37 | 1:13 | 0 | 9 | |
| 17 | 12:56 | 0:46 | 1:59 | 5 | 1 | |
| 16 | 12:34 | 0:47 | 1:26 | 6 | 1 | |
| 15 | 12:17 | 0:49 | 1:59 | 3 | 1 | |
| 20 | 12:10 | 0:37 | 1:07 | 0 | 6 | |
| 16 | 10:53 | 0:41 | 1:34 | 1 | 0 | |
| 15 | 10:46 | 0:43 | 1:08 | 3 | 1 | |
| 15 | 9:40 | 0:39 | 0:59 | 1 | 0 |