Mon, Mar 19, 2012·Madison Square Garden, New York
New Jersey Devils 2, New York Rangers 4
Three stars
Expected result
Based on shot quality alone, New York Rangers win this game 74% of the time.
67%
19%
NYR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kovalchuk–Parise–Henrique | Ponikarovsky–Clarkson–Josefson | Sykora–Elias–Zubrus | Boulton–Janssen–Carter | Boulton–Kovalchuk–Carter | Fayne–Greene | Volchenkov–Larsson | Salvador–Zidlicky | Greene–Larsson | Volchenkov–Fayne | Zidlicky–Greene | Volchenkov–Zidlicky | Salvador–Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubinsky–Callahan–Stepan | 2:210.06–0.03 | 3:210.02–0.04 | 5:340.29–0.25 | 3:280.00–0.07 | 3:090.09–0.04 | 2:370.04–0.12 | 0:550.24–0.10 | 0:360.00–0.00 | 1:200.00–0.00 | ||||
| Richards–Gaborik–Hagelin | 5:270.14–0.47 | 1:120.00–0.02 | 1:200.00–0.35 | 0:380.00–0.00 | 3:180.14–0.43 | 1:180.00–0.25 | 2:530.08–0.04 | 1:090.00–0.02 | 0:540.00–0.00 | 0:520.00–0.10 | |||
| Boyle–Mitchell–Zuccarello | 1:060.00–0.00 | 4:310.14–0.12 | 1:230.00–0.00 | 0:300.00–0.00 | 0:470.08–0.00 | 4:520.08–0.12 | 0:360.00–0.00 | 1:170.06–0.00 | 0:400.00–0.00 | ||||
| Rupp–Fedotenko–Prust | 0:590.00–0.00 | 0:300.00–0.00 | 2:190.04–0.00 | 0:400.00–0.15 | 2:510.04–0.00 | 1:350.00–0.11 | 0:300.00–0.00 | ||||||
| Girardi–McDonagh | 8:370.34–0.06 | 0:330.00–0.00 | 1:230.00–0.06 | 1:020.04–0.15 | 4:190.27–0.03 | 2:370.00–0.04 | 2:380.04–0.09 | 0:320.02–0.00 | 1:120.00–0.00 | 0:580.16–0.15 | |||
| Staal–Del Zotto | 1:440.21–0.00 | 5:330.22–0.22 | 0:450.00–0.00 | 2:230.04–0.00 | 2:210.00–0.00 | 2:250.00–0.12 | 0:320.06–0.00 | 1:100.21–0.00 | 0:530.00–0.00 | 0:520.00–0.10 | |||
| Bickel–Erixon | 5:060.14–0.12 | 1:110.04–0.00 | 1:190.12–0.00 | 3:090.08–0.12 | 2:280.24–0.00 | 0:590.00–0.00 | 0:330.00–0.00 | ||||||
| Staal–Bickel | 1:240.00–0.02 | 0:500.00–0.00 | 1:090.00–0.02 | ||||||||||
| McDonagh–Del Zotto | 0:330.00–0.04 | 1:280.29–0.10 | 0:430.00–0.04 | 0:310.22–0.10 | 0:430.00–0.00 | ||||||||
| Del Zotto–Bickel | 0:520.02–0.03 | 0:300.00–0.00 | 0:530.00–0.00 | 0:320.02–0.00 | 0:380.00–0.15 | ||||||||
| Staal–Erixon | 0:420.00–0.04 | 1:050.00–0.00 | 0:320.00–0.00 | 1:170.00–0.04 | |||||||||
| Staal–Girardi | 0:390.00–0.43 | 0:450.00–0.43 | 0:520.00–0.25 | ||||||||||
| McDonagh–Erixon | 1:210.20–0.00 | 0:480.30–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
NYRNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 26:04 | 1:05 | 2:29 | 6 | 1 | |
| 29 | 23:02 | 0:48 | 1:33 | 4 | 4 | |
| 25 | 22:56 | 0:55 | 2:08 | 3 | 4 | |
| 25 | 22:44 | 0:55 | 2:16 | 4 | 1 | |
| 24 | 22:41 | 0:57 | 2:08 | 4 | 2 | |
| 24 | 21:33 | 0:54 | 1:49 | 5 | 3 | |
| 24 | 21:18 | 0:53 | 1:33 | 5 | 3 | |
| 24 | 20:40 | 0:52 | 1:32 | 5 | 5 | |
| 27 | 20:09 | 0:45 | 1:28 | 1 | 3 | |
| 25 | 19:39 | 0:47 | 1:34 | 2 | 5 | |
| 23 | 19:21 | 0:50 | 1:24 | 3 | 5 | |
| 22 | 19:12 | 0:52 | 2:04 | 5 | 2 | |
| 25 | 19:08 | 0:46 | 1:20 | 2 | 2 | |
| 22 | 18:40 | 0:51 | 1:50 | 4 | 0 | |
| 23 | 17:57 | 0:47 | 1:16 | 5 | 0 | |
| 24 | 17:53 | 0:45 | 1:25 | 6 | 3 | |
| 20 | 17:46 | 0:53 | 1:30 | 2 | 1 | |
| 23 | 17:00 | 0:44 | 1:14 | 1 | 3 | |
| 20 | 16:48 | 0:50 | 1:37 | 1 | 6 | |
| 22 | 16:31 | 0:45 | 1:28 | 5 | 2 | |
| 23 | 16:29 | 0:43 | 2:00 | 6 | 3 | |
| 20 | 15:12 | 0:46 | 1:16 | 2 | 2 | |
| 18 | 14:59 | 0:50 | 1:36 | 2 | 4 | |
| 19 | 14:26 | 0:46 | 1:25 | 2 | 2 | |
| 20 | 14:20 | 0:43 | 1:13 | 4 | 3 | |
| 16 | 14:15 | 0:53 | 1:35 | 3 | 3 | |
| 16 | 13:37 | 0:51 | 1:45 | 3 | 2 | |
| 19 | 13:20 | 0:42 | 1:09 | 2 | 2 | |
| 15 | 12:29 | 0:50 | 1:24 | 3 | 1 | |
| 13 | 11:53 | 0:55 | 1:43 | 1 | 2 | |
| 14 | 10:32 | 0:45 | 1:33 | 1 | 2 | |
| 11 | 8:53 | 0:48 | 1:34 | 1 | 0 | |
| 11 | 7:00 | 0:38 | 1:09 | 1 | 0 | |
| 9 | 6:44 | 0:45 | 1:09 | 0 | 0 | |
| 9 | 6:19 | 0:42 | 1:09 | 0 | 0 | |
| 7 | 5:07 | 0:44 | 1:05 | 0 | 0 |