Tue, Mar 27, 2012·Centre Bell, Montreal
Florida Panthers 3, Montréal Canadiens 2 (SO)
Expected result
Based on shot quality alone, Montréal Canadiens win this game 60% of the time.
50%
10%
9%
31%
MTL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wolski–Versteeg–Matthias | Kopecky–Weiss–Fleischmann | Samuelsson–Goc–Bergenheim | Sturm–Smithson–Upshall | Weiss–Fleischmann–Upshall | Sturm–Smithson–Kopecky | Sturm–Samuelsson–Smithson | Kopecky–Goc–Bergenheim | Weiss–Fleischmann–Versteeg | Goc–Upshall–Versteeg | Campbell–Garrison | Weaver–Kulikov | Jovanovski–Gudbranson | Jovanovski–Kulikov | Campbell–Kulikov | Weaver–Garrison | Campbell–Weaver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole–Desharnais–Pacioretty | 1:230.01–0.19 | 7:281.25–0.14 | 2:470.12–0.01 | 0:350.00–0.00 | 1:020.00–0.05 | 1:110.04–0.00 | 9:161.41–0.12 | 3:440.01–0.27 | 0:430.00–0.00 | 0:580.00–0.00 | |||||||
| Plekanec–Bourque–Leblanc | 9:530.04–0.27 | 1:130.00–0.02 | 1:010.00–0.01 | 2:560.04–0.07 | 6:330.05–0.26 | 1:320.00–0.10 | 0:540.00–0.00 | 0:530.00–0.00 | |||||||||
| Blunden–White–Eller | 1:140.05–0.00 | 4:400.01–0.09 | 0:340.00–0.03 | 1:100.00–0.00 | 2:170.00–0.03 | 1:170.05–0.00 | 3:560.01–0.04 | ||||||||||
| Nokelainen–Staubitz–Palushaj | 0:470.09–0.00 | 2:580.08–0.36 | 0:450.01–0.00 | 1:290.09–0.00 | 2:310.08–0.36 | 0:340.00–0.00 | |||||||||||
| Blunden–Palushaj–Eller | 0:370.00–0.00 | ||||||||||||||||
| Gorges–Subban | 3:050.02–0.06 | 7:361.25–0.14 | 1:030.00–0.28 | 2:470.12–0.01 | 0:330.02–0.10 | 0:380.00–0.00 | 0:390.04–0.00 | 0:310.00–0.00 | 9:311.41–0.12 | 3:300.04–0.41 | 2:270.00–0.06 | 0:450.00–0.00 | 0:460.00–0.00 | ||||
| Markov–Emelin | 4:070.03–0.32 | 1:180.09–0.00 | 3:050.02–0.09 | 2:030.02–0.27 | 1:040.01–0.00 | 0:590.00–0.05 | 0:330.00–0.00 | 2:330.09–0.00 | 5:230.07–0.29 | 3:130.00–0.40 | 0:410.00–0.03 | 0:460.00–0.05 | 0:380.00–0.00 | ||||
| Campoli–St-Denis | 6:070.05–0.13 | 2:010.01–0.00 | 1:400.00–0.14 | 0:340.00–0.00 | 0:300.00–0.01 | 3:010.00–0.07 | 4:110.05–0.10 | 4:130.01–0.12 | 0:330.00–0.00 | ||||||||
| Campoli–Emelin | 1:070.00–0.00 | 1:130.00–0.00 |
Every shift, one row per player.
MTLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 28:40 | 0:54 | 2:02 | 6 | 3 | |
| 32 | 28:05 | 0:53 | 3:06 | 1 | 9 | |
| 33 | 26:30 | 0:48 | 1:39 | 3 | 4 | |
| 31 | 25:29 | 0:49 | 1:30 | 0 | 9 | |
| 30 | 25:23 | 0:51 | 1:36 | 3 | 6 | |
| 24 | 22:45 | 0:57 | 1:50 | 4 | 2 | |
| 24 | 21:20 | 0:53 | 1:27 | 3 | 4 | |
| 30 | 21:18 | 0:43 | 1:29 | 5 | 4 | |
| 25 | 21:03 | 0:51 | 1:36 | 3 | 5 | |
| 26 | 21:01 | 0:49 | 1:26 | 6 | 2 | |
| 28 | 20:51 | 0:45 | 1:32 | 1 | 4 | |
| 23 | 20:46 | 0:54 | 2:06 | 3 | 4 | |
| 31 | 20:29 | 0:40 | 1:20 | 3 | 4 | |
| 24 | 20:23 | 0:51 | 1:27 | 4 | 3 | |
| 25 | 19:37 | 0:47 | 1:13 | 8 | 3 | |
| 22 | 19:15 | 0:53 | 1:43 | 3 | 2 | |
| 24 | 18:50 | 0:47 | 1:29 | 2 | 2 | |
| 26 | 18:40 | 0:43 | 1:27 | 3 | 4 | |
| 25 | 18:15 | 0:44 | 1:29 | 4 | 3 | |
| 21 | 17:31 | 0:50 | 1:33 | 3 | 2 | |
| 22 | 17:20 | 0:47 | 1:29 | 2 | 4 | |
| 24 | 17:18 | 0:43 | 2:11 | 1 | 1 | |
| 18 | 15:20 | 0:51 | 1:28 | 7 | 0 | |
| 23 | 14:54 | 0:39 | 1:14 | 4 | 3 | |
| 21 | 14:45 | 0:42 | 1:26 | 4 | 1 | |
| 21 | 13:50 | 0:40 | 1:40 | 0 | 3 | |
| 18 | 13:15 | 0:44 | 1:40 | 0 | 3 | |
| 19 | 13:14 | 0:42 | 1:09 | 4 | 1 | |
| 19 | 12:56 | 0:41 | 1:03 | 5 | 1 | |
| 17 | 12:11 | 0:43 | 2:11 | 1 | 1 | |
| 17 | 11:03 | 0:39 | 1:36 | 2 | 3 | |
| 16 | 11:00 | 0:41 | 1:40 | 0 | 3 | |
| 13 | 8:44 | 0:40 | 1:21 | 2 | 0 | |
| 8 | 6:55 | 0:52 | 1:07 | 0 | 1 | |
| 9 | 6:43 | 0:45 | 1:07 | 0 | 1 | |
| 8 | 6:22 | 0:48 | 1:10 | 0 | 1 |