Tue, Apr 3, 2012·TD Garden, Boston
Pittsburgh Penguins 5, Boston Bruins 3
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 59% of the time.
32%
10%
9%
50%
BOS winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cooke–Kennedy–Staal | Kunitz–Malkin–Neal | Sullivan–Dupuis–Crosby | Asham–Adams–Vitale | Cooke–Dupuis–Crosby | Asham–Kunitz–Malkin | Martin–Letang | Orpik–Michalek | Engelland–Niskanen | Orpik–Engelland | Martin–Michalek | Orpik–Letang | Engelland–Michalek | Engelland–Letang | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Seguin | 2:580.10–0.43 | 3:590.20–0.16 | 2:050.20–0.01 | 0:510.00–0.00 | 3:170.18–0.38 | 2:070.12–0.02 | 3:160.03–0.04 | 1:220.18–0.02 | 0:350.22–0.00 | 0:510.00–0.00 | ||||
| Krejci–Peverley–Lucic | 2:230.02–0.00 | 4:280.27–0.29 | 0:550.55–0.00 | 1:020.00–0.06 | 2:310.30–0.19 | 4:070.02–0.14 | 0:520.00–0.05 | 1:100.09–0.09 | 0:430.00–0.00 | 1:150.00–0.00 | 0:520.55–0.00 | |||
| Rolston–Kelly–Pouliot | 4:450.10–0.04 | 2:120.25–0.00 | 0:490.06–0.00 | 0:300.00–0.00 | 3:000.06–0.02 | 3:410.37–0.06 | 0:390.00–0.00 | 1:220.05–0.00 | 0:390.00–0.00 | 0:330.06–0.00 | ||||
| Thornton–Campbell–Paille | 2:190.00–0.00 | 4:390.05–0.24 | 4:020.01–0.54 | 2:120.00–0.07 | 2:380.04–0.01 | |||||||||
| Chara–Seidenberg | 1:250.11–0.04 | 7:410.59–0.04 | 2:030.01–0.61 | 3:190.39–0.00 | 3:590.14–0.03 | 1:590.17–0.05 | 0:440.00–0.03 | 0:460.55–0.00 | ||||||
| Corvo–Ference | 1:070.00–0.00 | 6:190.28–0.23 | 0:590.04–0.00 | 1:030.00–0.00 | 3:000.27–0.12 | 3:440.02–0.16 | 1:400.04–0.01 | 0:580.00–0.00 | 1:150.00–0.00 | |||||
| Boychuk–Krug | 3:510.10–0.37 | 0:360.06–0.01 | 3:510.01–0.24 | 4:500.08–0.35 | 3:430.10–0.10 | 0:420.00–0.01 | 0:300.00–0.02 | 1:230.22–0.18 | ||||||
| Corvo–Krug | 1:400.03–0.00 | 1:360.08–0.00 | ||||||||||||
| Seidenberg–Krug | 1:150.00–0.00 | 0:580.00–0.00 | 0:340.00–0.00 | 0:550.07–0.09 | ||||||||||
| Chara–Boychuk | 0:510.00–0.00 | 1:050.00–0.06 | 0:510.00–0.00 | 1:010.00–0.03 | ||||||||||
| Chara–Ference | 0:370.00–0.00 | 0:370.00–0.00 | 0:330.06–0.00 | |||||||||||
| Ference–Seidenberg | 0:480.01–0.05 | 0:440.00–0.05 | ||||||||||||
| Ference–Boychuk | 1:070.01–0.01 | 0:460.00–0.00 | ||||||||||||
| Corvo–Seidenberg | 0:460.18–0.00 | 0:400.18–0.00 |
Every shift, one row per player.
BOSPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:09 | 0:58 | 1:47 | 2 | 4 | |
| 26 | 24:30 | 0:57 | 1:58 | 2 | 3 | |
| 25 | 24:06 | 0:58 | 1:35 | 3 | 3 | |
| 24 | 23:01 | 0:58 | 1:44 | 0 | 5 | |
| 24 | 20:49 | 0:52 | 1:36 | 2 | 2 | |
| 24 | 20:18 | 0:51 | 1:34 | 1 | 2 | |
| 24 | 19:36 | 0:49 | 1:25 | 3 | 4 | |
| 21 | 18:18 | 0:52 | 1:49 | 4 | 2 | |
| 19 | 18:17 | 0:58 | 1:39 | 6 | 2 | |
| 20 | 18:03 | 0:54 | 1:44 | 1 | 2 | |
| 20 | 17:53 | 0:54 | 1:57 | 4 | 1 | |
| 26 | 17:44 | 0:41 | 1:18 | 1 | 5 | |
| 25 | 17:43 | 0:43 | 1:16 | 1 | 5 | |
| 21 | 17:36 | 0:50 | 2:37 | 2 | 4 | |
| 17 | 17:07 | 1:00 | 1:39 | 5 | 2 | |
| 21 | 16:56 | 0:48 | 1:50 | 3 | 1 | |
| 21 | 16:55 | 0:48 | 1:44 | 1 | 6 | |
| 20 | 16:48 | 0:50 | 1:49 | 3 | 1 | |
| 19 | 16:13 | 0:51 | 1:37 | 1 | 3 | |
| 19 | 16:06 | 0:51 | 1:25 | 3 | 3 | |
| 19 | 15:59 | 0:50 | 1:37 | 1 | 2 | |
| 19 | 15:55 | 0:50 | 1:19 | 0 | 2 | |
| 16 | 15:05 | 0:57 | 1:38 | 6 | 2 | |
| 18 | 14:58 | 0:50 | 1:50 | 3 | 0 | |
| 20 | 14:38 | 0:44 | 1:25 | 4 | 2 | |
| 22 | 14:18 | 0:39 | 1:16 | 2 | 4 | |
| 19 | 13:45 | 0:43 | 1:33 | 2 | 3 | |
| 16 | 13:28 | 0:51 | 1:30 | 3 | 3 | |
| 16 | 12:37 | 0:47 | 1:22 | 3 | 4 | |
| 19 | 11:51 | 0:37 | 1:11 | 2 | 2 | |
| 13 | 11:23 | 0:53 | 1:09 | 1 | 1 | |
| 16 | 10:54 | 0:41 | 1:24 | 1 | 2 | |
| 13 | 10:41 | 0:49 | 1:18 | 1 | 1 | |
| 12 | 10:40 | 0:53 | 1:25 | 2 | 2 | |
| 12 | 10:21 | 0:52 | 1:22 | 2 | 3 | |
| 13 | 10:16 | 0:47 | 1:14 | 1 | 1 |