Tue, Feb 5, 2013·HP Pavilion at San Jose, San Jose
Chicago Blackhawks 5, San Jose Sharks 3
Expected result
Based on shot quality alone, San Jose Sharks win this game 53% of the time.
42%
11%
9%
38%
SJS winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sharp–Bolland–Kane | Hossa–Toews–Saad | Bickell–Stalberg–Shaw | Mayers–Frolik–Kruger | Oduya–Hjalmarsson | Keith–Seabrook | Brookbank–Leddy | Seabrook–Leddy | Seabrook–Hjalmarsson | Oduya–Brookbank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thornton–Clowe–Pavelski | 2:030.10–0.00 | 4:320.00–0.10 | 1:270.45–0.00 | 2:570.06–0.04 | 3:300.00–0.10 | 1:090.00–0.00 | ||||
| Marleau–Havlat–Couture | 5:150.46–0.00 | 2:030.00–0.27 | 0:500.00–0.04 | 3:520.34–0.04 | 2:230.04–0.30 | 0:430.00–0.00 | 0:540.00–0.00 | |||
| Handzus–Sheppard–Wingels | 1:290.07–0.00 | 4:400.32–0.04 | 2:130.07–0.00 | 1:450.19–0.00 | 3:060.28–0.37 | |||||
| Gomez–Burish–Desjardins | 1:210.00–0.19 | 1:520.00–0.00 | 0:410.02–0.00 | 0:310.00–0.00 | 2:060.00–0.19 | |||||
| Handzus–Burish–Sheppard | 0:390.00–0.00 | 0:390.00–0.00 | 0:520.00–0.00 | |||||||
| Thornton–Pavelski–Wingels | 0:400.00–0.00 | 0:430.00–0.03 | ||||||||
| Boyle–Irwin | 6:390.40–0.00 | 0:510.00–0.00 | 2:270.00–0.00 | 6:280.34–0.04 | 1:520.04–0.03 | 0:570.00–0.00 | 0:420.00–0.00 | |||
| Stuart–Vlasic | 0:570.00–0.00 | 4:380.00–0.09 | 0:590.00–0.18 | 0:470.45–0.00 | 1:180.00–0.00 | 4:010.00–0.09 | 1:020.00–0.18 | 0:560.00–0.00 | ||
| Vlasic–Braun | 1:010.00–0.00 | 2:340.00–0.00 | 0:460.00–0.04 | 1:350.00–0.09 | 1:460.00–0.04 | 1:150.00–0.02 | 1:550.00–0.00 | 0:300.00–0.02 | ||
| Stuart–Murray | 1:020.06–0.04 | 0:480.00–0.08 | 2:160.13–0.01 | 0:330.00–0.00 | 2:160.06–0.01 | 1:370.03–0.08 | 1:380.13–0.00 | |||
| Murray–Braun | 3:330.16–0.04 | 1:010.02–0.00 | 1:230.19–0.20 | 3:000.12–0.38 | ||||||
| Boyle–Vlasic | 0:400.07–0.00 | 0:300.00–0.00 | 0:350.07–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
SJSCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 24:37 | 0:41 | 1:20 | 4 | 3 | |
| 34 | 24:03 | 0:42 | 1:19 | 4 | 7 | |
| 34 | 23:20 | 0:41 | 1:25 | 3 | 6 | |
| 29 | 21:39 | 0:45 | 1:15 | 3 | 4 | |
| 32 | 21:17 | 0:40 | 1:15 | 2 | 3 | |
| 29 | 21:15 | 0:44 | 1:43 | 6 | 1 | |
| 27 | 19:20 | 0:43 | 1:12 | 2 | 4 | |
| 28 | 19:06 | 0:41 | 1:15 | 2 | 3 | |
| 29 | 18:48 | 0:39 | 1:37 | 3 | 3 | |
| 29 | 18:40 | 0:39 | 1:43 | 4 | 3 | |
| 24 | 18:34 | 0:46 | 1:16 | 5 | 0 | |
| 23 | 18:23 | 0:48 | 1:16 | 3 | 0 | |
| 24 | 18:11 | 0:45 | 1:16 | 4 | 0 | |
| 25 | 18:04 | 0:43 | 1:41 | 2 | 2 | |
| 24 | 17:38 | 0:44 | 1:28 | 3 | 4 | |
| 23 | 17:21 | 0:45 | 1:44 | 3 | 2 | |
| 25 | 17:16 | 0:41 | 1:24 | 3 | 3 | |
| 25 | 16:44 | 0:40 | 1:43 | 2 | 1 | |
| 25 | 16:37 | 0:40 | 1:05 | 6 | 2 | |
| 24 | 15:41 | 0:39 | 1:37 | 3 | 1 | |
| 23 | 15:21 | 0:40 | 1:05 | 2 | 2 | |
| 24 | 14:56 | 0:37 | 1:06 | 3 | 3 | |
| 24 | 14:29 | 0:36 | 1:03 | 4 | 1 | |
| 19 | 14:16 | 0:45 | 1:04 | 1 | 3 | |
| 22 | 14:04 | 0:38 | 1:04 | 3 | 2 | |
| 22 | 13:41 | 0:37 | 1:04 | 1 | 3 | |
| 20 | 13:25 | 0:40 | 1:08 | 0 | 1 | |
| 18 | 11:47 | 0:39 | 1:06 | 4 | 1 | |
| 16 | 11:45 | 0:44 | 1:03 | 0 | 2 | |
| 18 | 11:32 | 0:38 | 1:07 | 1 | 2 | |
| 16 | 10:25 | 0:39 | 1:05 | 4 | 0 | |
| 21 | 10:21 | 0:30 | 1:02 | 1 | 8 | |
| 16 | 10:20 | 0:39 | 1:21 | 2 | 3 | |
| 15 | 9:09 | 0:37 | 1:12 | 4 | 0 | |
| 13 | 6:48 | 0:31 | 0:59 | 1 | 2 | |
| 10 | 6:16 | 0:38 | 1:01 | 2 | 2 |