Sat, Mar 9, 2013·Nationwide Arena, Columbus
Detroit Red Wings 0, Columbus Blue Jackets 3
Expected result
Based on shot quality alone, Detroit Red Wings win this game 53% of the time.
36%
10%
10%
44%
CBJ winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tootoo–Miller–Emmerton | Eaves–Andersson–Tatar | Cleary–Datsyuk–Abdelkader | Zetterberg–Franzen–Brunner | Cleary–Franzen–Brunner | Datsyuk–Zetterberg–Abdelkader | Zetterberg–Abdelkader–Brunner | Kronwall–Ericsson | Quincey–Smith | Kindl–Lashoff | Quincey–Lashoff | Ericsson–Lashoff | Kindl–Smith | Quincey–Kindl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger–Foligno–Johansen | 0:320.00–0.03 | 0:430.05–0.00 | 3:450.48–0.08 | 0:430.00–0.00 | 0:480.00–0.05 | 0:400.00–0.02 | 5:060.54–0.13 | 0:400.00–0.03 | 0:350.00–0.00 | |||||
| Prospal–Brassard–Letestu | 5:070.04–0.20 | 0:300.03–0.02 | 1:400.01–0.38 | 6:360.05–0.58 | 0:380.00–0.00 | |||||||||
| MacKenzie–Boll–Gillies | 4:230.00–0.13 | 0:570.08–0.05 | 1:250.00–0.13 | 2:540.00–0.00 | ||||||||||
| Drazenovic–Calvert–Atkinson | 2:570.14–0.03 | 1:350.10–0.00 | 2:090.14–0.00 | 1:270.07–0.03 | 0:400.00–0.00 | |||||||||
| Drazenovic–Letestu–Calvert | 0:500.05–0.00 | 0:580.02–0.00 | 0:480.00–0.04 | 0:500.05–0.00 | 0:480.00–0.04 | |||||||||
| Nikitin–Prout | 2:080.00–0.13 | 3:070.14–0.11 | 1:450.03–0.02 | 1:330.07–0.00 | 1:520.02–0.00 | 0:480.00–0.05 | 3:190.17–0.02 | 3:220.07–0.22 | 2:490.00–0.03 | 0:370.00–0.00 | ||||
| Aucoin–Erixon | 3:290.10–0.14 | 2:010.08–0.00 | 1:270.00–0.02 | 0:510.24–0.05 | 0:510.07–0.00 | 0:370.00–0.02 | 2:190.00–0.04 | 3:190.28–0.07 | 2:050.00–0.00 | 1:190.10–0.14 | 0:370.00–0.00 | |||
| Tyutin–Johnson | 1:010.05–0.02 | 2:160.05–0.16 | 2:210.38–0.03 | 2:270.01–0.42 | 4:180.01–0.54 | 2:530.43–0.03 | 1:160.07–0.02 | 0:480.00–0.04 | ||||||
| Nikitin–Erixon | 0:440.00–0.00 | 0:310.00–0.00 | 1:300.00–0.00 | |||||||||||
| Aucoin–Johnson | 0:370.00–0.00 | 1:050.01–0.00 |
Every shift, one row per player.
CBJDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:18 | 0:51 | 1:56 | 7 | 5 | |
| 25 | 26:03 | 1:03 | 2:24 | 5 | 7 | |
| 25 | 25:49 | 1:02 | 2:08 | 5 | 7 | |
| 28 | 22:39 | 0:49 | 2:08 | 6 | 4 | |
| 24 | 21:18 | 0:53 | 1:28 | 2 | 4 | |
| 27 | 20:19 | 0:45 | 1:18 | 3 | 4 | |
| 23 | 18:52 | 0:49 | 1:42 | 2 | 5 | |
| 24 | 18:25 | 0:46 | 1:24 | 5 | 4 | |
| 22 | 18:21 | 0:50 | 1:48 | 7 | 1 | |
| 22 | 18:05 | 0:49 | 1:42 | 4 | 7 | |
| 21 | 17:30 | 0:50 | 1:48 | 6 | 2 | |
| 20 | 17:24 | 0:52 | 2:08 | 3 | 4 | |
| 23 | 17:13 | 0:45 | 1:59 | 3 | 1 | |
| 22 | 17:10 | 0:47 | 2:08 | 4 | 4 | |
| 23 | 17:09 | 0:45 | 1:27 | 2 | 4 | |
| 19 | 16:21 | 0:52 | 1:42 | 2 | 0 | |
| 24 | 16:21 | 0:41 | 1:35 | 3 | 4 | |
| 19 | 15:43 | 0:50 | 2:08 | 3 | 3 | |
| 21 | 15:16 | 0:44 | 1:19 | 4 | 3 | |
| 19 | 15:03 | 0:48 | 1:48 | 6 | 1 | |
| 21 | 15:00 | 0:43 | 1:17 | 2 | 4 | |
| 18 | 14:41 | 0:49 | 1:28 | 1 | 4 | |
| 21 | 14:23 | 0:41 | 1:04 | 2 | 4 | |
| 20 | 14:21 | 0:43 | 1:33 | 1 | 0 | |
| 20 | 14:20 | 0:43 | 1:04 | 2 | 1 | |
| 19 | 13:44 | 0:43 | 1:04 | 3 | 2 | |
| 18 | 13:10 | 0:44 | 1:26 | 6 | 0 | |
| 19 | 12:51 | 0:41 | 1:13 | 4 | 3 | |
| 17 | 12:37 | 0:45 | 1:31 | 4 | 2 | |
| 16 | 12:28 | 0:47 | 1:31 | 3 | 2 | |
| 15 | 11:00 | 0:44 | 1:33 | 0 | 2 | |
| 15 | 10:54 | 0:44 | 1:35 | 0 | 3 | |
| 15 | 10:38 | 0:43 | 1:33 | 2 | 0 | |
| 15 | 10:02 | 0:40 | 1:06 | 3 | 0 | |
| 14 | 9:21 | 0:40 | 1:17 | 1 | 0 | |
| 13 | 8:01 | 0:37 | 1:18 | 0 | 2 |