Sat, Apr 27, 2013·Rexall Place, Edmonton
Vancouver Canucks 2, Edmonton Oilers 7
Expected result
Based on shot quality alone, Edmonton Oilers win this game 58% of the time.
49%
9%
35%
EDM winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sestito–Ebbett–Kassian | Lapierre–Hansen–Raymond | Roy–Higgins–Kesler | Lapierre–Pinizzotto–Weise | Roy–Higgins–Hansen | Roy–Pinizzotto–Weise | Kesler–Lapierre–Raymond | Kesler–Pinizzotto–Weise | Ebbett–Pinizzotto–Weise | Alberts–Corrado | Bieksa–Joslin | Ballard–Barker | Bieksa–Barker | Ballard–Joslin | Alberts–Ballard | Barker–Corrado | Joslin–Corrado | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smyth–Smithson–Brown | 2:480.22–0.03 | 1:230.04–0.00 | 1:250.00–0.08 | 0:370.06–0.00 | 1:290.06–0.05 | 0:470.04–0.12 | 1:300.08–0.05 | 2:090.22–0.00 | 2:370.07–0.23 | 0:410.00–0.00 | 0:490.04–0.00 | 0:370.00–0.00 | |||||
| Horcoff–Hall–Yakupov | 0:460.02–0.00 | 2:190.11–0.13 | 0:410.00–0.03 | 0:490.05–0.08 | 0:500.00–0.00 | 0:480.00–0.09 | 3:050.07–0.06 | 3:550.11–0.37 | 0:420.00–0.00 | ||||||||
| Gagner–Eberle–Paajarvi | 4:140.16–0.03 | 0:400.00–0.00 | 0:370.00–0.04 | 2:410.10–0.05 | 1:080.13–0.00 | 1:590.00–0.02 | 0:480.00–0.00 | ||||||||||
| Belanger–Jones–Lander | 3:140.03–0.53 | 0:390.00–0.00 | 0:470.00–0.00 | 1:150.00–0.00 | 1:350.05–0.52 | 1:250.00–0.01 | 1:220.00–0.00 | 0:330.00–0.04 | |||||||||
| Gagner–Eberle–Hall | 0:500.09–0.00 | 0:580.16–0.03 | 0:490.07–0.04 | 0:340.00–0.02 | 0:390.03–0.00 | 0:460.00–0.09 | 0:420.00–0.12 | 0:360.00–0.02 | 1:210.25–0.00 | 1:500.10–0.04 | |||||||
| Horcoff–Paajarvi–Yakupov | 1:550.10–0.03 | 0:380.25–0.00 | 0:560.14–0.00 | 0:410.02–0.00 | 2:050.23–0.03 | ||||||||||||
| Smyth–Smithson–Jones | 0:310.00–0.00 | 0:410.06–0.00 | 0:400.00–0.03 | 0:360.06–0.00 | |||||||||||||
| Gagner–Paajarvi–Yakupov | 0:350.00–0.00 | ||||||||||||||||
| Smid–Petry | 4:280.13–0.54 | 1:000.09–0.00 | 1:330.03–0.09 | 1:130.06–0.00 | 0:370.04–0.08 | 0:430.04–0.03 | 0:560.14–0.00 | 0:510.00–0.00 | 5:010.19–0.74 | 2:420.02–0.09 | 2:250.06–0.08 | 1:180.23–0.01 | |||||
| Potter–Fistric | 2:240.21–0.02 | 0:340.00–0.02 | 1:200.02–0.06 | 1:470.32–0.08 | 0:480.00–0.00 | 0:420.00–0.02 | 0:320.03–0.00 | 3:070.07–0.13 | 1:130.21–0.08 | 0:410.00–0.00 | 2:130.06–0.02 | 0:360.25–0.00 | |||||
| Schultz–Schultz | 1:050.09–0.00 | 1:310.04–0.03 | 0:380.00–0.00 | 1:550.06–0.03 | 0:560.09–0.04 | 0:330.00–0.09 | 2:160.06–0.12 | 1:470.04–0.03 | 1:130.09–0.00 | 0:330.07–0.04 | 0:520.00–0.04 | ||||||
| Fistric–Schultz | 1:480.02–0.03 | 2:140.01–0.12 | 1:000.05–0.00 | 1:070.17–0.00 | 2:290.04–0.00 | 2:080.05–0.12 | 1:430.00–0.03 | ||||||||||
| Schultz–Potter | 0:530.09–0.07 | 1:190.00–0.00 | 0:440.00–0.00 | 0:400.04–0.12 | 0:350.00–0.09 | 0:370.00–0.04 | 2:190.09–0.07 | 1:460.12–0.16 | 1:280.04–0.12 | 0:350.00–0.00 | |||||||
| Smid–Schultz | 0:420.00–0.00 | 0:300.00–0.00 | |||||||||||||||
| Potter–Smid |
Every shift, one row per player.
EDMVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 21:53 | 0:57 | 2:37 | 7 | 3 | |
| 26 | 21:41 | 0:50 | 2:59 | 6 | 3 | |
| 26 | 21:09 | 0:49 | 1:58 | 4 | 4 | |
| 25 | 21:02 | 0:50 | 1:16 | 2 | 2 | |
| 28 | 20:27 | 0:44 | 1:37 | 2 | 8 | |
| 30 | 20:10 | 0:40 | 1:11 | 2 | 4 | |
| 27 | 20:06 | 0:45 | 1:18 | 5 | 2 | |
| 25 | 19:46 | 0:47 | 1:41 | 2 | 7 | |
| 26 | 19:45 | 0:46 | 1:42 | 6 | 3 | |
| 27 | 19:19 | 0:43 | 1:34 | 7 | 3 | |
| 29 | 19:02 | 0:39 | 1:20 | 5 | 4 | |
| 27 | 18:58 | 0:42 | 1:37 | 4 | 2 | |
| 24 | 18:47 | 0:47 | 1:58 | 5 | 3 | |
| 26 | 18:07 | 0:42 | 1:22 | 0 | 7 | |
| 24 | 18:00 | 0:45 | 1:23 | 4 | 6 | |
| 24 | 17:31 | 0:44 | 1:15 | 3 | 0 | |
| 24 | 17:28 | 0:44 | 1:24 | 4 | 2 | |
| 22 | 17:09 | 0:47 | 1:32 | 3 | 4 | |
| 25 | 16:56 | 0:41 | 1:11 | 6 | 3 | |
| 26 | 16:42 | 0:39 | 1:10 | 7 | 2 | |
| 24 | 16:39 | 0:42 | 1:10 | 3 | 6 | |
| 21 | 16:34 | 0:47 | 1:39 | 1 | 3 | |
| 24 | 16:09 | 0:40 | 1:42 | 8 | 2 | |
| 19 | 15:29 | 0:49 | 1:12 | 4 | 3 | |
| 22 | 15:18 | 0:42 | 1:10 | 2 | 5 | |
| 22 | 15:12 | 0:41 | 1:16 | 4 | 5 | |
| 23 | 14:30 | 0:38 | 1:09 | 6 | 3 | |
| 20 | 14:14 | 0:43 | 1:02 | 2 | 3 | |
| 20 | 14:07 | 0:42 | 1:10 | 4 | 2 | |
| 16 | 12:02 | 0:45 | 1:15 | 3 | 3 | |
| 17 | 11:29 | 0:41 | 1:10 | 2 | 4 | |
| 16 | 11:03 | 0:41 | 0:59 | 4 | 2 | |
| 14 | 10:50 | 0:46 | 1:15 | 4 | 0 | |
| 14 | 9:25 | 0:40 | 0:55 | 4 | 1 | |
| 14 | 9:11 | 0:39 | 0:58 | 6 | 1 | |
| 1 | 0:22 | 0:22 | 0:22 | 0 | 0 |