Sat, Oct 26, 2013·Bridgestone Arena, Nashville
St. Louis Blues 6, Nashville Predators 1
Expected result
Based on shot quality alone, St. Louis Blues win this game 58% of the time.
33%
10%
10%
48%
NSH winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Steen–Backes–Oshie | Morrow–Roy–Reaves | Stewart–Berglund–Schwartz | Morrow–Sobotka–Tarasenko | Roy–Sobotka–Tarasenko | Sobotka–Paajarvi–Tarasenko | Morrow–Berglund–Schwartz | Reaves–Berglund–Schwartz | Steen–Stewart–Berglund | Sobotka–Tarasenko–Schwartz | Steen–Backes–Stewart | Roy–Reaves–Schwartz | Steen–Backes–Reaves | Morrow–Berglund–Tarasenko | Bouwmeester–Pietrangelo | Jackman–Shattenkirk | Leopold–Polak | Jackman–Polak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen–Smith–Bourque | 2:280.18–0.10 | 0:360.10–0.00 | 1:510.27–0.07 | 1:360.08–0.12 | 0:580.00–0.02 | 0:460.00–0.00 | 3:200.12–0.09 | 2:290.30–0.09 | 3:590.26–0.12 | |||||||||
| Fisher–Hornqvist–Wilson | 2:270.38–0.06 | 2:020.00–0.04 | 0:500.00–0.00 | 0:550.03–0.05 | 0:360.00–0.00 | 3:340.31–0.04 | 3:060.03–0.08 | 1:120.07–0.11 | ||||||||||
| Hendricks–Gaustad–Spaling | 2:140.21–0.03 | 0:380.00–0.22 | 0:350.00–0.02 | 1:420.03–0.05 | 1:090.00–0.22 | 1:250.21–0.00 | ||||||||||||
| Legwand–Hornqvist–Wilson | 1:390.00–0.00 | 0:460.00–0.10 | 0:540.00–0.01 | 0:390.00–0.00 | 1:060.00–0.10 | 2:380.00–0.01 | 0:410.00–0.00 | |||||||||||
| Legwand–Nystrom–Forsberg | 1:180.00–0.06 | 0:460.00–0.00 | 1:150.00–0.00 | 2:090.00–0.06 | 1:300.10–0.00 | |||||||||||||
| Fisher–Nystrom–Forsberg | 0:330.00–0.00 | 1:030.00–0.04 | 0:330.00–0.00 | |||||||||||||||
| Hendricks–Gaustad–Nystrom | 1:260.00–0.07 | 0:560.00–0.07 | 0:370.00–0.00 | |||||||||||||||
| Fisher–Nystrom–Smith | 0:510.00–0.05 | 0:510.00–0.05 | ||||||||||||||||
| Weber–Jones | 8:530.69–0.70 | 0:590.00–0.01 | 0:430.00–0.00 | 0:500.00–0.00 | 1:010.03–0.05 | 0:490.00–0.00 | 4:410.32–0.71 | 4:390.06–0.07 | 4:550.37–0.11 | |||||||||
| Klein–Ekholm | 0:370.00–0.00 | 1:580.11–0.00 | 2:580.13–0.04 | 1:230.08–0.07 | 1:180.00–0.00 | 0:590.03–0.05 | 1:150.00–0.00 | 0:470.01–0.00 | 5:350.16–0.09 | 3:250.00–0.05 | 3:290.08–0.02 | |||||||
| Bartley–Ellis | 1:280.10–0.22 | 2:590.27–0.18 | 2:420.00–0.10 | 0:430.00–0.00 | 1:210.00–0.13 | 3:210.01–0.32 | 4:140.30–0.39 | 4:240.10–0.15 | 0:310.00–0.00 | |||||||||
| Weber–Ekholm | 0:480.00–0.00 | 0:510.00–0.00 | ||||||||||||||||
| Klein–Jones | 0:580.00–0.02 | 0:460.00–0.02 |
Every shift, one row per player.
NSHSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:25 | 0:51 | 1:38 | 5 | 1 | |
| 29 | 24:25 | 0:51 | 1:38 | 5 | 2 | |
| 32 | 23:05 | 0:43 | 2:24 | 2 | 7 | |
| 30 | 22:58 | 0:46 | 2:16 | 7 | 4 | |
| 33 | 21:57 | 0:40 | 1:16 | 4 | 7 | |
| 29 | 21:57 | 0:45 | 1:41 | 4 | 4 | |
| 22 | 21:14 | 0:58 | 2:20 | 3 | 1 | |
| 25 | 19:41 | 0:47 | 1:16 | 1 | 4 | |
| 22 | 19:25 | 0:53 | 2:19 | 1 | 4 | |
| 31 | 18:45 | 0:36 | 1:02 | 4 | 4 | |
| 26 | 18:16 | 0:42 | 1:11 | 5 | 2 | |
| 22 | 17:49 | 0:49 | 1:38 | 7 | 1 | |
| 22 | 17:38 | 0:48 | 1:32 | 7 | 1 | |
| 21 | 17:29 | 0:50 | 1:31 | 4 | 2 | |
| 24 | 17:16 | 0:43 | 1:41 | 2 | 3 | |
| 21 | 16:59 | 0:49 | 1:33 | 3 | 1 | |
| 25 | 16:50 | 0:40 | 1:23 | 4 | 1 | |
| 19 | 16:41 | 0:53 | 1:51 | 4 | 3 | |
| 23 | 16:41 | 0:44 | 1:20 | 1 | 2 | |
| 21 | 16:26 | 0:47 | 1:20 | 0 | 3 | |
| 22 | 16:00 | 0:44 | 1:15 | 4 | 0 | |
| 21 | 15:47 | 0:45 | 1:39 | 1 | 0 | |
| 17 | 14:58 | 0:53 | 1:47 | 4 | 0 | |
| 15 | 14:55 | 1:00 | 1:38 | 4 | 1 | |
| 19 | 14:39 | 0:46 | 1:20 | 3 | 1 | |
| 23 | 14:36 | 0:38 | 1:07 | 2 | 3 | |
| 19 | 13:52 | 0:44 | 1:35 | 4 | 1 | |
| 15 | 12:54 | 0:52 | 1:37 | 3 | 0 | |
| 17 | 12:29 | 0:44 | 1:35 | 4 | 2 | |
| 20 | 12:23 | 0:37 | 1:05 | 1 | 4 | |
| 14 | 12:10 | 0:52 | 2:17 | 2 | 0 | |
| 19 | 10:43 | 0:34 | 1:11 | 1 | 3 | |
| 18 | 10:17 | 0:34 | 1:03 | 1 | 4 | |
| 17 | 9:57 | 0:35 | 1:15 | 4 | 0 | |
| 9 | 7:14 | 0:48 | 1:16 | 3 | 0 | |
| 5 | 3:34 | 0:43 | 1:04 | 0 | 0 |