Fri, Jan 3, 2014·Scotiabank Saddledome, Calgary
Tampa Bay Lightning 2, Calgary Flames 0
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 77% of the time.
16%
69%
CGY winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Filppula–Purcell–Killorn | St. Louis–Johnson–Palat | Thompson–Kucherov–Brown | Malone–Thompson–Panik | Malone–Filppula–Panik | Thompson–Panik–Brown | Carle–Gudas | Hedman–Sustr | Brewer–Cote | Brewer–Barberio | Carle–Sustr | Carle–Barberio | Hedman–Gudas | Barberio–Hedman | Brewer–Sustr | Cote–Hedman | Cote–Carle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cammalleri–Stempniak–Backlund | 4:300.10–0.18 | 4:070.12–0.06 | 0:430.00–0.00 | 0:490.01–0.00 | |||||||||||||
| Hudler–Jones–Monahan | 2:140.00–0.00 | 1:520.00–0.00 | 0:390.00–0.06 | 0:410.00–0.00 | 0:530.00–0.00 | 2:240.00–0.03 | 0:490.12–0.05 | 1:120.00–0.00 | 0:370.00–0.06 | ||||||||
| McGrattan–Stajan–Byron | 2:360.21–0.47 | 0:320.01–0.00 | 0:480.11–0.00 | 0:330.00–0.00 | 0:530.00–0.39 | 0:350.00–0.10 | 0:430.01–0.00 | ||||||||||
| Westgarth–Galiardi–Colborne | 1:040.04–0.00 | 0:400.00–0.00 | 1:200.04–0.01 | 0:590.00–0.00 | |||||||||||||
| Jones–Galiardi–Colborne | 1:150.05–0.00 | 1:150.05–0.00 | |||||||||||||||
| Stajan–Hudler–Stempniak | 0:300.00–0.05 | ||||||||||||||||
| Cammalleri–Westgarth–Backlund | 0:480.00–0.00 | ||||||||||||||||
| Cammalleri–Westgarth–Monahan | 0:320.00–0.14 | 0:310.00–0.17 | 0:320.00–0.17 | ||||||||||||||
| Cammalleri–Stajan–Stempniak | 0:430.00–0.00 | 0:430.00–0.00 | |||||||||||||||
| Hudler–Stempniak–Backlund | |||||||||||||||||
| Cammalleri–Galiardi–Colborne | 0:360.00–0.00 | ||||||||||||||||
| Giordano–Brodie | 0:590.00–0.00 | 8:160.27–0.30 | 0:440.00–0.00 | 3:570.10–0.06 | 1:070.00–0.01 | 1:380.00–0.00 | 0:430.00–0.00 | 1:000.00–0.13 | 1:290.20–0.00 | 0:360.00–0.12 | 0:360.07–0.01 | 0:450.00–0.00 | |||||
| Wideman–Smid | 5:120.12–0.56 | 0:410.00–0.00 | 0:480.01–0.03 | 0:510.00–0.09 | 1:250.11–0.00 | 2:260.01–0.04 | 2:130.12–0.55 | 0:570.00–0.03 | 0:590.00–0.17 | ||||||||
| O'Brien–Butler | 2:410.19–0.00 | 2:320.06–0.16 | 0:430.00–0.00 | 0:460.00–0.00 | 1:060.02–0.10 | 0:580.04–0.00 | 2:180.12–0.00 | 1:510.07–0.00 | 1:030.00–0.06 | ||||||||
| Wideman–Giordano | 0:310.00–0.17 | 0:420.00–0.03 | 0:420.00–0.39 | ||||||||||||||
| Smid–Brodie | 0:300.00–0.00 | 0:410.00–0.00 | 1:010.08–0.00 | ||||||||||||||
| Wideman–Brodie | 0:310.00–0.00 | ||||||||||||||||
| Smid–Butler | 1:220.10–0.02 | ||||||||||||||||
| O'Brien–Giordano | 0:540.01–0.05 | 1:040.01–0.05 |
Every shift, one row per player.
CGYTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:23 | 0:55 | 2:30 | 3 | 7 | |
| 27 | 23:24 | 0:52 | 2:29 | 3 | 3 | |
| 31 | 23:19 | 0:45 | 1:17 | 2 | 6 | |
| 26 | 22:24 | 0:52 | 1:41 | 4 | 6 | |
| 21 | 21:55 | 1:03 | 2:48 | 5 | 1 | |
| 28 | 21:21 | 0:46 | 1:21 | 9 | 2 | |
| 27 | 21:11 | 0:47 | 1:40 | 4 | 5 | |
| 26 | 20:30 | 0:47 | 1:34 | 5 | 2 | |
| 25 | 20:26 | 0:49 | 1:54 | 7 | 3 | |
| 27 | 20:09 | 0:45 | 1:22 | 6 | 3 | |
| 27 | 18:57 | 0:42 | 1:25 | 6 | 3 | |
| 26 | 18:54 | 0:44 | 2:30 | 5 | 5 | |
| 20 | 18:49 | 0:56 | 2:35 | 6 | 0 | |
| 25 | 18:46 | 0:45 | 2:07 | 3 | 3 | |
| 24 | 17:46 | 0:44 | 1:30 | 4 | 4 | |
| 20 | 17:06 | 0:51 | 2:29 | 3 | 0 | |
| 25 | 16:50 | 0:40 | 1:41 | 3 | 5 | |
| 26 | 16:30 | 0:38 | 1:08 | 3 | 5 | |
| 23 | 15:41 | 0:41 | 1:21 | 3 | 1 | |
| 17 | 15:41 | 0:55 | 2:29 | 1 | 2 | |
| 19 | 15:40 | 0:49 | 1:37 | 0 | 4 | |
| 19 | 15:38 | 0:49 | 1:51 | 2 | 4 | |
| 22 | 15:27 | 0:42 | 1:22 | 1 | 8 | |
| 18 | 14:14 | 0:47 | 1:32 | 1 | 2 | |
| 21 | 14:12 | 0:41 | 1:15 | 1 | 7 | |
| 22 | 13:59 | 0:38 | 0:58 | 7 | 1 | |
| 16 | 12:29 | 0:47 | 1:17 | 2 | 3 | |
| 18 | 11:59 | 0:40 | 1:15 | 2 | 1 | |
| 13 | 10:51 | 0:50 | 1:51 | 2 | 1 | |
| 16 | 10:10 | 0:38 | 1:14 | 2 | 0 | |
| 16 | 10:08 | 0:38 | 1:25 | 1 | 3 | |
| 16 | 9:43 | 0:36 | 1:13 | 1 | 3 | |
| 14 | 9:00 | 0:39 | 0:55 | 2 | 1 | |
| 11 | 7:22 | 0:40 | 1:02 | 2 | 1 | |
| 10 | 7:02 | 0:42 | 1:21 | 0 | 0 | |
| 11 | 7:01 | 0:38 | 1:13 | 0 | 0 |