Sun, Jan 11, 2015·Rexall Place, Edmonton
Florida Panthers 4, Edmonton Oilers 2
Expected result
Based on shot quality alone, Florida Panthers win this game 57% of the time.
32%
11%
10%
47%
EDM winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jokinen–Hayes–Bjugstad | Fleischmann–Bergenheim–Bolland | Boyes–Pirri–Huberdeau | MacKenzie–Kopecky–Upshall | Upshall–Bergenheim–Bolland | Jokinen–Bolland–Hayes | Mitchell–Kulikov | Campbell–Ekblad | Olsen–Gudbranson | Campbell–Kulikov | Mitchell–Ekblad | Mitchell–Gudbranson | Gudbranson–Ekblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Hall–Nugent-Hopkins | 2:070.00–0.08 | 5:440.58–0.07 | 3:080.10–0.18 | 1:210.02–0.00 | 0:470.19–0.00 | 7:290.48–0.05 | 2:220.31–0.02 | 1:520.05–0.17 | 1:430.00–0.01 | 0:350.03–0.00 | |||
| Roy–Pouliot–Yakupov | 1:130.00–0.04 | 1:540.13–0.07 | 3:280.03–0.23 | 2:080.03–0.15 | 2:100.00–0.16 | 4:340.03–0.27 | 3:190.16–0.12 | ||||||
| Hendricks–Gordon–Klinkhammer | 6:170.03–0.12 | 0:330.00–0.09 | 2:170.03–0.04 | 3:480.03–0.10 | 3:280.00–0.03 | 1:460.03–0.09 | |||||||
| Purcell–Lander–Fraser | 0:490.00–0.11 | 1:020.00–0.00 | 4:270.08–0.41 | 0:350.00–0.00 | 0:340.00–0.21 | 3:520.02–0.06 | 2:570.10–0.25 | 1:000.00–0.00 | 0:350.00–0.00 | ||||
| Schultz–Klefbom | 1:080.03–0.11 | 5:550.49–0.05 | 3:100.03–0.25 | 4:100.04–0.37 | 0:590.19–0.00 | 0:540.03–0.00 | 6:430.39–0.26 | 4:190.31–0.09 | 4:530.17–0.47 | 0:490.00–0.01 | 0:390.03–0.02 | 0:540.03–0.00 | |
| Ference–Petry | 4:020.02–0.14 | 2:310.19–0.31 | 4:490.08–0.12 | 1:380.00–0.00 | 4:460.21–0.28 | 4:470.00–0.01 | 2:470.03–0.14 | 0:580.05–0.00 | |||||
| Nikitin–Fayne | 5:040.03–0.10 | 1:470.00–0.09 | 1:160.04–0.00 | 1:430.03–0.15 | 3:350.03–0.15 | 5:220.05–0.22 | 1:290.02–0.00 | 1:130.03–0.00 | 0:540.00–0.00 | ||||
| Petry–Klefbom | 0:430.00–0.00 | 0:540.05–0.02 | |||||||||||
| Nikitin–Schultz | 0:360.00–0.07 | 1:090.06–0.07 |
Every shift, one row per player.
EDMFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:48 | 0:55 | 1:57 | 5 | 3 | |
| 29 | 23:27 | 0:49 | 1:39 | 6 | 4 | |
| 26 | 23:17 | 0:54 | 1:39 | 5 | 3 | |
| 30 | 21:28 | 0:43 | 1:18 | 1 | 5 | |
| 22 | 21:24 | 0:58 | 1:56 | 5 | 1 | |
| 30 | 21:22 | 0:43 | 2:04 | 2 | 4 | |
| 27 | 20:43 | 0:46 | 1:31 | 4 | 3 | |
| 26 | 19:37 | 0:45 | 1:34 | 4 | 2 | |
| 26 | 19:21 | 0:45 | 1:34 | 6 | 2 | |
| 25 | 18:52 | 0:45 | 1:30 | 5 | 2 | |
| 20 | 17:59 | 0:54 | 1:43 | 3 | 1 | |
| 22 | 17:37 | 0:48 | 1:44 | 4 | 2 | |
| 26 | 17:28 | 0:40 | 1:21 | 1 | 4 | |
| 25 | 16:54 | 0:41 | 1:31 | 2 | 4 | |
| 19 | 16:18 | 0:51 | 1:44 | 4 | 1 | |
| 22 | 16:00 | 0:44 | 1:24 | 1 | 3 | |
| 18 | 15:59 | 0:53 | 2:03 | 0 | 1 | |
| 19 | 15:57 | 0:50 | 1:55 | 0 | 0 | |
| 18 | 15:46 | 0:53 | 1:10 | 1 | 3 | |
| 18 | 15:12 | 0:51 | 1:55 | 1 | 1 | |
| 24 | 15:00 | 0:38 | 1:01 | 3 | 5 | |
| 19 | 14:41 | 0:46 | 1:16 | 2 | 2 | |
| 20 | 14:40 | 0:44 | 1:06 | 4 | 2 | |
| 17 | 14:17 | 0:50 | 1:16 | 2 | 3 | |
| 19 | 14:17 | 0:45 | 1:27 | 2 | 3 | |
| 20 | 14:16 | 0:43 | 1:21 | 2 | 3 | |
| 18 | 13:52 | 0:46 | 1:05 | 2 | 2 | |
| 19 | 13:51 | 0:44 | 1:16 | 0 | 3 | |
| 20 | 13:44 | 0:41 | 1:12 | 4 | 2 | |
| 20 | 13:28 | 0:40 | 1:06 | 3 | 1 | |
| 21 | 13:26 | 0:38 | 1:12 | 3 | 4 | |
| 17 | 12:54 | 0:46 | 1:21 | 3 | 3 | |
| 20 | 12:48 | 0:38 | 0:59 | 3 | 2 | |
| 17 | 12:17 | 0:43 | 1:27 | 2 | 2 | |
| 18 | 11:46 | 0:39 | 1:06 | 1 | 2 | |
| 15 | 10:53 | 0:44 | 1:21 | 2 | 3 |