Sat, Mar 7, 2015·SAP Center at San Jose, San Jose
Vancouver Canucks 3, San Jose Sharks 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 70% of the time.
62%
22%
SJS winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sedin–Sedin–Kassian | Vrbata–Matthias–Bonino | Hansen–Dorsett–Horvat | Burrows–McMillan–Vey | Burrows–Bonino–McMillan | Hamhuis–Sbisa | Stanton–Clendening | Edler–Weber | Edler–Sbisa | Edler–Clendening | Hamhuis–Weber | Hamhuis–Stanton | Edler–Stanton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton–Pavelski–Karlsson | 2:160.45–0.00 | 5:040.16–0.21 | 2:320.33–0.00 | 0:590.02–0.01 | 0:310.00–0.00 | 3:200.17–0.18 | 1:490.18–0.00 | 3:190.13–0.04 | 1:460.02–0.00 | 0:490.01–0.00 | 0:530.00–0.00 | ||
| Marleau–Couture–Nieto | 3:510.37–0.18 | 1:460.03–0.30 | 0:380.00–0.00 | 1:220.00–0.00 | 2:580.16–0.27 | 1:120.33–0.00 | 1:130.00–0.18 | 1:230.03–0.02 | 0:410.00–0.00 | 0:440.00–0.00 | |||
| Smith–Wingels–Hertl | 1:130.02–0.00 | 2:080.02–0.13 | 0:580.00–0.07 | 2:340.07–0.13 | 1:050.02–0.00 | 1:130.02–0.07 | 0:380.05–0.13 | ||||||
| Scott–Goodrow–Tierney | 2:060.05–0.01 | 2:090.18–0.02 | 1:450.12–0.02 | 1:560.09–0.01 | 0:450.02–0.00 | ||||||||
| Couture–Wingels–Nieto | 1:390.14–0.01 | 0:330.00–0.00 | 0:320.05–0.11 | 0:410.00–0.00 | 1:140.19–0.00 | 0:460.00–0.00 | 0:460.05–0.11 | ||||||
| Marleau–Smith–Hertl | 0:350.00–0.00 | 1:130.00–0.22 | 0:330.00–0.02 | 0:380.00–0.22 | 1:390.00–0.02 | ||||||||
| Marleau–Smith–Goodrow | 1:080.10–0.02 | 0:380.00–0.02 | 0:300.10–0.00 | ||||||||||
| Vlasic–Braun | 6:410.71–0.18 | 1:240.04–0.02 | 2:220.13–0.22 | 1:330.00–0.02 | 4:570.16–0.23 | 2:020.21–0.02 | 2:490.23–0.20 | 0:500.00–0.00 | 1:020.01–0.00 | 0:500.00–0.00 | 0:560.00–0.00 | ||
| Hannan–Burns | 4:350.13–0.21 | 1:520.03–0.14 | 2:190.11–0.09 | 0:310.00–0.00 | 2:450.16–0.30 | 1:220.02–0.00 | 4:590.14–0.10 | 1:070.03–0.02 | |||||
| Dillon–Mueller | 2:070.44–0.00 | 1:280.05–0.02 | 3:340.20–0.00 | 2:120.09–0.02 | 3:540.20–0.04 | 4:000.44–0.00 | 0:300.11–0.00 | ||||||
| Burns–Vlasic | 0:410.00–0.00 | 0:320.00–0.00 | |||||||||||
| Hannan–Dillon | 1:050.10–0.02 | 0:320.00–0.07 | 0:360.00–0.00 | 0:400.00–0.02 | |||||||||
| Burns–Mueller | 0:310.03–0.00 | 0:400.00–0.00 | 1:120.02–0.00 | ||||||||||
| Vlasic–Dillon | 0:440.00–0.00 | ||||||||||||
| Burns–Dillon | 0:410.00–0.01 | 0:500.00–0.00 | |||||||||||
| Braun–Mueller | 0:350.01–0.13 | ||||||||||||
| Burns–Braun | 0:350.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
SJSVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:26 | 0:50 | 2:12 | 8 | 6 | |
| 33 | 24:07 | 0:44 | 1:20 | 4 | 6 | |
| 32 | 24:06 | 0:45 | 1:34 | 6 | 5 | |
| 31 | 23:43 | 0:46 | 1:39 | 4 | 7 | |
| 32 | 23:24 | 0:44 | 2:39 | 4 | 10 | |
| 32 | 22:58 | 0:43 | 1:38 | 0 | 7 | |
| 30 | 22:26 | 0:45 | 2:22 | 2 | 5 | |
| 29 | 21:07 | 0:44 | 1:50 | 6 | 4 | |
| 27 | 21:02 | 0:47 | 2:39 | 5 | 7 | |
| 29 | 20:38 | 0:43 | 1:18 | 7 | 2 | |
| 26 | 19:56 | 0:46 | 1:54 | 7 | 4 | |
| 26 | 19:53 | 0:46 | 1:54 | 7 | 4 | |
| 23 | 16:49 | 0:44 | 1:26 | 3 | 1 | |
| 24 | 16:49 | 0:42 | 1:54 | 7 | 1 | |
| 27 | 16:46 | 0:37 | 1:32 | 4 | 6 | |
| 25 | 16:34 | 0:40 | 1:20 | 4 | 0 | |
| 21 | 16:18 | 0:47 | 1:54 | 2 | 7 | |
| 26 | 16:05 | 0:37 | 1:03 | 6 | 5 | |
| 25 | 15:48 | 0:38 | 1:18 | 2 | 5 | |
| 23 | 15:25 | 0:40 | 1:04 | 5 | 3 | |
| 21 | 14:33 | 0:42 | 1:38 | 4 | 5 | |
| 20 | 14:26 | 0:43 | 1:22 | 6 | 1 | |
| 24 | 14:17 | 0:36 | 1:38 | 4 | 6 | |
| 22 | 14:06 | 0:38 | 1:17 | 4 | 1 | |
| 19 | 14:06 | 0:45 | 1:18 | 2 | 3 | |
| 23 | 14:05 | 0:37 | 1:06 | 3 | 2 | |
| 22 | 13:55 | 0:38 | 0:57 | 4 | 5 | |
| 21 | 13:30 | 0:39 | 1:38 | 4 | 3 | |
| 24 | 12:43 | 0:32 | 1:04 | 4 | 1 | |
| 19 | 12:38 | 0:40 | 1:28 | 3 | 4 | |
| 16 | 11:39 | 0:44 | 1:12 | 2 | 6 | |
| 20 | 10:12 | 0:31 | 1:04 | 3 | 5 | |
| 15 | 9:10 | 0:37 | 1:16 | 2 | 5 | |
| 15 | 7:47 | 0:31 | 1:16 | 2 | 1 | |
| 11 | 5:48 | 0:32 | 0:56 | 2 | 2 | |
| 12 | 5:38 | 0:28 | 0:56 | 2 | 1 |