Thu, Mar 19, 2015·Xcel Energy Center, St. Paul
Washington Capitals 3, Minnesota Wild 2
Expected result
Based on shot quality alone, Washington Capitals win this game 51% of the time.
39%
10%
9%
42%
MIN winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Chimera–Ward–Fehr | Ovechkin–Backstrom–Johansson | Glencross–Brouwer–Kuznetsov | Laich–Latta–Wilson | Niskanen–Alzner | Orpik–Carlson | Green–Schmidt | Orpik–Niskanen | Orpik–Green | Green–Alzner | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pominville–Parise–Granlund | 4:360.63–0.35 | 1:500.04–0.00 | 2:000.07–0.00 | 1:040.07–0.00 | 5:340.13–0.25 | 2:180.07–0.04 | 0:440.00–0.02 | 2:070.60–0.00 | 0:510.04–0.07 | |
| Koivu–Stewart–Niederreiter | 1:520.01–0.00 | 3:400.08–0.08 | 1:500.06–0.00 | 1:350.01–0.00 | 2:470.06–0.08 | 2:460.01–0.00 | 2:430.01–0.00 | 0:480.08–0.00 | ||
| Vanek–Coyle–Fontaine | 1:160.00–0.05 | 3:470.05–0.02 | 2:510.08–0.11 | 1:300.02–0.00 | 2:180.04–0.02 | 4:110.08–0.13 | ||||
| Bergenheim–Brodziak–Haula | 1:180.06–0.00 | 1:480.01–0.15 | 0:560.00–0.04 | 2:090.08–0.12 | 1:280.00–0.07 | 0:390.00–0.00 | ||||
| Coyle–Niederreiter–Fontaine | 0:570.00–0.02 | 0:460.00–0.02 | ||||||||
| Brodin–Dumba | 4:320.67–0.26 | 0:430.00–0.08 | 2:080.05–0.00 | 1:400.02–0.09 | 4:440.03–0.32 | 3:500.11–0.11 | 1:200.00–0.00 | 0:580.57–0.00 | 0:340.06–0.00 | |
| Suter–Spurgeon | 0:450.03–0.04 | 5:380.05–0.22 | 2:250.03–0.00 | 3:010.10–0.20 | 3:570.02–0.06 | 1:590.01–0.00 | 0:420.04–0.00 | |||
| Leopold–Folin | 1:520.00–0.10 | 2:010.06–0.00 | 3:040.08–0.13 | 3:140.08–0.02 | 0:320.00–0.02 | 2:500.06–0.12 | ||||
| Suter–Folin | 0:480.00–0.01 | 1:130.00–0.04 | 0:380.00–0.02 | 0:490.07–0.00 | 2:070.00–0.06 | |||||
| Suter–Dumba | 1:530.00–0.00 | 1:290.00–0.00 | ||||||||
| Suter–Brodin | 1:370.01–0.00 | 0:320.04–0.00 | 1:250.03–0.00 | |||||||
| Spurgeon–Brodin | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
MINWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 30:17 | 1:05 | 2:34 | 6 | 4 | |
| 27 | 25:18 | 0:56 | 2:47 | 5 | 3 | |
| 28 | 23:21 | 0:50 | 1:48 | 3 | 4 | |
| 25 | 22:30 | 0:54 | 2:58 | 1 | 2 | |
| 28 | 21:52 | 0:47 | 1:30 | 4 | 5 | |
| 22 | 21:36 | 0:59 | 1:49 | 4 | 1 | |
| 23 | 21:17 | 0:56 | 1:39 | 6 | 3 | |
| 26 | 21:17 | 0:49 | 1:37 | 2 | 6 | |
| 20 | 20:43 | 1:02 | 2:02 | 6 | 2 | |
| 22 | 19:50 | 0:54 | 1:37 | 4 | 5 | |
| 20 | 17:34 | 0:53 | 1:34 | 4 | 4 | |
| 20 | 17:34 | 0:53 | 1:34 | 4 | 3 | |
| 25 | 17:34 | 0:42 | 1:17 | 1 | 4 | |
| 21 | 17:29 | 0:50 | 1:26 | 6 | 2 | |
| 18 | 16:31 | 0:55 | 1:34 | 4 | 2 | |
| 21 | 16:28 | 0:47 | 2:10 | 4 | 6 | |
| 22 | 15:20 | 0:42 | 1:36 | 5 | 1 | |
| 23 | 14:36 | 0:38 | 1:28 | 5 | 4 | |
| 19 | 14:35 | 0:46 | 1:52 | 0 | 5 | |
| 17 | 14:19 | 0:51 | 1:17 | 2 | 1 | |
| 19 | 13:55 | 0:44 | 1:19 | 3 | 3 | |
| 21 | 13:38 | 0:39 | 1:17 | 3 | 4 | |
| 15 | 13:29 | 0:54 | 1:34 | 3 | 2 | |
| 18 | 13:21 | 0:45 | 1:26 | 0 | 5 | |
| 14 | 13:18 | 0:57 | 1:28 | 2 | 0 | |
| 18 | 13:13 | 0:44 | 1:34 | 2 | 0 | |
| 14 | 12:51 | 0:55 | 1:25 | 1 | 3 | |
| 13 | 12:44 | 0:59 | 1:24 | 2 | 1 | |
| 17 | 12:14 | 0:43 | 1:16 | 1 | 3 | |
| 15 | 11:52 | 0:47 | 1:06 | 3 | 1 | |
| 15 | 11:50 | 0:47 | 1:19 | 1 | 2 | |
| 17 | 11:19 | 0:40 | 1:16 | 3 | 1 | |
| 13 | 10:48 | 0:50 | 1:22 | 1 | 0 | |
| 14 | 9:16 | 0:40 | 1:26 | 0 | 3 | |
| 12 | 8:41 | 0:43 | 1:08 | 1 | 0 | |
| 9 | 5:36 | 0:37 | 1:08 | 1 | 0 |