Sun, Apr 5, 2015·United Center, Chicago
St. Louis Blues 2, Chicago Blackhawks 1
Expected result
Based on shot quality alone, St. Louis Blues win this game 56% of the time.
34%
10%
8%
48%
CHI winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stastny–Oshie–Schwartz | Backes–Berglund–Jaskin | Ott–Goc–Reaves | Jokinen–Lehtera–Rattie | Backes–Berglund–Lehtera | Michalek–Bouwmeester | Shattenkirk–Pietrangelo | Jackman–Pietrangelo | Jackman–Michalek | Bouwmeester–Shattenkirk | Jackman–Bortuzzo | Bouwmeester–Pietrangelo | Jackman–Shattenkirk | Jackman–Bouwmeester | Michalek–Pietrangelo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hossa–Versteeg–Toews | 8:340.89–0.04 | 0:400.00–0.00 | 0:540.00–0.00 | 3:370.04–0.01 | 3:240.39–0.02 | 2:380.31–0.00 | 0:350.00–0.00 | 0:490.15–0.04 | |||||||
| Desjardins–Kruger–Teravainen | 0:540.04–0.00 | 5:310.24–0.04 | 0:460.05–0.00 | 2:550.24–0.00 | 1:350.03–0.05 | 0:440.00–0.00 | 1:140.03–0.02 | 0:520.00–0.00 | 0:520.02–0.00 | ||||||
| Richards–Vermette–Sharp | 0:330.00–0.00 | 3:310.05–0.04 | 1:240.22–0.15 | 2:410.14–0.04 | 1:390.13–0.33 | 0:370.00–0.02 | 0:490.14–0.00 | ||||||||
| Bickell–Shaw–Saad | 1:120.10–0.01 | 1:280.09–0.00 | 1:280.00–0.17 | 1:450.10–0.08 | 2:220.13–0.17 | 0:350.03–0.00 | |||||||||
| Richards–Sharp–Saad | 1:000.08–0.00 | 0:340.00–0.13 | 1:060.00–0.03 | 0:480.00–0.00 | 2:030.19–0.00 | 1:250.00–0.13 | 0:330.00–0.03 | ||||||||
| Vermette–Bickell–Shaw | 0:350.00–0.00 | 1:330.00–0.00 | 0:410.00–0.00 | 1:210.00–0.00 | |||||||||||
| Kruger–Shaw–Saad | |||||||||||||||
| Kruger–Saad–Teravainen | 1:000.00–0.00 | ||||||||||||||
| Hossa–Vermette–Toews | 0:530.00–0.12 | ||||||||||||||
| Oduya–Hjalmarsson | 3:380.45–0.00 | 1:070.09–0.00 | 1:470.00–0.00 | 2:400.37–0.33 | 1:310.18–0.12 | 0:450.00–0.00 | |||||||||
| Keith–Seabrook | 1:190.00–0.02 | 1:540.07–0.04 | 1:440.03–0.00 | 1:210.00–0.00 | 0:430.01–0.00 | 2:440.14–0.00 | 1:500.03–0.00 | 1:110.03–0.00 | 0:340.00–0.02 | 1:250.00–0.02 | 0:380.00–0.00 | ||||
| Rozsival–Keith | 1:070.02–0.00 | 4:200.26–0.01 | 0:570.05–0.17 | 4:100.42–0.01 | 1:000.00–0.17 | 0:540.00–0.00 | 0:470.00–0.00 | 0:420.02–0.00 | |||||||
| Oduya–Seabrook | 0:510.12–0.00 | 1:220.04–0.02 | 2:080.00–0.00 | 1:330.00–0.00 | 1:420.04–0.12 | 2:470.12–0.02 | 0:420.00–0.00 | 1:010.00–0.00 | 0:330.00–0.00 | ||||||
| Rozsival–Hjalmarsson | 2:220.03–0.00 | 0:580.00–0.00 | 0:310.00–0.03 | 0:520.00–0.00 | 1:170.03–0.00 | 0:500.00–0.00 | 0:580.00–0.03 | 0:580.02–0.00 | |||||||
| Keith–Hjalmarsson | 2:360.41–0.40 | 1:030.03–0.01 | 1:190.09–0.23 | 0:420.14–0.00 | 0:300.15–0.04 | ||||||||||
| Rozsival–Oduya | 0:320.00–0.04 | 1:360.00–0.13 | 1:040.00–0.00 | 0:430.01–0.04 | 1:230.00–0.13 | ||||||||||
| Timonen–Seabrook | 1:330.10–0.04 | 1:300.01–0.10 | 0:420.13–0.00 |
Every shift, one row per player.
CHISTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:55 | 0:56 | 2:53 | 4 | 5 | |
| 32 | 25:28 | 0:48 | 1:44 | 2 | 5 | |
| 33 | 24:30 | 0:45 | 1:24 | 3 | 8 | |
| 33 | 24:01 | 0:44 | 1:24 | 2 | 8 | |
| 29 | 22:53 | 0:47 | 1:20 | 3 | 4 | |
| 29 | 22:39 | 0:47 | 1:53 | 3 | 4 | |
| 29 | 22:19 | 0:46 | 1:40 | 6 | 1 | |
| 28 | 21:21 | 0:46 | 1:27 | 5 | 2 | |
| 28 | 21:19 | 0:46 | 2:06 | 5 | 7 | |
| 29 | 21:07 | 0:44 | 1:29 | 4 | 5 | |
| 24 | 20:00 | 0:50 | 1:39 | 4 | 0 | |
| 31 | 19:59 | 0:39 | 1:23 | 0 | 3 | |
| 29 | 19:46 | 0:41 | 1:16 | 4 | 5 | |
| 27 | 19:33 | 0:43 | 1:14 | 2 | 2 | |
| 23 | 18:55 | 0:49 | 1:34 | 4 | 0 | |
| 23 | 18:28 | 0:48 | 1:48 | 3 | 2 | |
| 23 | 17:23 | 0:45 | 1:29 | 8 | 1 | |
| 24 | 16:21 | 0:41 | 1:03 | 2 | 5 | |
| 22 | 15:49 | 0:43 | 1:04 | 4 | 1 | |
| 20 | 15:42 | 0:47 | 1:22 | 2 | 2 | |
| 21 | 15:39 | 0:45 | 1:29 | 4 | 1 | |
| 21 | 15:30 | 0:44 | 1:08 | 1 | 1 | |
| 22 | 14:27 | 0:39 | 1:05 | 3 | 1 | |
| 18 | 14:04 | 0:47 | 1:12 | 3 | 3 | |
| 19 | 13:08 | 0:41 | 1:13 | 3 | 5 | |
| 17 | 12:56 | 0:46 | 1:11 | 1 | 2 | |
| 18 | 12:51 | 0:43 | 1:06 | 3 | 3 | |
| 20 | 12:35 | 0:38 | 1:15 | 3 | 2 | |
| 21 | 12:16 | 0:35 | 1:24 | 4 | 3 | |
| 22 | 11:26 | 0:31 | 1:14 | 1 | 2 | |
| 17 | 11:15 | 0:40 | 1:15 | 4 | 0 | |
| 17 | 10:20 | 0:36 | 1:01 | 3 | 1 | |
| 16 | 8:42 | 0:33 | 1:14 | 1 | 3 | |
| 17 | 7:46 | 0:27 | 1:01 | 1 | 1 | |
| 6 | 2:53 | 0:29 | 0:43 | 0 | 1 | |
| 3 | 2:41 | 0:54 | 1:02 | 0 | 0 |