Mon, Oct 19, 2015·Madison Square Garden, New York
San Jose Sharks 0, New York Rangers 4
Expected result
Based on shot quality alone, San Jose Sharks win this game 52% of the time.
38%
9%
10%
42%
NYR winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marleau–Ward–Hertl | Thornton–Pavelski–Nieto | Thornton–Pavelski–Goldobin | Wingels–Goodrow–Tierney | Brown–Lerg–Goodrow | Brown–Lerg–Goldobin | Wingels–Nieto–Tierney | Wingels–Tierney–Goldobin | Brown–Goodrow–Tierney | Vlasic–Braun | Burns–Dillon | DeMelo–Tennyson | Burns–DeMelo | Burns–Vlasic | Dillon–DeMelo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash–Stepan–Zuccarello | 5:540.14–0.02 | 4:290.15–0.00 | 0:360.05–0.07 | 7:470.25–0.00 | 4:490.21–0.09 | ||||||||||
| Brassard–Kreider–Fast | 8:280.75–0.57 | 0:320.00–0.00 | 1:060.01–0.28 | 0:300.00–0.00 | 3:280.24–0.15 | 5:010.44–0.55 | 2:350.02–0.15 | 0:330.03–0.00 | |||||||
| Lindberg–Hayes–Miller | 2:260.00–0.17 | 1:050.00–0.01 | 2:230.00–0.00 | 2:500.00–0.00 | 0:570.00–0.00 | 2:560.00–0.00 | 3:390.00–0.00 | 3:450.00–0.20 | |||||||
| Stoll–Moore–Stalberg | 2:540.05–0.54 | 0:560.00–0.00 | 1:270.02–0.11 | 1:310.03–0.00 | 2:520.05–0.16 | 2:020.00–0.53 | 2:270.03–0.10 | 0:360.00–0.00 | |||||||
| Brassard–Kreider–Miller | 0:460.00–0.00 | 0:460.00–0.00 | |||||||||||||
| Yandle–Girardi | 4:520.35–0.24 | 2:340.00–0.54 | 2:310.00–0.00 | 1:520.00–0.16 | 2:330.01–0.31 | 1:070.03–0.00 | 0:480.00–0.00 | 7:260.24–0.26 | 5:510.15–0.85 | 3:410.03–0.12 | 0:480.00–0.00 | 0:390.00–0.00 | |||
| Klein–McDonagh | 2:400.03–0.00 | 5:470.23–0.02 | 4:520.21–0.12 | 7:530.11–0.00 | 5:280.17–0.23 | 1:390.00–0.00 | 0:300.00–0.00 | 0:440.32–0.00 | |||||||
| Boyle–Staal | 5:160.16–0.42 | 2:410.10–0.08 | 1:170.00–0.00 | 2:010.08–0.00 | 0:540.01–0.00 | 1:140.00–0.00 | 3:040.13–0.15 | 6:470.36–0.18 | 4:360.02–0.17 | ||||||
| Boyle–Yandle | 0:470.20–0.02 |
Every shift, one row per player.
NYRSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:09 | 0:52 | 1:44 | 3 | 3 | |
| 28 | 23:04 | 0:49 | 1:46 | 3 | 4 | |
| 27 | 21:26 | 0:48 | 1:43 | 4 | 5 | |
| 30 | 21:23 | 0:43 | 2:05 | 5 | 7 | |
| 27 | 21:08 | 0:47 | 2:05 | 4 | 5 | |
| 27 | 20:54 | 0:46 | 1:27 | 4 | 3 | |
| 23 | 20:15 | 0:53 | 1:51 | 0 | 6 | |
| 21 | 20:12 | 0:58 | 1:49 | 4 | 1 | |
| 23 | 19:37 | 0:51 | 1:51 | 1 | 4 | |
| 31 | 19:10 | 0:37 | 1:11 | 4 | 0 | |
| 21 | 18:16 | 0:52 | 1:43 | 6 | 1 | |
| 29 | 18:10 | 0:38 | 1:06 | 2 | 1 | |
| 21 | 17:31 | 0:50 | 1:34 | 1 | 0 | |
| 22 | 17:28 | 0:48 | 1:09 | 2 | 0 | |
| 23 | 16:51 | 0:44 | 1:15 | 4 | 2 | |
| 23 | 16:36 | 0:43 | 1:03 | 4 | 4 | |
| 24 | 16:24 | 0:41 | 1:18 | 3 | 2 | |
| 21 | 16:16 | 0:46 | 1:22 | 6 | 0 | |
| 22 | 16:11 | 0:44 | 1:12 | 3 | 4 | |
| 23 | 16:04 | 0:42 | 1:12 | 4 | 2 | |
| 23 | 15:39 | 0:41 | 1:19 | 4 | 4 | |
| 20 | 15:21 | 0:46 | 1:12 | 1 | 2 | |
| 20 | 14:33 | 0:44 | 1:27 | 3 | 0 | |
| 21 | 14:02 | 0:40 | 1:01 | 1 | 2 | |
| 18 | 13:52 | 0:46 | 1:09 | 2 | 0 | |
| 19 | 13:49 | 0:44 | 1:22 | 1 | 3 | |
| 22 | 13:45 | 0:38 | 1:11 | 3 | 4 | |
| 18 | 13:43 | 0:46 | 1:04 | 2 | 1 | |
| 21 | 13:36 | 0:39 | 1:37 | 2 | 0 | |
| 22 | 13:33 | 0:37 | 1:22 | 3 | 5 | |
| 19 | 13:20 | 0:42 | 1:10 | 3 | 0 | |
| 17 | 12:45 | 0:45 | 1:23 | 2 | 2 | |
| 17 | 12:22 | 0:44 | 1:01 | 3 | 1 | |
| 20 | 11:34 | 0:35 | 0:59 | 3 | 3 | |
| 15 | 10:51 | 0:43 | 1:06 | 1 | 2 | |
| 16 | 10:44 | 0:40 | 0:58 | 2 | 2 |