Mon, Feb 22, 2016·Verizon Center, Washington
Arizona Coyotes 2, Washington Capitals 3
Expected result
Based on shot quality alone, Washington Capitals win this game 82% of the time.
76%
12%
WSH winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Richardson–Martinook | Hanzal–Duclair–Domi | Vermette–Boedker–Rieder | Chipchura–Tikhonov–Rieder | Doan–Richardson–Chipchura | Ekman-Larsson–Murphy | Michalek–Tinordi | Grossmann–Stone | Stone–Connauton | Michalek–Connauton | Stone–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams–Ovechkin–Kuznetsov | 1:260.00–0.00 | 3:240.02–0.08 | 3:280.07–0.12 | 1:340.02–0.11 | 4:560.05–0.12 | 1:560.02–0.11 | 1:560.02–0.02 | 1:450.00–0.06 | 0:360.02–0.00 | ||
| Oshie–Backstrom–Burakovsky | 1:130.05–0.01 | 3:070.20–0.04 | 3:410.01–0.17 | 2:310.02–0.08 | 1:560.06–0.12 | 1:300.00–0.00 | 2:030.18–0.01 | ||||
| Chimera–Richards–Wilson | 4:040.52–0.15 | 1:070.00–0.00 | 2:070.14–0.02 | 0:580.34–0.06 | 3:410.54–0.09 | 1:010.07–0.00 | 1:110.00–0.06 | 1:000.02–0.03 | 1:520.46–0.06 | ||
| Laich–Latta–Galiev | 0:490.00–0.00 | 1:330.00–0.00 | 0:410.00–0.00 | ||||||||
| Ovechkin–Kuznetsov–Galiev | 0:510.00–0.00 | 0:580.14–0.00 | |||||||||
| Laich–Richards–Wilson | 0:440.00–0.00 | 0:440.00–0.00 | |||||||||
| Oshie–Latta–Burakovsky | 0:460.00–0.15 | 0:550.00–0.15 | |||||||||
| Niskanen–Alzner | 3:320.07–0.00 | 5:060.34–0.07 | 1:090.09–0.00 | 1:010.32–0.00 | 0:440.00–0.00 | 3:410.11–0.00 | 2:590.21–0.04 | 1:340.00–0.02 | 2:360.27–0.02 | 1:010.32–0.00 | |
| Carlson–Schmidt | 2:350.36–0.16 | 1:470.02–0.00 | 5:340.05–0.29 | 0:370.00–0.00 | 3:550.34–0.21 | 1:550.05–0.08 | 2:480.02–0.15 | 0:480.00–0.00 | 0:310.02–0.00 | ||
| Orpik–Orlov | 3:270.18–0.10 | 1:410.00–0.05 | 1:340.16–0.00 | 1:520.02–0.17 | 0:490.04–0.07 | 4:440.16–0.08 | 2:020.07–0.11 | 0:380.00–0.00 | 0:520.00–0.07 | 1:080.14–0.06 | 0:490.00–0.00 |
| Orpik–Carlson | 0:590.00–0.02 | 0:420.00–0.01 | 0:440.00–0.01 | 0:590.00–0.00 | |||||||
| Orlov–Schmidt | 0:570.02–0.00 | 0:370.02–0.00 | 0:580.00–0.00 |
Every shift, one row per player.
WSHARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:03 | 1:00 | 2:38 | 6 | 3 | |
| 33 | 23:46 | 0:43 | 2:26 | 8 | 4 | |
| 29 | 23:25 | 0:48 | 1:35 | 4 | 8 | |
| 29 | 23:17 | 0:48 | 2:01 | 5 | 7 | |
| 28 | 23:08 | 0:50 | 1:46 | 5 | 4 | |
| 23 | 22:21 | 0:58 | 2:13 | 8 | 1 | |
| 25 | 20:05 | 0:48 | 1:40 | 2 | 9 | |
| 25 | 19:53 | 0:48 | 1:16 | 6 | 2 | |
| 27 | 19:27 | 0:43 | 1:35 | 2 | 8 | |
| 25 | 19:25 | 0:47 | 1:20 | 6 | 3 | |
| 27 | 19:01 | 0:42 | 1:46 | 3 | 7 | |
| 23 | 18:49 | 0:49 | 1:36 | 2 | 8 | |
| 21 | 18:31 | 0:53 | 1:29 | 7 | 1 | |
| 23 | 18:22 | 0:48 | 1:29 | 6 | 1 | |
| 25 | 18:09 | 0:44 | 1:13 | 0 | 3 | |
| 22 | 17:39 | 0:48 | 1:23 | 4 | 1 | |
| 24 | 17:19 | 0:43 | 1:27 | 4 | 2 | |
| 22 | 16:51 | 0:46 | 1:23 | 4 | 7 | |
| 21 | 16:44 | 0:48 | 2:22 | 4 | 5 | |
| 24 | 15:58 | 0:40 | 1:27 | 1 | 4 | |
| 21 | 15:53 | 0:45 | 1:20 | 5 | 1 | |
| 24 | 15:45 | 0:39 | 1:16 | 5 | 3 | |
| 23 | 15:32 | 0:41 | 1:37 | 2 | 3 | |
| 23 | 15:13 | 0:40 | 1:20 | 4 | 3 | |
| 17 | 14:27 | 0:51 | 1:46 | 2 | 4 | |
| 19 | 14:16 | 0:45 | 1:47 | 4 | 3 | |
| 20 | 13:58 | 0:42 | 1:08 | 1 | 2 | |
| 19 | 13:52 | 0:44 | 1:22 | 1 | 4 | |
| 16 | 11:43 | 0:44 | 1:28 | 2 | 4 | |
| 16 | 11:35 | 0:43 | 1:25 | 3 | 2 | |
| 16 | 11:03 | 0:41 | 1:22 | 1 | 4 | |
| 14 | 9:06 | 0:39 | 1:11 | 2 | 5 | |
| 10 | 7:31 | 0:45 | 1:04 | 1 | 1 | |
| 9 | 6:44 | 0:45 | 1:04 | 1 | 0 | |
| 7 | 4:56 | 0:42 | 1:04 | 1 | 0 | |
| 6 | 4:41 | 0:47 | 1:03 | 1 | 0 |