Tue, Feb 7, 2017·Madison Square Garden, New York
Anaheim Ducks 1, New York Rangers 4
Expected result
Based on shot quality alone, Anaheim Ducks win this game 54% of the time.
35%
10%
9%
45%
NYR winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Perry–Rakell | Kesler–Cogliano–Silfverberg | Vermette–Ritchie–Kase | Thompson–Cramarossa–Shaw | Vermette–Rakell–Kase | Getzlaf–Perry–Ritchie | Getzlaf–Silfverberg–Rakell | Bieksa–Fowler | Manson–Theodore | Lindholm–Montour | Manson–Lindholm | Fowler–Theodore | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash–Stepan–Vesey | 3:430.15–0.04 | 2:240.00–0.03 | 1:120.01–0.03 | 0:470.01–0.00 | 0:300.00–0.00 | 3:540.13–0.21 | 0:440.00–0.00 | 2:440.04–0.03 | 1:230.01–0.02 | |||
| Grabner–Hayes–Miller | 2:040.12–0.13 | 2:090.00–0.03 | 1:220.15–0.00 | 0:470.00–0.00 | 0:430.01–0.00 | 2:500.06–0.05 | 1:200.14–0.00 | 2:370.12–0.16 | 0:450.00–0.05 | |||
| Kreider–Zuccarello–Zibanejad | 1:310.11–0.02 | 2:440.09–0.15 | 1:400.02–0.04 | 0:550.04–0.06 | 0:390.04–0.15 | 2:410.09–0.04 | 4:080.13–0.29 | 1:360.06–0.09 | ||||
| Lindberg–Fast–Buchnevich | 1:180.06–0.04 | 1:320.00–0.15 | 1:000.00–0.09 | 2:340.05–0.02 | 2:400.23–0.17 | 2:410.06–0.06 | 2:090.00–0.08 | 0:340.05–0.00 | ||||
| Grabner–Hayes–Fast | 1:030.00–0.00 | 0:460.00–0.00 | 0:410.00–0.00 | |||||||||
| Zuccarello–Zibanejad–Miller | 0:560.00–0.01 | 0:330.00–0.11 | 0:460.00–0.01 | |||||||||
| Kreider–Hayes–Miller | 0:350.00–0.13 | 0:350.00–0.05 | ||||||||||
| Girardi–McDonagh | 5:420.20–0.22 | 2:270.00–0.13 | 2:050.03–0.01 | 1:460.10–0.06 | 1:230.05–0.00 | 6:190.28–0.14 | 2:530.04–0.17 | 3:490.06–0.20 | 1:000.06–0.00 | |||
| Staal–Holden | 2:050.21–0.07 | 6:130.00–0.19 | 1:250.14–0.01 | 0:410.00–0.13 | 2:590.01–0.23 | 3:220.24–0.14 | 4:380.12–0.12 | 0:340.00–0.00 | 0:320.04–0.00 | |||
| Klein–Skjei | 2:420.07–0.00 | 1:160.09–0.13 | 3:390.00–0.27 | 3:100.00–0.02 | 0:320.10–0.00 | 4:580.14–0.29 | 4:200.10–0.02 | 2:350.02–0.12 | 0:350.00–0.00 | |||
| Klein–McDonagh | 0:360.00–0.15 | 0:450.00–0.03 | 0:450.00–0.15 |
Every shift, one row per player.
NYRANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:14 | 0:54 | 1:40 | 5 | 3 | |
| 27 | 26:13 | 0:58 | 3:40 | 1 | 3 | |
| 27 | 25:57 | 0:58 | 2:08 | 6 | 1 | |
| 27 | 24:53 | 0:55 | 2:04 | 5 | 2 | |
| 25 | 23:09 | 0:56 | 3:37 | 1 | 2 | |
| 23 | 22:21 | 0:58 | 2:23 | 3 | 3 | |
| 24 | 20:37 | 0:52 | 2:19 | 4 | 1 | |
| 25 | 20:18 | 0:49 | 1:38 | 3 | 3 | |
| 26 | 19:52 | 0:46 | 2:15 | 1 | 4 | |
| 25 | 19:45 | 0:47 | 1:44 | 2 | 5 | |
| 27 | 19:27 | 0:43 | 1:21 | 4 | 2 | |
| 28 | 18:34 | 0:40 | 1:16 | 6 | 4 | |
| 21 | 18:10 | 0:52 | 1:23 | 3 | 0 | |
| 22 | 17:03 | 0:47 | 2:15 | 1 | 2 | |
| 22 | 17:00 | 0:46 | 1:18 | 3 | 3 | |
| 24 | 16:36 | 0:42 | 1:09 | 4 | 4 | |
| 23 | 16:35 | 0:43 | 1:16 | 2 | 3 | |
| 19 | 16:24 | 0:52 | 1:38 | 1 | 5 | |
| 22 | 16:14 | 0:44 | 1:40 | 3 | 3 | |
| 19 | 15:32 | 0:49 | 1:19 | 2 | 5 | |
| 25 | 15:27 | 0:37 | 1:06 | 1 | 3 | |
| 24 | 15:00 | 0:38 | 1:02 | 4 | 4 | |
| 17 | 14:54 | 0:53 | 2:15 | 1 | 5 | |
| 22 | 14:24 | 0:39 | 1:16 | 1 | 1 | |
| 17 | 13:42 | 0:48 | 2:09 | 1 | 7 | |
| 19 | 13:07 | 0:41 | 1:14 | 4 | 2 | |
| 20 | 13:03 | 0:39 | 1:20 | 11 | 1 | |
| 22 | 12:01 | 0:33 | 1:05 | 1 | 3 | |
| 14 | 11:48 | 0:51 | 2:35 | 1 | 3 | |
| 17 | 11:38 | 0:41 | 1:20 | 9 | 0 | |
| 17 | 11:11 | 0:39 | 1:04 | 9 | 0 | |
| 17 | 10:33 | 0:37 | 1:09 | 1 | 2 | |
| 15 | 9:56 | 0:40 | 1:07 | 2 | 1 | |
| 13 | 6:57 | 0:32 | 1:05 | 4 | 1 | |
| 12 | 6:32 | 0:33 | 0:57 | 4 | 1 | |
| 12 | 6:24 | 0:32 | 0:52 | 4 | 2 |