Mon, Feb 13, 2017·Scotiabank Saddledome, Calgary
Arizona Coyotes 5, Calgary Flames 0
Expected result
Based on shot quality alone, Calgary Flames win this game 71% of the time.
64%
22%
CGY winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Vrbata–Hanzal–Domi | Doan–Perlini–Dvorak | White–Martinook–Jooris | McGinn–Burmistrov–Rieder | Doan–Martinook–Dvorak | Hanzal–McGinn–Rieder | Schenn–Ekman-Larsson | Connauton–Murphy | Goligoski–Stone | Stone–Ekman-Larsson | Goligoski–Murphy | Stone–Connauton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteeg–Chiasson–Bennett | 1:530.12–0.00 | 3:280.49–0.10 | 3:410.10–0.38 | 2:050.13–0.09 | 4:080.25–0.46 | 3:400.10–0.01 | 3:110.49–0.00 | |||||
| Frolik–Backlund–Tkachuk | 3:360.02–0.00 | 1:370.01–0.58 | 1:570.03–0.20 | 1:420.00–0.00 | 0:570.07–0.00 | 2:330.01–0.73 | 4:360.06–0.17 | 3:470.10–0.03 | ||||
| Stajan–Gaudreau–Hathaway | 0:540.04–0.01 | 1:200.00–0.00 | 2:520.15–0.02 | 0:390.08–0.01 | 0:360.00–0.00 | 1:110.00–0.18 | 2:320.12–0.03 | 1:270.02–0.02 | 0:300.00–0.00 | 0:490.00–0.00 | ||
| Brouwer–Ferland–Monahan | 1:430.03–0.15 | 1:160.00–0.00 | 1:150.00–0.10 | 0:380.00–0.00 | 1:170.02–0.11 | 1:010.00–0.05 | 1:580.03–0.09 | 0:390.00–0.00 | ||||
| Brouwer–Gaudreau–Monahan | 0:510.06–0.02 | 1:160.21–0.00 | 0:570.00–0.02 | 1:350.61–0.08 | 3:130.24–0.07 | 0:310.02–0.02 | 1:070.67–0.03 | |||||
| Stajan–Ferland–Hathaway | 1:390.00–0.07 | 1:130.04–0.10 | 1:520.15–0.33 | 0:430.00–0.02 | 0:480.00–0.00 | |||||||
| Chiasson–Ferland–Bennett | 0:370.00–0.07 | 0:350.00–0.00 | 1:320.00–0.07 | |||||||||
| Giordano–Hamilton | 5:280.21–0.22 | 1:470.00–0.00 | 1:550.07–0.00 | 3:220.17–0.17 | 0:400.00–0.00 | 5:440.29–0.28 | 5:400.14–0.01 | 1:580.03–0.09 | 0:390.00–0.00 | |||
| Wideman–Brodie | 2:410.15–0.15 | 1:400.00–0.00 | 3:050.06–0.29 | 2:160.61–0.10 | 3:450.17–0.20 | 2:110.06–0.26 | 3:420.65–0.08 | 0:490.00–0.03 | ||||
| Engelland–Kulak | 2:370.54–0.05 | 2:350.00–0.13 | 1:400.03–0.02 | 2:370.19–0.36 | 2:020.02–0.02 | 3:090.42–0.00 | ||||||
| Wideman–Kulak | 0:550.00–0.01 | 1:590.16–0.10 | 1:500.00–0.43 | 0:590.13–0.00 | 0:440.08–0.01 | 0:360.00–0.00 | 1:330.00–0.38 | 2:380.08–0.07 | 1:200.16–0.00 | 0:300.00–0.00 | 0:570.00–0.00 | |
| Engelland–Brodie | 0:450.00–0.00 | 1:590.01–0.58 | 0:300.00–0.00 | 1:050.02–0.00 | 0:570.07–0.00 | 2:220.01–0.73 | 1:060.00–0.00 | 1:540.09–0.00 |
Every shift, one row per player.
CGYARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:06 | 0:50 | 1:37 | 1 | 6 | |
| 26 | 22:28 | 0:52 | 1:49 | 6 | 4 | |
| 29 | 21:34 | 0:45 | 1:28 | 1 | 7 | |
| 25 | 21:20 | 0:51 | 1:56 | 5 | 4 | |
| 22 | 20:21 | 0:56 | 1:49 | 1 | 4 | |
| 25 | 20:09 | 0:48 | 1:49 | 6 | 3 | |
| 28 | 19:39 | 0:42 | 1:35 | 4 | 5 | |
| 26 | 19:05 | 0:44 | 1:49 | 1 | 3 | |
| 23 | 18:47 | 0:49 | 1:49 | 1 | 2 | |
| 27 | 18:26 | 0:41 | 1:10 | 5 | 5 | |
| 22 | 17:24 | 0:47 | 1:23 | 5 | 1 | |
| 19 | 17:19 | 0:55 | 1:40 | 1 | 3 | |
| 18 | 17:04 | 0:57 | 1:46 | 3 | 1 | |
| 25 | 17:04 | 0:41 | 1:33 | 4 | 4 | |
| 20 | 16:42 | 0:50 | 1:15 | 3 | 1 | |
| 19 | 16:33 | 0:52 | 1:10 | 4 | 5 | |
| 21 | 16:18 | 0:47 | 1:44 | 4 | 1 | |
| 24 | 16:00 | 0:40 | 1:33 | 0 | 3 | |
| 21 | 16:00 | 0:46 | 1:16 | 0 | 1 | |
| 22 | 15:46 | 0:43 | 1:50 | 2 | 4 | |
| 19 | 15:43 | 0:50 | 1:09 | 5 | 5 | |
| 18 | 15:26 | 0:51 | 1:17 | 4 | 4 | |
| 20 | 15:15 | 0:46 | 1:30 | 6 | 0 | |
| 19 | 15:11 | 0:48 | 1:44 | 3 | 2 | |
| 18 | 14:53 | 0:50 | 1:42 | 3 | 2 | |
| 24 | 14:31 | 0:36 | 1:03 | 4 | 4 | |
| 22 | 14:30 | 0:40 | 2:30 | 7 | 6 | |
| 18 | 13:17 | 0:44 | 1:50 | 2 | 4 | |
| 17 | 12:31 | 0:44 | 1:50 | 2 | 2 | |
| 17 | 12:28 | 0:44 | 1:23 | 4 | 1 | |
| 17 | 12:27 | 0:44 | 1:33 | 0 | 0 | |
| 17 | 12:12 | 0:43 | 1:14 | 2 | 2 | |
| 19 | 12:09 | 0:38 | 0:57 | 7 | 4 | |
| 19 | 11:56 | 0:38 | 1:00 | 7 | 3 | |
| 14 | 11:49 | 0:51 | 1:15 | 0 | 3 | |
| 15 | 11:37 | 0:46 | 1:15 | 0 | 3 |