Thu, Oct 26, 2017·Madison Square Garden, New York
Arizona Coyotes 2, New York Rangers 5
Expected result
Based on shot quality alone, New York Rangers win this game 88% of the time.
83%
8%
NYR winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Domi–Keller | Duclair–Perlini–Dvorak | Richardson–Cousins–Martinook | Kempe–Rinaldo–Rieder | Kempe–Rieder–Cousins | Richardson–Rieder–Cousins | Hjalmarsson–Schenn | Demers–Ekman-Larsson | Goligoski–Clendening | Goligoski–Schenn | Goligoski–Ekman-Larsson | Demers–Clendening | Hjalmarsson–Clendening | Ekman-Larsson–Clendening | Goligoski–Hjalmarsson | Schenn–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash–Zibanejad–Miller | 1:310.34–0.00 | 6:190.17–0.28 | 1:160.00–0.06 | 3:400.05–0.20 | 1:470.10–0.10 | 1:230.12–0.02 | 1:060.34–0.00 | 1:160.03–0.02 | 1:020.02–0.00 | 1:000.02–0.00 | ||||||
| Hayes–Fast–Vesey | 8:560.21–0.31 | 0:390.00–0.00 | 2:310.00–0.11 | 3:190.13–0.06 | 1:200.00–0.02 | 0:540.02–0.00 | 1:070.00–0.05 | 0:470.06–0.00 | ||||||||
| Desharnais–Kreider–Zuccarello | 1:340.07–0.15 | 1:490.00–0.00 | 4:200.16–0.02 | 2:100.00–0.02 | 2:220.07–0.01 | 2:230.00–0.15 | 1:390.16–0.00 | 1:010.00–0.00 | ||||||||
| Grabner–Nieves–Buchnevich | 1:370.17–0.09 | 1:080.60–0.00 | 4:290.56–0.15 | 0:340.00–0.00 | 0:380.00–0.18 | 2:300.00–0.00 | 2:490.19–0.18 | 1:250.51–0.04 | 1:490.14–0.12 | |||||||
| Grabner–Fast–Nieves | 0:510.16–0.14 | 0:340.16–0.14 | ||||||||||||||
| Holden–Skjei | 6:200.64–0.03 | 2:230.60–0.24 | 2:100.19–0.00 | 3:030.04–0.08 | 0:300.02–0.00 | 5:400.12–0.27 | 2:300.32–0.10 | 2:420.00–0.00 | 2:531.01–0.00 | 1:400.15–0.00 | 1:070.02–0.00 | |||||
| Smith–McDonagh | 6:050.25–0.27 | 3:000.17–0.02 | 2:260.36–0.00 | 1:420.00–0.02 | 0:570.15–0.00 | 2:590.05–0.03 | 5:420.18–0.07 | 2:130.48–0.04 | 1:370.02–0.05 | 1:100.00–0.12 | 1:010.02–0.00 | 1:010.22–0.00 | ||||
| Staal–Shattenkirk | 1:540.06–0.05 | 4:170.00–0.18 | 2:350.00–0.15 | 1:590.12–0.00 | 0:380.00–0.18 | 3:150.00–0.05 | 2:510.00–0.18 | 1:480.14–0.15 | 1:420.12–0.00 | 1:110.00–0.06 | 0:490.27–0.00 | 0:450.06–0.00 |
Every shift, one row per player.
NYRARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:44 | 0:51 | 1:34 | 6 | 3 | |
| 25 | 21:45 | 0:52 | 1:36 | 5 | 0 | |
| 29 | 21:38 | 0:45 | 1:29 | 1 | 5 | |
| 26 | 21:26 | 0:49 | 1:32 | 1 | 3 | |
| 31 | 21:24 | 0:41 | 1:35 | 5 | 6 | |
| 30 | 21:08 | 0:42 | 1:36 | 5 | 2 | |
| 28 | 20:26 | 0:44 | 1:36 | 1 | 1 | |
| 29 | 20:21 | 0:42 | 1:28 | 7 | 3 | |
| 25 | 20:10 | 0:48 | 1:36 | 6 | 0 | |
| 26 | 19:25 | 0:45 | 1:57 | 3 | 3 | |
| 27 | 19:06 | 0:42 | 1:29 | 4 | 5 | |
| 26 | 18:40 | 0:43 | 1:21 | 4 | 7 | |
| 23 | 17:10 | 0:45 | 1:31 | 7 | 5 | |
| 23 | 17:04 | 0:45 | 1:16 | 2 | 6 | |
| 23 | 16:46 | 0:44 | 1:21 | 6 | 4 | |
| 22 | 16:42 | 0:46 | 1:39 | 4 | 2 | |
| 24 | 16:09 | 0:40 | 1:01 | 4 | 4 | |
| 25 | 16:03 | 0:39 | 1:38 | 1 | 4 | |
| 20 | 15:37 | 0:47 | 1:37 | 7 | 3 | |
| 21 | 15:16 | 0:44 | 1:34 | 3 | 2 | |
| 22 | 15:07 | 0:41 | 1:16 | 1 | 5 | |
| 23 | 15:03 | 0:39 | 1:22 | 2 | 1 | |
| 21 | 14:51 | 0:42 | 1:28 | 4 | 3 | |
| 19 | 14:49 | 0:47 | 1:21 | 2 | 1 | |
| 19 | 14:43 | 0:46 | 1:13 | 2 | 1 | |
| 20 | 14:36 | 0:44 | 1:18 | 3 | 2 | |
| 19 | 14:27 | 0:46 | 1:21 | 5 | 0 | |
| 18 | 13:45 | 0:46 | 1:17 | 2 | 1 | |
| 19 | 13:37 | 0:43 | 1:17 | 1 | 4 | |
| 17 | 13:21 | 0:47 | 1:49 | 1 | 2 | |
| 19 | 13:12 | 0:42 | 1:15 | 1 | 3 | |
| 17 | 12:51 | 0:45 | 1:16 | 1 | 4 | |
| 20 | 12:01 | 0:36 | 1:17 | 3 | 1 | |
| 14 | 11:01 | 0:47 | 1:49 | 0 | 1 | |
| 15 | 10:42 | 0:43 | 1:15 | 1 | 3 | |
| 15 | 9:45 | 0:39 | 1:21 | 1 | 3 |