Thu, Mar 15, 2018·STAPLES Center, Los Angeles
Detroit Red Wings 1, Los Angeles Kings 4
Expected result
Based on shot quality alone, Los Angeles Kings win this game 60% of the time.
49%
11%
8%
31%
LAK winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zetterberg–Nyquist–Bertuzzi | Helm–Mantha–Larkin | Nielsen–Abdelkader–Athanasiou | Glendening–Frk–Svechnikov | Athanasiou–Mantha–Svechnikov | Daley–Ericsson | Green–DeKeyser | Kronwall–Jensen | Jensen–DeKeyser | Ericsson–Jensen | Daley–Green | Kronwall–Green | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toffoli–Pearson–Kempe | 0:580.00–0.00 | 7:180.11–0.07 | 1:280.01–0.00 | 3:250.03–0.05 | 5:360.29–0.02 | 0:510.00–0.00 | 0:330.00–0.00 | 0:370.00–0.00 | 0:370.00–0.00 | |||
| Brown–Kopitar–Iafallo | 7:560.19–0.17 | 1:060.00–0.00 | 6:040.00–0.17 | 1:510.12–0.04 | 0:570.01–0.00 | 0:530.10–0.00 | 0:340.00–0.00 | |||||
| Carter–Lewis–Rieder | 1:360.00–0.07 | 5:510.15–0.02 | 3:560.00–0.00 | 3:000.13–0.00 | 0:370.00–0.07 | 0:370.02–0.00 | ||||||
| Thompson–Clifford–Amadio | 0:470.00–0.00 | 3:460.00–0.03 | 5:010.00–0.03 | 0:500.00–0.04 | ||||||||
| Lewis–Rieder–Kempe | 1:020.00–0.16 | |||||||||||
| Kopitar–Toffoli–Pearson | 0:340.00–0.00 | 0:500.00–0.00 | ||||||||||
| Brown–Kopitar–Pearson | 0:320.11–0.44 | 1:030.11–0.49 | ||||||||||
| Phaneuf–Martinez | 4:170.06–0.17 | 3:170.13–0.02 | 3:100.00–0.01 | 1:550.00–0.01 | 3:250.01–0.04 | 5:430.29–0.07 | 3:260.00–0.01 | 0:580.00–0.00 | 1:340.00–0.04 | 0:490.00–0.10 | ||
| Doughty–Forbort | 3:540.01–0.08 | 2:020.24–0.45 | 2:560.03–0.02 | 1:180.00–0.00 | 6:170.01–0.11 | 3:130.36–0.44 | 2:150.01–0.00 | 0:390.00–0.00 | ||||
| Muzzin–LaDue | 1:440.01–0.05 | 1:430.10–0.16 | 1:240.11–0.00 | 0:310.00–0.02 | 2:380.00–0.05 | 2:280.23–0.00 | 1:340.00–0.18 | |||||
| Muzzin–Doughty | 1:480.10–0.00 | 1:430.00–0.04 | 0:350.02–0.00 | 1:510.00–0.04 | 1:030.10–0.00 | |||||||
| Forbort–LaDue | 0:510.04–0.06 | 0:580.00–0.16 | 0:350.04–0.04 | 0:480.00–0.17 | 0:340.00–0.02 | |||||||
| Martinez–Doughty | 0:440.00–0.05 | 1:130.00–0.05 | ||||||||||
| Martinez–LaDue | 0:390.00–0.07 | 0:370.00–0.00 | 0:370.00–0.07 |
Every shift, one row per player.
LAKDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:26 | 0:59 | 2:08 | 5 | 2 | |
| 26 | 23:51 | 0:55 | 2:06 | 4 | 2 | |
| 34 | 22:28 | 0:40 | 1:54 | 1 | 5 | |
| 23 | 22:16 | 0:58 | 1:41 | 3 | 2 | |
| 28 | 22:01 | 0:47 | 1:53 | 3 | 3 | |
| 33 | 21:00 | 0:38 | 1:14 | 1 | 5 | |
| 23 | 20:41 | 0:54 | 1:28 | 3 | 1 | |
| 25 | 20:35 | 0:49 | 1:21 | 2 | 1 | |
| 23 | 20:06 | 0:52 | 1:40 | 4 | 2 | |
| 20 | 19:23 | 0:58 | 1:48 | 1 | 0 | |
| 26 | 18:51 | 0:44 | 1:41 | 2 | 3 | |
| 21 | 18:46 | 0:54 | 1:56 | 4 | 1 | |
| 22 | 18:17 | 0:50 | 1:30 | 2 | 0 | |
| 22 | 17:26 | 0:48 | 1:30 | 2 | 0 | |
| 20 | 17:06 | 0:51 | 1:43 | 1 | 0 | |
| 21 | 17:06 | 0:49 | 1:36 | 2 | 0 | |
| 21 | 16:28 | 0:47 | 2:08 | 5 | 2 | |
| 18 | 16:23 | 0:55 | 1:40 | 3 | 1 | |
| 22 | 16:15 | 0:44 | 1:14 | 1 | 2 | |
| 21 | 16:12 | 0:46 | 1:29 | 2 | 5 | |
| 23 | 15:40 | 0:41 | 1:20 | 2 | 4 | |
| 19 | 15:40 | 0:49 | 1:12 | 0 | 0 | |
| 21 | 15:23 | 0:44 | 1:24 | 2 | 3 | |
| 21 | 14:57 | 0:43 | 1:16 | 3 | 2 | |
| 19 | 14:49 | 0:47 | 2:00 | 3 | 0 | |
| 19 | 14:31 | 0:46 | 1:30 | 1 | 0 | |
| 19 | 13:46 | 0:43 | 1:12 | 4 | 1 | |
| 17 | 12:51 | 0:45 | 1:12 | 3 | 0 | |
| 18 | 12:24 | 0:41 | 1:32 | 2 | 1 | |
| 17 | 11:10 | 0:39 | 1:40 | 2 | 6 | |
| 16 | 11:02 | 0:41 | 1:01 | 1 | 1 | |
| 12 | 10:14 | 0:51 | 1:12 | 4 | 2 | |
| 12 | 9:26 | 0:47 | 1:12 | 3 | 2 | |
| 13 | 9:24 | 0:43 | 1:05 | 2 | 1 | |
| 11 | 7:55 | 0:43 | 1:12 | 4 | 2 | |
| 10 | 6:16 | 0:38 | 0:53 | 2 | 1 |