Wed, Mar 21, 2018·KeyBank Center, Buffalo
Arizona Coyotes 4, Buffalo Sabres 1
Expected result
Based on shot quality alone, Arizona Coyotes win this game 81% of the time.
13%
77%
BUF winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Richardson–Cousins–Martinook | Archibald–Domi–Dvorak | Stepan–Panik–Keller | Perlini–Fischer–Strome | Ekman-Larsson–Connauton | Hjalmarsson–Chychrun | Goligoski–Schenn | Connauton–Chychrun | Goligoski–Hjalmarsson | Hjalmarsson–Schenn | |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly–Wilson–Reinhart | 0:460.00–0.00 | 3:120.13–0.42 | 3:100.12–0.01 | 1:380.02–0.20 | 1:210.12–0.00 | 2:190.07–0.10 | 0:560.10–0.14 | 1:460.10–0.12 | 0:380.00–0.00 | |
| Okposo–Bailey–Eichel | 2:530.00–0.11 | 2:020.08–0.00 | 1:430.07–0.04 | 2:500.15–0.11 | 2:320.00–0.06 | 0:380.01–0.00 | 0:450.00–0.00 | |||
| Nolan–Baptiste–Rodrigues | 1:540.47–0.07 | 0:480.06–0.03 | 1:140.15–0.07 | 1:010.33–0.09 | 1:200.06–0.19 | |||||
| Pominville–Pouliot–Larsson | 1:000.03–0.05 | 1:020.08–0.00 | 1:020.00–0.05 | 0:380.06–0.00 | 0:330.05–0.00 | |||||
| Pominville–Pouliot–Eichel | 2:450.10–0.00 | 1:100.00–0.00 | 1:290.10–0.00 | |||||||
| Bailey–Baptiste–Rodrigues | 1:200.00–0.00 | 0:380.02–0.00 | 1:050.02–0.00 | 0:310.00–0.00 | 0:330.00–0.00 | |||||
| Okposo–Nolan–Larsson | 0:590.00–0.09 | 0:320.00–0.09 | 0:550.00–0.00 | |||||||
| Pouliot–Nolan–Larsson | 0:460.00–0.00 | 0:350.00–0.00 | 0:400.00–0.00 | |||||||
| Larsson–Wilson–Reinhart | 0:320.00–0.01 | 0:360.00–0.01 | ||||||||
| Scandella–Ristolainen | 1:260.00–0.06 | 2:050.00–0.05 | 5:300.21–0.32 | 1:210.09–0.00 | 2:090.06–0.18 | 2:210.12–0.06 | 4:070.02–0.10 | 2:050.10–0.12 | ||
| Guhle–Nelson | 3:070.24–0.00 | 1:360.08–0.00 | 0:510.00–0.00 | 2:350.09–0.18 | 3:180.25–0.00 | 2:360.10–0.09 | 1:320.05–0.18 | 0:300.00–0.00 | ||
| Falk–Guhle | 1:540.00–0.08 | 1:280.00–0.00 | 0:300.00–0.03 | 1:110.01–0.01 | 1:490.00–0.10 | 1:100.00–0.05 | 1:540.11–0.03 | 0:570.00–0.00 | ||
| Falk–Beaulieu | 2:330.07–0.04 | 1:230.00–0.09 | 1:340.00–0.13 | 1:350.07–0.09 | 1:250.00–0.02 | 1:060.15–0.00 | ||||
| Beaulieu–Nelson | 1:100.29–0.05 | 1:190.03–0.45 | 1:240.03–0.02 | 1:460.01–0.07 | 2:200.33–0.45 | 0:370.00–0.14 | ||||
| Falk–Nelson | 0:370.04–0.00 | 0:360.04–0.00 |
Every shift, one row per player.
BUFARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:22 | 0:57 | 2:58 | 5 | 4 | |
| 27 | 23:39 | 0:53 | 2:18 | 6 | 10 | |
| 21 | 22:42 | 1:05 | 2:18 | 5 | 3 | |
| 26 | 22:40 | 0:52 | 1:40 | 3 | 5 | |
| 28 | 22:15 | 0:48 | 2:58 | 3 | 4 | |
| 28 | 21:07 | 0:45 | 1:35 | 0 | 3 | |
| 20 | 20:37 | 1:02 | 2:18 | 6 | 3 | |
| 22 | 19:44 | 0:54 | 1:39 | 1 | 1 | |
| 26 | 19:37 | 0:45 | 1:53 | 3 | 6 | |
| 26 | 18:57 | 0:44 | 1:33 | 3 | 3 | |
| 23 | 18:24 | 0:48 | 1:40 | 1 | 5 | |
| 28 | 18:20 | 0:39 | 1:21 | 5 | 5 | |
| 24 | 17:59 | 0:45 | 1:40 | 3 | 3 | |
| 23 | 16:58 | 0:44 | 1:20 | 6 | 2 | |
| 21 | 16:51 | 0:48 | 1:20 | 5 | 1 | |
| 23 | 16:50 | 0:44 | 1:38 | 3 | 1 | |
| 23 | 16:21 | 0:43 | 1:07 | 1 | 4 | |
| 22 | 16:10 | 0:44 | 2:11 | 3 | 6 | |
| 21 | 16:07 | 0:46 | 2:18 | 7 | 1 | |
| 19 | 16:00 | 0:51 | 1:44 | 3 | 1 | |
| 21 | 15:58 | 0:46 | 1:36 | 1 | 6 | |
| 24 | 15:34 | 0:39 | 1:39 | 3 | 2 | |
| 21 | 15:34 | 0:44 | 1:25 | 1 | 3 | |
| 19 | 14:12 | 0:45 | 1:23 | 4 | 5 | |
| 18 | 14:11 | 0:47 | 1:29 | 1 | 4 | |
| 18 | 13:45 | 0:46 | 1:41 | 1 | 1 | |
| 20 | 13:35 | 0:41 | 2:11 | 3 | 6 | |
| 16 | 12:24 | 0:47 | 2:11 | 2 | 3 | |
| 18 | 12:18 | 0:41 | 1:37 | 4 | 1 | |
| 18 | 11:37 | 0:39 | 1:19 | 3 | 3 | |
| 18 | 11:32 | 0:38 | 1:44 | 1 | 0 | |
| 16 | 11:31 | 0:43 | 1:37 | 3 | 2 | |
| 16 | 10:44 | 0:40 | 1:10 | 3 | 0 | |
| 18 | 10:40 | 0:36 | 0:58 | 6 | 0 | |
| 16 | 9:58 | 0:37 | 0:53 | 3 | 0 | |
| 14 | 8:23 | 0:36 | 0:57 | 1 | 2 |