Wed, Oct 9, 2019·KeyBank Center, Buffalo
Montréal Canadiens 4, Buffalo Sabres 5 (OT)
Expected result
Based on shot quality alone, Montréal Canadiens win this game 61% of the time.
31%
10%
52%
BUF winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Armia–Drouin–Kotkaniemi | Tatar–Gallagher–Danault | Thompson–Byron–Suzuki | Weal–Lehkonen–Domi | Lehkonen–Domi–Suzuki | Thompson–Byron–Weal | Weal–Drouin–Domi | Gallagher–Danault–Lehkonen | Tatar–Weal–Domi | Byron–Lehkonen–Kotkaniemi | Petry–Chiarot | Weber–Mete | Reilly–Folin | Petry–Mete | Weber–Chiarot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobotka–Johansson–Skinner | 2:480.10–0.04 | 1:530.00–0.25 | 0:410.00–0.00 | 1:170.09–0.00 | 0:580.07–0.00 | 0:520.00–0.00 | 1:010.19–0.00 | 2:310.07–0.00 | 4:170.15–0.40 | 3:330.28–0.00 | |||||
| Reinhart–Olofsson–Eichel | 1:440.00–0.11 | 3:250.09–0.00 | 0:590.01–0.05 | 0:530.00–0.00 | 0:360.00–0.03 | 0:580.00–0.00 | 4:020.09–0.29 | 3:330.05–0.00 | 1:570.00–0.00 | 0:410.00–0.00 | |||||
| Okposo–Larsson–Girgensons | 2:460.10–0.11 | 0:420.00–0.09 | 1:480.05–0.00 | 1:530.09–0.05 | 3:030.09–0.05 | 1:340.13–0.00 | 4:010.15–0.20 | 0:300.09–0.00 | |||||||
| Vesey–Rodrigues–Mittelstadt | 0:380.00–0.00 | 1:390.03–0.00 | 0:320.00–0.17 | 0:530.02–0.11 | 0:370.00–0.00 | 2:360.00–0.17 | 0:550.00–0.11 | 1:300.03–0.00 | |||||||
| Vesey–Reinhart–Eichel | 0:340.00–0.00 | 1:110.00–0.14 | |||||||||||||
| Skinner–Reinhart–Eichel | 0:330.05–0.00 | 1:000.10–0.00 | |||||||||||||
| McCabe–Ristolainen | 0:350.00–0.00 | 5:450.09–0.23 | 0:400.04–0.00 | 1:020.07–0.00 | 1:090.00–0.05 | 0:570.00–0.07 | 0:470.00–0.00 | 1:470.05–0.03 | 0:540.19–0.00 | 4:360.15–0.25 | 7:020.05–0.14 | 4:090.22–0.09 | |||
| Scandella–Jokiharju | 5:430.20–0.07 | 0:440.00–0.22 | 1:300.09–0.05 | 1:360.08–0.00 | 0:580.02–0.00 | 5:170.12–0.05 | 3:020.32–0.22 | 3:390.21–0.03 | 0:590.09–0.00 | ||||||
| Miller–Dahlin | 2:270.00–0.22 | 3:410.03–0.14 | 0:350.00–0.17 | 0:440.00–0.11 | 1:010.00–0.00 | 1:000.00–0.00 | 3:580.00–0.42 | 3:130.07–0.27 | 3:180.03–0.11 | 0:320.00–0.00 |
Every shift, one row per player.
BUFMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:27 | 0:49 | 1:30 | 3 | 9 | |
| 28 | 25:00 | 0:54 | 1:29 | 3 | 5 | |
| 24 | 24:11 | 1:00 | 1:39 | 3 | 4 | |
| 26 | 23:01 | 0:53 | 1:40 | 6 | 2 | |
| 26 | 21:36 | 0:50 | 1:29 | 2 | 4 | |
| 26 | 21:19 | 0:49 | 1:30 | 9 | 3 | |
| 26 | 20:56 | 0:48 | 1:30 | 10 | 3 | |
| 20 | 20:01 | 1:00 | 1:53 | 5 | 2 | |
| 21 | 18:17 | 0:52 | 1:31 | 2 | 1 | |
| 22 | 17:54 | 0:49 | 1:31 | 6 | 1 | |
| 21 | 17:53 | 0:51 | 1:40 | 2 | 2 | |
| 23 | 17:48 | 0:46 | 1:21 | 1 | 3 | |
| 25 | 17:37 | 0:42 | 1:23 | 2 | 4 | |
| 21 | 17:32 | 0:50 | 1:30 | 2 | 2 | |
| 21 | 16:53 | 0:48 | 1:25 | 2 | 3 | |
| 26 | 16:52 | 0:39 | 1:23 | 4 | 5 | |
| 19 | 16:49 | 0:53 | 1:36 | 1 | 1 | |
| 22 | 16:40 | 0:45 | 1:17 | 9 | 1 | |
| 24 | 16:30 | 0:41 | 1:07 | 4 | 4 | |
| 21 | 15:25 | 0:44 | 1:26 | 1 | 3 | |
| 20 | 15:16 | 0:46 | 1:23 | 3 | 4 | |
| 22 | 15:14 | 0:42 | 1:36 | 2 | 3 | |
| 20 | 15:12 | 0:46 | 1:16 | 3 | 1 | |
| 18 | 15:05 | 0:50 | 1:28 | 2 | 1 | |
| 21 | 14:51 | 0:42 | 1:40 | 2 | 2 | |
| 18 | 14:38 | 0:49 | 1:12 | 2 | 1 | |
| 19 | 14:23 | 0:45 | 1:16 | 3 | 3 | |
| 19 | 14:09 | 0:45 | 1:18 | 1 | 3 | |
| 20 | 14:07 | 0:42 | 1:18 | 0 | 6 | |
| 17 | 12:50 | 0:45 | 1:26 | 1 | 3 | |
| 17 | 12:29 | 0:44 | 1:07 | 4 | 1 | |
| 17 | 11:56 | 0:42 | 1:05 | 1 | 2 | |
| 16 | 11:49 | 0:44 | 1:07 | 3 | 1 | |
| 15 | 10:29 | 0:42 | 1:11 | 0 | 3 | |
| 12 | 10:07 | 0:51 | 1:22 | 1 | 0 | |
| 12 | 9:26 | 0:47 | 1:28 | 2 | 0 |