Sat, Nov 2, 2019·Gila River Arena, Glendale
Colorado Avalanche 0, Arizona Coyotes 3
Expected result
Based on shot quality alone, Arizona Coyotes win this game 55% of the time.
46%
9%
11%
35%
ARI winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Donskoi–Nieto–MacKinnon | Kadri–Compher–Jost | Calvert–Burakovsky–Bellemare | Kadri–Donskoi–Burakovsky | Calvert–Nieto–Bellemare | Compher–MacKinnon–Jost | Megna–Nichushkin–Kamenev | Compher–Nichushkin–Kamenev | Calvert–Megna–Bellemare | Calvert–Nieto–MacKinnon | Calvert–Megna–Jost | Johnson–Girard | Graves–Zadorov | Cole–Makar | Zadorov–Makar | Johnson–Zadorov | Cole–Graves | Cole–Girard | Girard–Makar | Johnson–Makar | Cole–Zadorov | Zadorov–Girard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–Dvorak–Hayton | 1:170.01–0.00 | 2:500.00–0.15 | 1:110.11–0.04 | 1:340.00–0.16 | 0:550.13–0.09 | 0:500.08–0.03 | 3:500.16–0.25 | 1:000.00–0.02 | 1:570.13–0.05 | 0:310.08–0.03 | 1:110.10–0.00 | 0:360.00–0.04 | 0:420.00–0.00 | |||||||||
| Grabner–Stepan–Hinostroza | 2:590.07–0.20 | 1:280.00–0.23 | 1:270.10–0.02 | 2:130.00–0.00 | 2:170.04–0.20 | 1:130.08–0.00 | 2:430.00–0.01 | 1:030.00–0.00 | 0:430.01–0.23 | |||||||||||||
| Soderberg–Fischer–Crouse | 0:590.00–0.02 | 2:180.00–0.01 | 1:060.04–0.00 | 0:570.00–0.01 | 0:540.00–0.00 | 2:460.01–0.02 | 2:300.00–0.02 | 1:030.00–0.00 | 0:510.10–0.00 | 0:490.00–0.03 | ||||||||||||
| Schmaltz–Garland–Keller | 1:240.00–0.00 | 1:150.00–0.05 | 1:070.00–0.00 | 0:370.11–0.00 | 1:230.05–0.00 | 1:000.02–0.04 | 0:410.01–0.00 | 2:350.04–0.05 | 1:180.22–0.00 | 0:350.00–0.00 | 0:330.00–0.00 | 1:000.02–0.04 | 0:310.04–0.00 | 0:440.00–0.00 | ||||||||
| Demers–Ekman-Larsson | 2:280.00–0.02 | 1:490.01–0.01 | 2:030.00–0.06 | 3:280.28–0.02 | 1:390.00–0.01 | 0:380.00–0.07 | 4:410.18–0.09 | 3:340.02–0.02 | 2:010.11–0.06 | 1:190.00–0.03 | 1:290.10–0.23 | 0:490.00–0.03 | ||||||||||
| Goligoski–Chychrun | 5:110.40–0.21 | 1:350.05–0.00 | 1:000.00–0.06 | 2:010.16–0.00 | 0:330.08–0.00 | 0:460.00–0.00 | 2:290.07–0.25 | 2:580.34–0.00 | 4:040.11–0.01 | 2:360.21–0.03 | 0:420.00–0.00 | 0:420.00–0.00 | ||||||||||
| Ness–Oesterle | 1:010.00–0.03 | 1:500.00–0.23 | 2:130.12–0.11 | 2:030.00–0.16 | 1:250.18–0.09 | 1:000.02–0.04 | 3:010.05–0.26 | 1:390.00–0.07 | 1:320.15–0.02 | 0:380.00–0.00 | 1:420.10–0.06 | 1:430.03–0.27 | ||||||||||
| Goligoski–Ekman-Larsson |
Every shift, one row per player.
ARICOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:56 | 0:55 | 2:09 | 6 | 6 | |
| 22 | 23:21 | 1:04 | 2:02 | 5 | 3 | |
| 26 | 22:39 | 0:52 | 2:17 | 3 | 2 | |
| 26 | 22:14 | 0:51 | 2:02 | 5 | 4 | |
| 25 | 21:39 | 0:52 | 1:57 | 4 | 7 | |
| 26 | 20:55 | 0:48 | 1:37 | 3 | 2 | |
| 22 | 20:45 | 0:57 | 2:02 | 2 | 4 | |
| 22 | 20:36 | 0:56 | 2:05 | 3 | 5 | |
| 23 | 19:37 | 0:51 | 1:39 | 4 | 4 | |
| 25 | 19:37 | 0:47 | 1:39 | 2 | 4 | |
| 26 | 19:31 | 0:45 | 2:05 | 4 | 6 | |
| 24 | 19:14 | 0:48 | 1:39 | 3 | 5 | |
| 23 | 17:10 | 0:45 | 2:52 | 6 | 2 | |
| 23 | 17:10 | 0:45 | 2:52 | 7 | 1 | |
| 19 | 17:07 | 0:54 | 1:55 | 6 | 3 | |
| 21 | 16:52 | 0:48 | 1:45 | 2 | 4 | |
| 19 | 16:21 | 0:52 | 1:41 | 2 | 4 | |
| 19 | 16:15 | 0:51 | 2:04 | 4 | 3 | |
| 20 | 16:12 | 0:49 | 1:15 | 1 | 8 | |
| 24 | 16:03 | 0:40 | 2:05 | 2 | 6 | |
| 20 | 16:01 | 0:48 | 1:21 | 3 | 3 | |
| 21 | 16:00 | 0:46 | 2:05 | 5 | 0 | |
| 19 | 15:24 | 0:49 | 1:19 | 2 | 6 | |
| 19 | 14:27 | 0:46 | 1:36 | 2 | 5 | |
| 22 | 14:22 | 0:39 | 1:17 | 7 | 0 | |
| 18 | 13:51 | 0:46 | 1:28 | 5 | 0 | |
| 18 | 13:20 | 0:44 | 2:18 | 6 | 0 | |
| 18 | 13:03 | 0:44 | 1:19 | 0 | 4 | |
| 22 | 12:28 | 0:34 | 1:14 | 1 | 4 | |
| 16 | 12:27 | 0:47 | 1:12 | 7 | 0 | |
| 19 | 12:14 | 0:39 | 1:17 | 2 | 3 | |
| 16 | 11:47 | 0:44 | 1:20 | 2 | 4 | |
| 15 | 10:51 | 0:43 | 1:24 | 4 | 0 | |
| 13 | 10:29 | 0:48 | 1:39 | 2 | 1 | |
| 12 | 9:51 | 0:49 | 1:39 | 1 | 2 | |
| 10 | 7:03 | 0:42 | 1:11 | 1 | 3 |