Tue, Jan 19, 2021·Canadian Tire Centre, Ottawa
Winnipeg Jets 4, Ottawa Senators 3 (OT)
Expected result
Based on shot quality alone, Ottawa Senators win this game 69% of the time.
62%
8%
23%
OTT winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
Shift data for this game has gaps, so treat the charts as approximate.
OTT forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wheeler–Scheifele–Connor | Stastny–Copp–Ehlers | Lowry–Copp–Appleton | Wheeler–Scheifele–Ehlers | Thompson–Lewis–Harkins | Stastny–Perreault–Connor | Lowry–Harkins–Appleton | Perreault–Lowry–Appleton | Wheeler–Scheifele–Copp | Forbort–Pionk | Morrissey–Niku | Beaulieu–Stanley | Beaulieu–Morrissey | Beaulieu–Pionk | Forbort–Morrissey | Forbort–Beaulieu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tierney–Brown–Paul | 3:420.00–0.12 | 1:200.02–0.00 | 2:280.12–0.00 | 0:370.00–0.05 | 3:190.00–0.11 | 1:530.12–0.07 | 1:190.02–0.00 | 1:220.00–0.00 | 0:470.00–0.00 | |||||||
| Norris–Batherson–Tkachuk | 0:580.15–0.00 | 1:040.13–0.00 | 0:490.09–0.00 | 1:490.00–0.00 | 0:330.25–0.00 | 1:330.32–0.00 | 2:110.60–0.00 | 1:350.29–0.00 | 1:560.00–0.00 | 0:330.15–0.00 | 0:510.00–0.00 | |||||
| Dadonov–Stepan–Galchenyuk | 1:110.00–0.00 | 0:350.00–0.02 | 1:410.06–0.01 | 1:340.00–0.00 | 2:090.05–0.01 | 1:370.01–0.02 | 1:030.00–0.00 | |||||||||
| Anisimov–Watson–Paquette | 0:350.00–0.18 | 0:500.00–0.00 | 0:340.00–0.00 | 0:370.00–0.20 | 1:020.00–0.00 | |||||||||||
| Dadonov–Stepan–Tkachuk | 0:370.17–0.00 | 0:370.17–0.00 | ||||||||||||||
| Dadonov–Stepan–Paquette | 0:420.19–0.00 | 1:020.19–0.00 | ||||||||||||||
| Gudbranson–Chabot | 3:350.00–0.23 | 2:040.14–0.00 | 0:310.00–0.00 | 1:040.04–0.00 | 1:180.00–0.00 | 0:320.00–0.00 | 2:440.13–0.11 | 0:490.00–0.01 | 2:280.02–0.00 | 1:380.12–0.00 | 1:480.04–0.03 | 0:360.00–0.11 | 0:450.00–0.00 | |||
| Coburn–Brown | 0:480.00–0.00 | 2:160.06–0.19 | 1:280.02–0.05 | 2:240.04–0.04 | 1:090.00–0.00 | 4:510.05–0.03 | 2:420.07–0.23 | |||||||||
| Reilly–Zaitsev | 2:080.18–0.00 | 0:350.00–0.02 | 1:330.17–0.00 | 1:310.25–0.00 | 1:060.43–0.00 | 2:000.25–0.02 | 1:350.17–0.00 | 1:080.00–0.00 | 1:080.15–0.00 | |||||||
| Coburn–Zaitsev | 3:000.00–0.16 | 0:410.00–0.00 | 1:360.00–0.05 | 2:080.21–0.11 | 0:390.00–0.00 | |||||||||||
| Reilly–Brown | 1:270.22–0.00 | 0:420.19–0.00 | 0:350.03–0.00 | |||||||||||||
| Chabot–Zaitsev | 1:170.00–0.00 | 0:480.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
OTTWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:20 | 0:50 | 2:00 | 6 | 6 | |
| 32 | 25:34 | 0:48 | 1:27 | 1 | 6 | |
| 25 | 24:14 | 0:58 | 1:46 | 6 | 3 | |
| 31 | 23:12 | 0:45 | 1:24 | 1 | 7 | |
| 26 | 22:50 | 0:53 | 1:24 | 7 | 2 | |
| 26 | 21:19 | 0:49 | 1:24 | 8 | 3 | |
| 29 | 21:15 | 0:44 | 1:08 | 3 | 7 | |
| 24 | 21:02 | 0:53 | 1:22 | 7 | 2 | |
| 23 | 20:30 | 0:53 | 2:04 | 1 | 7 | |
| 26 | 20:15 | 0:47 | 1:21 | 1 | 4 | |
| 25 | 19:57 | 0:48 | 1:34 | 7 | 0 | |
| 27 | 19:44 | 0:44 | 2:13 | 2 | 5 | |
| 26 | 19:17 | 0:45 | 1:13 | 4 | 8 | |
| 23 | 19:14 | 0:50 | 1:52 | 5 | 2 | |
| 25 | 18:53 | 0:45 | 1:19 | 2 | 4 | |
| 22 | 18:25 | 0:50 | 1:21 | 1 | 6 | |
| 20 | 17:17 | 0:52 | 1:52 | 6 | 1 | |
| 22 | 17:15 | 0:47 | 1:49 | 8 | 2 | |
| 27 | 17:13 | 0:38 | 1:22 | 6 | 2 | |
| 24 | 16:58 | 0:42 | 1:29 | 2 | 5 | |
| 22 | 16:45 | 0:46 | 1:34 | 7 | 1 | |
| 20 | 16:36 | 0:50 | 2:11 | 3 | 3 | |
| 19 | 16:24 | 0:52 | 1:31 | 3 | 3 | |
| 21 | 15:36 | 0:45 | 1:38 | 1 | 0 | |
| 21 | 15:35 | 0:45 | 1:13 | 3 | 1 | |
| 17 | 11:38 | 0:41 | 1:15 | 3 | 0 | |
| 17 | 11:09 | 0:39 | 1:02 | 2 | 5 | |
| 14 | 10:47 | 0:46 | 1:10 | 1 | 0 | |
| 16 | 10:37 | 0:40 | 1:13 | 2 | 1 | |
| 18 | 10:14 | 0:34 | 0:57 | 1 | 2 | |
| 13 | 9:58 | 0:46 | 1:34 | 0 | 6 | |
| 15 | 9:20 | 0:37 | 1:25 | 2 | 1 | |
| 14 | 9:19 | 0:40 | 1:25 | 1 | 5 | |
| 13 | 8:51 | 0:41 | 1:15 | 0 | 5 | |
| 14 | 8:15 | 0:35 | 0:55 | 1 | 1 | |
| 12 | 6:46 | 0:34 | 0:55 | 1 | 2 |