Thu, Mar 4, 2021·United Center, Chicago
Tampa Bay Lightning 3, Chicago Blackhawks 2 (OT)
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 76% of the time.
69%
17%
CHI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palat–Coleman–Point | Killorn–Stamkos–Cirelli | Killorn–Stamkos–Gourde | Palat–Point–Cirelli | Johnson–Goodrow–Gourde | Maroon–Joseph–Volkov | Johnson–Coleman–Goodrow | Killorn–Johnson–Cirelli | Killorn–Maroon–Joseph | Hedman–Rutta | McDonagh–Schenn | McDonagh–Sergachev | Sergachev–Foote | Hedman–Sergachev | McDonagh–Foote | McDonagh–Rutta | Hedman–Foote | Sergachev–Rutta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–DeBrincat–Suter | 4:290.20–0.02 | 4:030.06–0.33 | 0:440.00–0.00 | 3:090.43–0.07 | 1:090.00–0.00 | 0:320.00–0.00 | 5:530.09–0.10 | 0:300.11–0.00 | 2:470.28–0.09 | 0:590.08–0.04 | 3:000.13–0.18 | 1:380.00–0.00 | 0:380.03–0.00 | |||||
| Soderberg–Janmark–Kurashev | 1:090.12–0.05 | 1:510.35–0.00 | 1:450.00–0.00 | 2:000.00–0.00 | 2:110.10–0.05 | 1:170.01–0.00 | 0:330.00–0.00 | 2:530.12–0.00 | 3:200.33–0.05 | 2:030.12–0.05 | 1:070.01–0.00 | 1:070.00–0.01 | ||||||
| Kubalik–Hagel–Kampf | 4:390.24–0.08 | 0:510.00–0.02 | 5:110.48–0.08 | 0:300.00–0.00 | 3:010.00–0.08 | 3:210.28–0.08 | 2:010.34–0.02 | 0:450.00–0.00 | 0:550.00–0.00 | 0:320.00–0.00 | 1:120.10–0.00 | |||||||
| Carpenter–Wallmark–Highmore | 0:570.03–0.31 | 0:540.00–0.00 | 3:090.14–0.11 | 1:200.21–0.00 | 1:140.03–0.00 | 0:430.07–0.08 | 1:170.21–0.31 | 2:020.08–0.01 | 1:400.00–0.03 | |||||||||
| Murphy–Zadorov | 3:350.33–0.32 | 1:490.28–0.08 | 1:590.02–0.28 | 3:160.43–0.05 | 0:590.00–0.01 | 1:470.08–0.01 | 1:330.01–0.00 | 2:120.03–0.02 | 3:200.37–0.05 | 3:120.45–0.48 | 2:360.22–0.01 | 2:500.01–0.18 | 1:010.00–0.01 | 0:400.00–0.00 | 0:330.10–0.00 | |||
| Keith–Mitchell | 2:270.00–0.08 | 1:360.02–0.00 | 1:230.00–0.05 | 1:120.00–0.03 | 2:380.14–0.06 | 2:000.07–0.10 | 1:420.21–0.00 | 0:530.09–0.00 | 4:300.08–0.10 | 1:580.07–0.11 | 1:530.21–0.00 | 3:120.08–0.10 | 1:250.00–0.03 | 0:530.09–0.00 | ||||
| de Haan–Boqvist | 0:480.06–0.02 | 3:390.14–0.02 | 2:040.00–0.07 | 0:490.04–0.00 | 1:510.16–0.00 | 1:350.10–0.00 | 0:490.00–0.00 | 5:380.15–0.07 | 2:240.24–0.02 | 1:280.16–0.02 | 1:090.00–0.00 | 0:540.00–0.00 | 0:450.00–0.00 | |||||
| Keith–de Haan | 0:490.04–0.00 | 0:500.00–0.00 | 0:300.00–0.00 | 0:390.04–0.00 | 0:510.00–0.00 | 0:450.03–0.00 | 0:300.00–0.00 | |||||||||||
| de Haan–Mitchell | 0:460.11–0.02 | 0:520.00–0.02 | ||||||||||||||||
| Keith–Murphy | 0:390.06–0.05 | 0:300.00–0.00 |
Every shift, one row per player.
CHITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:15 | 0:56 | 2:22 | 5 | 3 | |
| 31 | 26:14 | 0:51 | 1:42 | 1 | 4 | |
| 29 | 25:47 | 0:53 | 1:59 | 4 | 4 | |
| 30 | 24:32 | 0:49 | 1:22 | 1 | 2 | |
| 23 | 23:20 | 1:01 | 1:55 | 4 | 0 | |
| 23 | 22:51 | 1:00 | 1:58 | 6 | 2 | |
| 26 | 22:35 | 0:52 | 1:35 | 0 | 6 | |
| 22 | 21:22 | 0:58 | 1:39 | 4 | 3 | |
| 24 | 20:47 | 0:52 | 1:20 | 4 | 4 | |
| 21 | 20:27 | 0:58 | 2:22 | 3 | 2 | |
| 25 | 20:13 | 0:49 | 1:38 | 6 | 4 | |
| 20 | 19:41 | 0:59 | 1:39 | 3 | 1 | |
| 21 | 19:22 | 0:55 | 1:21 | 2 | 1 | |
| 24 | 19:17 | 0:48 | 1:42 | 2 | 4 | |
| 24 | 18:59 | 0:47 | 1:22 | 2 | 5 | |
| 23 | 18:42 | 0:49 | 1:27 | 5 | 5 | |
| 20 | 18:00 | 0:54 | 1:20 | 4 | 3 | |
| 20 | 17:53 | 0:54 | 1:25 | 1 | 0 | |
| 22 | 17:21 | 0:47 | 1:12 | 4 | 2 | |
| 22 | 17:17 | 0:47 | 1:23 | 2 | 4 | |
| 20 | 17:11 | 0:52 | 1:30 | 4 | 2 | |
| 21 | 16:45 | 0:48 | 1:11 | 3 | 1 | |
| 20 | 16:42 | 0:50 | 1:18 | 3 | 2 | |
| 20 | 15:35 | 0:47 | 1:20 | 5 | 3 | |
| 20 | 15:21 | 0:46 | 1:20 | 5 | 3 | |
| 18 | 15:18 | 0:51 | 1:18 | 4 | 1 | |
| 22 | 14:05 | 0:38 | 1:22 | 2 | 5 | |
| 17 | 12:59 | 0:46 | 1:29 | 3 | 3 | |
| 17 | 12:52 | 0:45 | 1:08 | 3 | 3 | |
| 15 | 11:53 | 0:48 | 1:05 | 3 | 3 | |
| 14 | 9:59 | 0:43 | 1:06 | 0 | 1 | |
| 11 | 8:42 | 0:47 | 1:04 | 1 | 2 | |
| 14 | 8:40 | 0:37 | 1:14 | 2 | 0 | |
| 13 | 8:15 | 0:38 | 1:11 | 1 | 0 | |
| 10 | 8:11 | 0:49 | 1:09 | 0 | 2 | |
| 13 | 7:31 | 0:35 | 1:05 | 1 | 0 |