Sun, Apr 4, 2021·Amalie Arena, Tampa
Detroit Red Wings 5, Tampa Bay Lightning 1
Expected result
Based on shot quality alone, Detroit Red Wings win this game 64% of the time.
26%
11%
12%
51%
TBL winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Glendening–Mantha–Rasmussen | Nielsen–Helm–Erne | Filppula–Namestnikov–Smith | Mantha–Larkin–Zadina | Namestnikov–Glendening–Smith | Larkin–Rasmussen–Zadina | Filppula–Mantha–Larkin | Filppula–Larkin–Zadina | Larkin–Smith–Zadina | Nielsen–Helm–Zadina | Helm–Glendening–Erne | Namestnikov–Larkin–Zadina | DeKeyser–Hronek | Staal–Stecher | Nemeth–Merrill | Merrill–Djoos | Nemeth–Djoos | Staal–Merrill | Nemeth–Hronek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson–Palat–Point | 1:330.00–0.00 | 2:150.00–0.00 | 2:020.11–0.00 | 1:450.10–0.00 | 0:540.08–0.00 | 1:220.23–0.00 | 0:460.00–0.00 | 0:450.00–0.00 | 4:130.42–0.00 | 4:160.10–0.00 | 2:230.00–0.00 | 0:540.00–0.01 | 0:440.00–0.00 | ||||||
| Killorn–Stamkos–Cirelli | 0:330.00–0.00 | 0:570.00–0.00 | 1:450.04–0.02 | 0:530.00–0.01 | 1:130.00–0.00 | 0:350.01–0.00 | 5:270.05–0.36 | 3:060.06–0.08 | 0:480.00–0.00 | 1:310.03–0.00 | |||||||||
| Maroon–Joseph–Colton | 0:360.01–0.07 | 4:270.17–0.12 | 1:290.00–0.01 | 2:000.00–0.00 | 1:520.05–0.01 | 3:090.09–0.10 | 1:010.04–0.02 | 1:050.09–0.00 | |||||||||||
| Coleman–Goodrow–Gourde | 1:570.00–0.15 | 1:400.04–0.00 | 2:130.05–0.13 | 0:540.01–0.00 | 1:520.04–0.12 | 2:150.03–0.01 | 0:430.00–0.15 | 1:140.01–0.00 | 0:350.00–0.13 | ||||||||||
| Hedman–Foote | 1:200.01–0.21 | 0:550.02–0.10 | 0:300.00–0.00 | 2:430.13–0.12 | 1:020.00–0.00 | 2:070.04–0.00 | 1:030.00–0.01 | 0:460.00–0.00 | 5:340.16–0.48 | 2:060.06–0.02 | 3:040.00–0.25 | 1:140.03–0.00 | |||||||
| Thomas–Sergachev | 2:310.00–0.00 | 1:410.00–0.00 | 2:410.04–0.00 | 0:340.00–0.00 | 0:300.00–0.00 | 1:050.23–0.00 | 4:050.23–0.00 | 1:320.03–0.00 | 2:210.09–0.00 | 1:260.01–0.00 | 0:440.00–0.00 | ||||||||
| McDonagh–Schenn | 0:400.00–0.00 | 2:090.11–0.02 | 0:560.00–0.00 | 1:510.10–0.01 | 0:360.08–0.00 | 0:320.01–0.00 | 1:400.08–0.00 | 4:500.18–0.02 | 0:450.00–0.00 | 1:270.04–0.02 | 0:340.00–0.00 | ||||||||
| McDonagh–Thomas | 0:360.00–0.00 | 0:460.00–0.00 | 0:340.00–0.01 | 0:420.00–0.13 | 0:360.00–0.00 | ||||||||||||||
| Sergachev–Foote | 0:350.00–0.00 | 0:360.09–0.00 | 0:470.00–0.00 | 0:360.09–0.00 | |||||||||||||||
| McDonagh–Sergachev | 0:470.00–0.00 | 0:500.00–0.00 | |||||||||||||||||
| McDonagh–Foote | 0:300.00–0.06 | 0:400.00–0.07 | |||||||||||||||||
| Schenn–Sergachev | |||||||||||||||||||
| McDonagh–Hedman | 0:550.00–0.00 | 0:590.00–0.00 | |||||||||||||||||
| Hedman–Sergachev | 0:330.03–0.01 | 1:020.03–0.01 |
Every shift, one row per player.
TBLDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:05 | 1:00 | 1:56 | 7 | 1 | |
| 23 | 22:43 | 0:59 | 1:55 | 2 | 4 | |
| 25 | 22:13 | 0:53 | 1:48 | 3 | 4 | |
| 26 | 22:07 | 0:51 | 1:44 | 4 | 7 | |
| 18 | 21:11 | 1:11 | 1:56 | 4 | 1 | |
| 23 | 20:52 | 0:54 | 2:15 | 0 | 4 | |
| 18 | 20:23 | 1:08 | 1:56 | 4 | 1 | |
| 23 | 20:15 | 0:53 | 1:37 | 3 | 5 | |
| 22 | 19:12 | 0:52 | 2:15 | 8 | 4 | |
| 21 | 18:47 | 0:54 | 1:47 | 3 | 2 | |
| 22 | 18:43 | 0:51 | 1:56 | 8 | 4 | |
| 19 | 18:42 | 0:59 | 1:47 | 3 | 1 | |
| 22 | 18:23 | 0:50 | 1:34 | 1 | 0 | |
| 23 | 18:13 | 0:48 | 1:50 | 6 | 4 | |
| 21 | 17:29 | 0:50 | 1:40 | 2 | 3 | |
| 18 | 17:15 | 0:58 | 1:41 | 2 | 1 | |
| 24 | 16:48 | 0:42 | 1:17 | 2 | 8 | |
| 19 | 16:38 | 0:53 | 1:36 | 3 | 3 | |
| 24 | 16:31 | 0:41 | 1:14 | 2 | 2 | |
| 19 | 16:20 | 0:52 | 1:33 | 1 | 3 | |
| 20 | 15:40 | 0:47 | 1:13 | 4 | 1 | |
| 19 | 14:56 | 0:47 | 1:40 | 3 | 2 | |
| 17 | 14:48 | 0:52 | 1:26 | 3 | 4 | |
| 17 | 14:25 | 0:51 | 1:26 | 4 | 1 | |
| 18 | 14:23 | 0:48 | 1:34 | 2 | 4 | |
| 21 | 14:12 | 0:41 | 1:18 | 1 | 6 | |
| 17 | 13:49 | 0:49 | 1:41 | 1 | 4 | |
| 17 | 13:01 | 0:46 | 1:16 | 1 | 2 | |
| 22 | 12:53 | 0:35 | 1:00 | 2 | 3 | |
| 15 | 12:52 | 0:51 | 1:41 | 2 | 2 | |
| 17 | 12:40 | 0:45 | 1:51 | 0 | 3 | |
| 16 | 12:38 | 0:47 | 1:41 | 3 | 2 | |
| 15 | 11:35 | 0:46 | 1:17 | 1 | 4 | |
| 15 | 11:19 | 0:45 | 1:26 | 3 | 2 | |
| 15 | 11:04 | 0:44 | 1:26 | 3 | 2 | |
| 13 | 9:30 | 0:44 | 1:00 | 3 | 0 |