Sat, Apr 10, 2021·Scotiabank Arena, Toronto
Ottawa Senators 5, Toronto Maple Leafs 6
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 85% of the time.
80%
10%
TOR winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Paul–Norris–Tkachuk | Amadio–Batherson–Stützle | Dadonov–Tierney–Brown | Dzingel–Brown–Bishop | Dzingel–Bishop–Formenton | Dadonov–Tierney–Formenton | Dadonov–Brown–Amadio | Dzingel–Tierney–Brown | Tierney–Batherson–Stützle | Dzingel–Bishop–Stützle | Bishop–Batherson–Stützle | Brown–Norris–Tkachuk | Dadonov–Tierney–Paul | Chabot–Zaitsev | Reilly–Zub | Gudbranson–Brannstrom | Chabot–Zub | Chabot–Brannstrom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galchenyuk–Marner–Matthews | 5:310.45–0.19 | 0:300.59–0.03 | 2:500.15–0.12 | 0:460.00–0.00 | 1:050.00–0.00 | 0:410.09–0.00 | 0:330.11–0.05 | 0:440.00–0.00 | 6:450.12–0.21 | 5:181.05–0.12 | 0:330.00–0.00 | |||||||
| Tavares–Hyman–Mikheyev | 4:480.66–0.01 | 1:100.00–0.04 | 2:090.08–0.12 | 0:390.00–0.16 | 0:500.00–0.02 | 0:560.18–0.00 | 6:290.39–0.18 | 4:110.27–0.12 | 0:310.00–0.00 | 1:210.00–0.00 | ||||||||
| Simmonds–Engvall–Barabanov | 1:370.00–0.00 | 1:420.10–0.02 | 0:320.00–0.00 | 0:420.00–0.00 | 1:090.09–0.12 | 0:440.00–0.02 | 0:300.00–0.00 | 1:240.00–0.14 | 2:420.16–0.00 | 4:100.00–0.02 | ||||||||
| Thornton–Spezza–Kerfoot | 0:360.00–0.00 | 5:270.36–0.68 | 0:360.00–0.00 | 0:420.14–0.00 | 2:320.11–0.00 | 1:180.14–0.11 | 3:560.23–0.57 | |||||||||||
| Brodie–Rielly | 4:370.38–0.17 | 2:560.70–0.12 | 1:390.01–0.12 | 0:510.00–0.00 | 0:410.07–0.00 | 1:200.00–0.00 | 1:000.02–0.03 | 0:530.02–0.00 | 6:490.25–0.15 | 5:190.84–0.12 | 1:180.00–0.09 | |||||||
| Muzzin–Holl | 2:560.32–0.00 | 3:230.00–0.49 | 0:480.08–0.12 | 0:430.00–0.00 | 1:350.02–0.28 | 1:050.00–0.02 | 0:410.09–0.00 | 3:560.09–0.35 | 5:360.46–0.23 | 4:220.00–0.39 | 1:000.00–0.00 | |||||||
| Bogosian–Dermott | 2:060.02–0.02 | 1:430.35–0.04 | 3:120.14–0.00 | 1:050.17–0.06 | 5:050.21–0.10 | 2:330.16–0.00 | 1:590.37–0.00 | 0:470.00–0.00 | ||||||||||
| Holl–Rielly | 0:350.09–0.00 | 0:410.00–0.00 | 0:470.00–0.18 | |||||||||||||||
| Muzzin–Bogosian | 0:580.00–0.12 | 0:400.00–0.00 | 0:380.11–0.00 | 0:380.00–0.10 | ||||||||||||||
| Muzzin–Brodie | 0:470.33–0.00 | |||||||||||||||||
| Rielly–Dermott | 0:380.00–0.00 | 0:380.00–0.00 | ||||||||||||||||
| Brodie–Dermott | 0:470.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
TOROTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:13 | 0:56 | 2:01 | 4 | 4 | |
| 30 | 22:57 | 0:46 | 1:39 | 3 | 5 | |
| 25 | 22:06 | 0:53 | 2:11 | 5 | 1 | |
| 27 | 20:53 | 0:46 | 1:17 | 3 | 6 | |
| 27 | 20:45 | 0:46 | 2:11 | 4 | 1 | |
| 25 | 20:41 | 0:50 | 1:54 | 1 | 2 | |
| 29 | 20:33 | 0:43 | 1:27 | 3 | 4 | |
| 27 | 20:20 | 0:45 | 1:54 | 2 | 2 | |
| 26 | 19:51 | 0:46 | 1:40 | 3 | 6 | |
| 23 | 19:33 | 0:51 | 1:18 | 3 | 3 | |
| 23 | 19:15 | 0:50 | 1:23 | 1 | 2 | |
| 23 | 18:58 | 0:49 | 1:11 | 4 | 3 | |
| 22 | 18:10 | 0:50 | 1:55 | 1 | 2 | |
| 25 | 17:57 | 0:43 | 1:44 | 1 | 4 | |
| 23 | 17:44 | 0:46 | 1:12 | 9 | 1 | |
| 21 | 17:37 | 0:50 | 1:13 | 8 | 1 | |
| 22 | 17:24 | 0:47 | 1:12 | 7 | 1 | |
| 21 | 17:02 | 0:49 | 1:39 | 2 | 1 | |
| 20 | 16:32 | 0:50 | 1:42 | 6 | 0 | |
| 23 | 16:30 | 0:43 | 1:06 | 2 | 2 | |
| 22 | 15:39 | 0:43 | 1:09 | 1 | 2 | |
| 21 | 15:10 | 0:43 | 1:18 | 2 | 5 | |
| 21 | 14:47 | 0:42 | 1:23 | 6 | 0 | |
| 17 | 14:42 | 0:52 | 1:33 | 0 | 1 | |
| 18 | 14:29 | 0:48 | 1:13 | 1 | 1 | |
| 17 | 14:07 | 0:50 | 1:34 | 1 | 0 | |
| 19 | 13:48 | 0:44 | 1:13 | 3 | 4 | |
| 20 | 13:40 | 0:41 | 1:54 | 1 | 1 | |
| 15 | 12:37 | 0:50 | 1:39 | 0 | 1 | |
| 18 | 12:08 | 0:40 | 1:13 | 1 | 3 | |
| 18 | 11:59 | 0:40 | 1:05 | 1 | 1 | |
| 17 | 11:59 | 0:42 | 1:03 | 1 | 1 | |
| 17 | 11:24 | 0:40 | 1:13 | 0 | 1 | |
| 13 | 10:16 | 0:47 | 1:51 | 0 | 0 | |
| 14 | 9:51 | 0:42 | 1:45 | 0 | 1 | |
| 16 | 9:03 | 0:34 | 0:54 | 1 | 1 |