Mon, Oct 25, 2021·KeyBank Center, Buffalo
Tampa Bay Lightning 1, Buffalo Sabres 5
Expected result
Based on shot quality alone, Buffalo Sabres win this game 53% of the time.
43%
10%
9%
38%
BUF winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Joseph–Cirelli | Bellemare–Katchouk–Raddysh | Stamkos–Palat–Point | Perry–Colton–Barré-Boulet | Joseph–Colton–Barré-Boulet | Palat–Point–Cirelli | McDonagh–Cernak | Hedman–Rutta | Sustr–Sergachev | Cernak–Sergachev | McDonagh–Sustr | McDonagh–Rutta | Sergachev–Rutta | Hedman–Cernak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olofsson–Asplund–Thompson | 3:000.07–0.25 | 1:570.04–0.25 | 2:540.19–0.32 | 1:260.00–0.12 | 0:340.03–0.00 | 0:340.00–0.01 | 3:360.11–0.25 | 3:290.18–0.26 | 1:270.03–0.36 | 0:430.00–0.07 | 0:390.00–0.00 | |||
| Okposo–Girgensons–Caggiula | 3:170.00–0.22 | 1:270.00–0.21 | 2:320.17–0.02 | 1:240.02–0.05 | 2:140.00–0.16 | 1:430.00–0.29 | 1:260.00–0.08 | 2:190.11–0.01 | 1:170.00–0.05 | |||||
| Skinner–Hinostroza–Cozens | 1:360.00–0.06 | 2:480.00–0.01 | 0:320.06–0.00 | 4:010.29–0.06 | 3:150.10–0.15 | 3:280.23–0.00 | 0:410.06–0.00 | 0:410.00–0.00 | 0:560.00–0.00 | 0:450.00–0.02 | ||||
| Hayden–Bjork–Ruotsalainen | 3:250.00–0.14 | 1:260.00–0.00 | 1:010.09–0.10 | 0:560.15–0.00 | 1:010.12–0.00 | 1:300.09–0.10 | 2:300.12–0.05 | 1:550.15–0.00 | 0:420.00–0.08 | 0:390.00–0.00 | 0:420.00–0.00 | |||
| Butcher–Dahlin | 4:510.07–0.44 | 1:410.00–0.01 | 4:450.30–0.43 | 1:490.01–0.00 | 0:310.12–0.00 | 7:270.23–0.58 | 2:200.15–0.01 | 1:420.06–0.25 | 2:230.11–0.01 | 0:530.00–0.08 | 0:420.00–0.00 | |||
| Pysyk–Hagg | 2:140.00–0.17 | 2:020.00–0.00 | 2:490.21–0.08 | 4:150.25–0.05 | 2:450.08–0.10 | 2:340.15–0.01 | 2:380.23–0.08 | 2:240.00–0.16 | 1:480.00–0.05 | |||||
| Miller–Bryson | 3:320.00–0.02 | 4:080.08–0.45 | 0:510.00–0.00 | 2:020.21–0.06 | 0:440.00–0.01 | 2:120.00–0.08 | 5:580.25–0.53 | 1:150.00–0.00 | 1:130.00–0.00 | 0:440.00–0.02 | 0:450.00–0.02 | |||
| Butcher–Bryson | 0:310.00–0.00 | 1:020.03–0.00 | 0:400.00–0.00 | 1:180.03–0.00 | ||||||||||
| Miller–Dahlin | 0:330.00–0.05 | 0:410.00–0.05 | 0:450.00–0.05 |
Every shift, one row per player.
BUFTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:08 | 0:51 | 1:46 | 3 | 3 | |
| 25 | 22:43 | 0:55 | 2:41 | 3 | 2 | |
| 26 | 22:24 | 0:52 | 2:14 | 3 | 3 | |
| 26 | 20:56 | 0:48 | 2:00 | 3 | 3 | |
| 26 | 20:44 | 0:48 | 1:31 | 2 | 1 | |
| 26 | 20:39 | 0:48 | 2:00 | 4 | 4 | |
| 25 | 19:29 | 0:47 | 1:41 | 0 | 10 | |
| 26 | 19:17 | 0:45 | 1:21 | 3 | 3 | |
| 25 | 19:14 | 0:46 | 2:02 | 0 | 9 | |
| 23 | 19:13 | 0:50 | 1:36 | 3 | 2 | |
| 26 | 19:01 | 0:44 | 1:30 | 2 | 1 | |
| 21 | 18:21 | 0:52 | 2:39 | 6 | 1 | |
| 25 | 18:03 | 0:43 | 1:30 | 2 | 6 | |
| 21 | 17:21 | 0:50 | 2:02 | 0 | 1 | |
| 24 | 17:10 | 0:43 | 1:18 | 2 | 3 | |
| 25 | 17:08 | 0:41 | 1:38 | 1 | 1 | |
| 20 | 17:07 | 0:51 | 2:20 | 5 | 1 | |
| 25 | 17:02 | 0:41 | 1:30 | 3 | 6 | |
| 24 | 17:01 | 0:43 | 1:30 | 2 | 4 | |
| 22 | 16:35 | 0:45 | 1:20 | 1 | 3 | |
| 21 | 16:00 | 0:46 | 1:35 | 2 | 3 | |
| 22 | 15:50 | 0:43 | 1:35 | 2 | 3 | |
| 19 | 14:34 | 0:46 | 2:02 | 4 | 2 | |
| 17 | 14:25 | 0:51 | 2:20 | 2 | 2 | |
| 17 | 14:15 | 0:50 | 1:31 | 3 | 1 | |
| 17 | 13:52 | 0:49 | 1:31 | 3 | 1 | |
| 20 | 13:41 | 0:41 | 1:09 | 5 | 1 | |
| 19 | 13:20 | 0:42 | 2:02 | 3 | 2 | |
| 16 | 13:00 | 0:49 | 1:57 | 3 | 1 | |
| 17 | 12:29 | 0:44 | 1:14 | 1 | 1 | |
| 17 | 11:52 | 0:42 | 1:14 | 3 | 1 | |
| 17 | 11:46 | 0:42 | 1:13 | 3 | 0 | |
| 16 | 11:44 | 0:44 | 1:29 | 1 | 2 | |
| 17 | 11:38 | 0:41 | 1:00 | 3 | 0 | |
| 15 | 11:17 | 0:45 | 1:20 | 1 | 1 | |
| 16 | 10:39 | 0:40 | 1:02 | 1 | 1 |